No. | Brand | L | N | K | h | G | S | b | w |
4WE6B6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6L6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S8A2.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6E7X/HG24N9K4/B10 | REXROTH | - | - | - | 56.356 mm | - | - | - | - |
4WE6B7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WE6B6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/V | REXROTH | 83 mm | - | - | - | - | - | - | - |
4WE6H7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH ZDR6DP2-4X/210Y Valves | Limiting speed:2600 r/min; H1:95.25 mm; Mass bearing unit:16.1 kg; s:40.084 mm; L:355.6 mm; da:88.9 mm; S:0.794 mm; Basic dynamic load rating C:325 kN; Attachment bolt diameter G:22.225 mm; J max.:290.512 mm; |
REXROTH DBW10B1-5X/50-6EG24N9K4/V Valves | D:80.0000 mm; B:21.00 mm; Basic Dynamic Radial Load Rating C:39700 N; d:25.000 mm; Fillet Radius rb:1.00 mm; Fillet Radius ra:1.50 mm; Basic Static Radial Load Rating Co:28600 N; Grease Speed Rating n1:7000 rpm; Oil Speed Rating n2:10000 rpm; |
REXROTH Z2S16-1-5X Valves | Housing:FSAF 316; Da:170 mm; h:42.862 mm; P60°:92.5 kN; J max.:320.675 mm; Lock washer:W 16; J min.:269.875 mm; R1:63.5 mm; Ca:67.793 mm; Lock nut:AN 16; |
REXROTH 4WE6R6X/EW230N9K4/B10 Valves | Basic Dynamic Radial Load Rating C:134000 N; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:143000 N; d:60.000 mm; Grease Speed Rating n1:3400 rpm; B:57.20 mm; D:130.0000 mm; Accessories:Two Seals & Snap-Rin; Oil Speed Rating n2:4500 rpm; Sealed Speed Rating n3:3400 rpm; |
REXROTH DBE10-3X/50YG24N9K4 Valves | Calculation factor kr:0.02; d:2 mm; Basic static load rating C0:0.019 kN; Reference speed:200000 r/min; D2 ≈:3.65 mm; da max.:2.4 mm; Fatigue load limit Pu:0.001 kN; Calculation factor f0:6.7; Limiting speed:100000 r/min; B:2 mm; |
REXROTH 4WE6A6X/OFEW230N9K4/B10 Valves | Q120°:4200 kN; P0°:6000 kN; J6:920 mm; P150°:2400 kN; Taconite seal:2 x TK 72; P180°:3000 kN; Locating ring:2 x FRB 10/600; H:695 mm; Mass housing:454 kg; J:840 mm; |
REXROTH 4WE10A5X/OFEG24N9K4/M Valves | Grease Speed Rating n1:8500 rpm; Basic Dynamic Radial Load Rating C:35800 N; Basic Static Radial Load Rating Co:24000 N; Fillet Radius ra:1.50 mm; B:21.00 mm; d:35.000 mm; Oil Speed Rating n2:11000 rpm; D:80.0000 mm; |
REXROTH DBW10B1-5X/350-6EG24N9K4/V Valves | D:125.0000 mm; Basic Dynamic Radial Load Rating C:69300 N; d:70.000 mm; Fillet Radius ra:1.50 mm; B:24.00 mm; Grease Speed Rating Open/Shielded n1:4100 rpm; Oil Speed Rating Open/Shielded n2:5000 rpm; Accessories:Snap-Ring; Basic Static Radial Load Rating Co:65500 N; |
REXROTH DBW30B2-5X/315-6EG24N9K4/V Valves | Oil Speed Rating n2:19000 rpm; Fillet Radius rb:0.60 mm; Basic Static Radial Load Rating Co:8650 N; d:17.000 mm; Basic Dynamic Radial Load Rating C:15900 N; Fillet Radius ra:1.00 mm; B:14.00 mm; Grease Speed Rating n1:15000 rpm; D:47.0000 mm; |
REXROTH M-2SEW 6 P3X/420MG205N9K4 R900206430 Valves | r3,4 min.:2.1 mm; d1 ≈:134.25 mm; Mass angle ring:0.5 kg; B2:16 mm; d:105 mm; B1:10 mm; |
REXROTH 4WE6EB6X/OFEW230N9K4/V Valves | D:59.9 mm; B:10.8 mm; Grease:3 800 min-1; Pu:2.327 kN; Static (Coa):51.2 kN; Oil:5 000 min-1; d:40.1 mm; Dynamic (Ca):26.9 kN; |
REXROTH 4WE6U6X/EW230N9K4/B10 Valves | Basic static load rating C0:9300 kN; Reference speed:450 r/min; Calculation factor Y1:3; Calculation factor Y2:4.6; b:22.3 mm; Da max.:757 mm; B5:90 mm; d1:500 mm; d2 ≈:613 mm; B:185 mm; |
REXROTH 3WMM6B5X/V Valves Video