REXROTH 4WE6U6X/EW230N9K4/B10 Valves
YOU’LL FIND AN EXTENSIVE Shanghai Sunpace Machinery Co., Ltd. SELECTION 3 Calculation factor Y1 OF REXROTH 4WE6U6X/EW230N9K4/B10 Valves 450 r/min Reference speed FOR SALE. 9300 kN Basic static load rating C0
Brand Name: | REXROTH |
Model Number: | 4WE6U6X/EW230N9K4/B10 |
Basic static load rating C0: | 9300 kN |
Reference speed: | 450 r/min |
Calculation factor Y1: | 3 |
Calculation factor Y2: | 4.6 |
b: | 22.3 mm |
Da max.: | 757 mm |
B5: | 90 mm |
d1: | 500 mm |
Product Details
Basic static load rating C0 | 9300 kN |
Reference speed | 450 r/min |
Calculation factor Y1 | 3 |
Calculation factor Y2 | 4.6 |
b | 22.3 mm |
Da max. | 757 mm |
B5 | 90 mm |
d1 | 500 mm |
d2 ≈ | 613 mm |
B | 185 mm |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-53169884577 |