REXROTH SL 10 PA1-4X/ R988004505 Check valves
Browse REXROTH SL 10 PA1-4X/ R988004505 Check valves Categories in 2.97 Axial Load Factor Y0 the Manufacturers Online Free. Shanghai Sunpace Machinery Co., Ltd. including REXROTH Check valves.
Brand Name: | REXROTH |
Model Number: | SL 10 PA1-4X/ |
Axial Load Factor Y0: | 2.97 |
Fillet Radius/Chamfer: | 2.1 mm |
Bore Size: | 150 mm |
Inventory: | 0.0 |
Radial Clearance: | 0.170 to 0.220 mm |
Weight: | 8.010 kg |
da (min): | 162 mm |
Category: | Roller Bearings |
Product Details
Axial Load Factor Y0 | 2.97 |
Fillet Radius/Chamfer | 2.1 mm |
Bore Size | 150 mm |
Inventory | 0.0 |
Radial Clearance | 0.170 to 0.220 mm |
Weight | 8.010 kg |
da (min) | 162 mm |
Category | Roller Bearings |
Bore Type | Cylindrical Bore |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-53169884577 |