Vickers PVB29-RS-20-CC-11-PRC Piston Pump
Brand Name: | Vickers |
Model Number: | PVB29-RS-20-CC-11-PRC |
d: | 3.5000 in |
Cg - Geometry Factor: | 0.107 |
B - Cone Width: | 1.8900 in |
da - Cone Frontface Backing Diameter: | 4.06 in |
G1 - Heat Generation Factor (Roller-Raceway): | 227.3 |
Series: | 775 |
Aa - Cage-Cone Backface Clearance: | 0.13 in |
C0 - Static Radial Rating: | 111000 lbf |
Product Details
d | 3.5000 in |
Cg - Geometry Factor | 0.107 |
B - Cone Width | 1.8900 in |
da - Cone Frontface Backing Diameter | 4.06 in |
G1 - Heat Generation Factor (Roller-Raceway) | 227.3 |
Series | 775 |
Aa - Cage-Cone Backface Clearance | 0.13 in |
C0 - Static Radial Rating | 111000 lbf |
Cone Part Number | 775 |
G2 - Heat Generation Factor (Rib-Roller End) | 41.3 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-53169884577 |