7024CTRDUMP3 NSK Super Precision Bearings
Can't find what you're 422 mm Da (max) looking for 7024CTRDUMP3 NSK Super Precision Bearings ? Our expert Shanghai Sunpace Machinery Co., Ltd. Super Precision Bearings Representatives be 240 mm d in contact with Tapered Bore Bore Type you shortly!
Brand Name: | NSK |
Model Number: | 7024CTRDUMP3 |
Da (max): | 422 mm |
d: | 240 mm |
Bore Type: | Tapered Bore |
Axial Load Factor Y0: | 2.32 |
Groove Width A: | 22 mm |
Nr. of Holes: | 6 |
Configuration: | Double Row |
Enclosure: | Open |
PDF |
7024CTRDUMP3 |
Product Details
Da (max) | 422 mm |
d | 240 mm |
Bore Type | Tapered Bore |
Axial Load Factor Y0 | 2.32 |
Groove Width A | 22 mm |
Nr. of Holes | 6 |
Configuration | Double Row |
Enclosure | Open |
Fillet Radius/Chamfer | 4 mm |
da (min) | 258 mm |
Radial Clearance | 0.270 to 0.350 mm |
D | 440 mm |
Hole Diameter (do) | 10 mm |
Constant e | 0.28 |
Static Load Rating | 2,930,000 N |
ra (max) | 3 mm |
Center Guidance | Fixed Inner Ring Rib |
Limiting Speed - Oil | 1,300 rpm |
Limiting Speed - Grease | 1,000 rpm |
Dynamic Load Rating | 2,630,000 N |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-53169884577 |