7215ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle
Various BH1110 Bearing number Super Precision Bearing types 17.462x23.812x15.88 and sizes to accommodate your Shanghai Sunpace Machinery Co., Ltd. 7215ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle requirements. 27,5 kN Basic static load rating (C0)
Brand Name: | SKF |
Model Number: | 7215ACDGB/P4A |
Weight: | 0,019 Kg |
Basic static load rating (C0): | 27,5 kN |
Bearing number: | BH1110 |
Fw: | 17,462 mm |
Basic dynamic load rating (C): | 14,9 kN |
Width (mm): | 15,88 |
Bore Diameter (mm): | 17,462 |
D: | 23,812 mm |
Product Details
Weight | 0,019 Kg |
Basic static load rating (C0) | 27,5 kN |
Bearing number | BH1110 |
Fw | 17,462 mm |
Basic dynamic load rating (C) | 14,9 kN |
Width (mm) | 15,88 |
Bore Diameter (mm) | 17,462 |
D | 23,812 mm |
Size (mm) | 17.462x23.812x15.88 |
C | 15,88 mm |
Outer Diameter (mm) | 23,812 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-53169884577 |