7214CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle
7214CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Manufacturers Shanghai Sunpace Machinery Co., Ltd. , Online Wholesale Suppliers 127,000 Dynamic Load Rating (Cr) 4 Mis-alignment Angle (a deg.) !
Brand Name: | SKF |
Model Number: | 7214CDGB/P4A |
Dynamic Load Rating (Cr): | 127,000 |
Inner Width (Bi): | 40.0000 |
Mis-alignment Angle (a deg.): | 4 |
Static Load Rating (Cor): | 637,000 |
Max. housing corner radius, or 45 deg. chamfer (ch): | 1.000 |
Weight (g): | 450.00 |
Bore Dia (d): | 45.0000 |
Outer Dia (D): | 68.0000 |
Product Details
Dynamic Load Rating (Cr) | 127,000 |
Inner Width (Bi) | 40.0000 |
Mis-alignment Angle (a deg.) | 4 |
Static Load Rating (Cor) | 637,000 |
Max. housing corner radius, or 45 deg. chamfer (ch) | 1.000 |
Weight (g) | 450.00 |
Bore Dia (d) | 45.0000 |
Outer Dia (D) | 68.0000 |
Bearing Type | sealed |
Outer Diameter (mm) | 68 |
Bore Diameter (mm) | 45 |
Bearing number | GEEM45ES-2RS |
Outer Width (Bo) | 25.0000 |
Extended Inner OD (d1) | 52.000 |
Material | 52100 Chrome steel, |
Spherical Diameter (dk or Dk) | 60.000 |
Max. shaft corner radius, or 45 deg. chamfer (ch1) | 0.600 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-53169884577 |