71915CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle
Can't find what you're looking for 45 Bore Diameter (mm) 71915CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle ? Our expert Super Precision Bearing Shanghai Sunpace Machinery Co., Ltd. Representatives be in contact with you shortly! 0,68 Kg Weight
Brand Name: | SKF |
Model Number: | 71915CDGA/P4A |
Bore Diameter (mm): | 45 |
Weight: | 0,68 Kg |
S: | 1,7 mm |
d: | 45 mm |
Basic static load rating (C0): | 147 kN |
Basic dynamic load rating (C): | 69,1 kN |
Fw: | 55 mm |
D: | 72 mm |
Product Details
Bore Diameter (mm) | 45 |
Weight | 0,68 Kg |
S | 1,7 mm |
d | 45 mm |
Basic static load rating (C0) | 147 kN |
Basic dynamic load rating (C) | 69,1 kN |
Fw | 55 mm |
D | 72 mm |
r5 min. | 1 mm |
Bearing number | NAO45X72X40 |
C | 40 mm |
(Grease) Lubrication Speed | 5000 r/min |
Ew | 63 mm |
Outer Diameter (mm) | 72 |
B | 40 mm |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-53169884577 |