71818CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle
71818CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Manufacturers Shanghai Sunpace Machinery Co., Ltd. , Online Wholesale 140x300x62 140x300x62 Size (mm) Suppliers !
Brand Name: | SKF |
Model Number: | 71818CDGB/P4 |
Bore Diameter (mm): | 140 |
Size (mm): | 140x300x62 |
DA_: | 42 |
C0: | 795 |
Da max.: | 284 mm |
C_conv: | 665000 |
dd min: | 198 |
Macha rpm: | 4000 |
Product Details
Bore Diameter (mm) | 140 |
Size (mm) | 140x300x62 |
DA_ | 42 |
C0 | 795 |
Da max. | 284 mm |
C_conv | 665000 |
dd min | 198 |
Macha rpm | 4000 |
r1 | 4 |
r min. | 4 mm |
DE_ | 264 |
Bearing number | NUP328EM |
B_ | 62 |
B | 62 mm |
Basic dynamic load rating (C) | 665 kN |
Basic static load rating (C0) | 795 kN |
db max | 176 |
Width (mm) | 62 |
db max. | 176 mm |
Oil rpm | 2400 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-53169884577 |