71816CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle
With over 10170 full-service stores, our 360x480x118 71816CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle inventory is extensive and our parts are priced right. within 24 hours. This helps you maximize your productivity by saving time and Shanghai Sunpace Machinery Co., Ltd. your hard-earned dollars.
Brand Name: | SKF |
Model Number: | 71816CDGB/P4 |
D: | 480 mm |
d1: | 404 mm |
Weight: | 62,1 Kg |
Size (mm): | 360x480x118 |
C: | 118 mm |
Basic static load rating (C0): | 4500 kN |
Basic dynamic load rating (C): | 1810 kN |
B: | 118 mm |
Product Details
D | 480 mm |
d1 | 404 mm |
Weight | 62,1 Kg |
Size (mm) | 360x480x118 |
C | 118 mm |
Basic static load rating (C0) | 4500 kN |
Basic dynamic load rating (C) | 1810 kN |
B | 118 mm |
Width (mm) | 118 |
Outer Diameter (mm) | 480 |
d | 360 mm |
Bearing number | SL014972 |
D1 | 436,8 mm |
Bore Diameter (mm) | 360 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-53169884577 |