7016ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle
Question7016ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle ? Find 150.0000 Shaft Dia., Nominal (d) what you need faster by entering your 155 +0.100 / 0 Bearing Bore after Mounting (di) - 155 +0.100 / -0 Super Precision Bearing information Shanghai Sunpace Machinery Co., Ltd. 1.800 OD Chamfer Length (Co) .
Brand Name: | SKF |
Model Number: | 7016ACD/P4ADGB |
Bearing Bore after Mounting (di) - 155 +0.100 / -0: | 155 +0.100 / 0 |
Shaft Dia., Nominal (d): | 150.0000 |
OD Chamfer Length (Co): | 1.800 |
Housing Bore Dia. (Dh) - 155 +0.040 / -0: | 155 +0.040 / 0 |
Flange Radius (rfl): | 2.000 |
Wall Thickness (S3): | 2.500 |
Flange Dia. (Dfl pm 0.5): | 180.000 |
ID Chamfer Length (Ci): | 0.600 |
Product Details
Bearing Bore after Mounting (di) - 155 +0.100 / -0 | 155 +0.100 / 0 |
Shaft Dia., Nominal (d) | 150.0000 |
OD Chamfer Length (Co) | 1.800 |
Housing Bore Dia. (Dh) - 155 +0.040 / -0 | 155 +0.040 / 0 |
Flange Radius (rfl) | 2.000 |
Wall Thickness (S3) | 2.500 |
Flange Dia. (Dfl pm 0.5) | 180.000 |
ID Chamfer Length (Ci) | 0.600 |
Flange Thickness (Sfl) | 2.500 |
Outer Diameter (mm) | 155 |
Bearing number | ASTB90 F15080 |
Bearing Length Tolerance (B tol.) - +0 / -0.40 | +0 / 0.40 |
Bearing Outside Diameter, Nominal(Do) | 155.000 |
Bore Diameter (mm) | 150 |
Shaft Size (ds) - 150 -0.190 / -0.242 | 150 0.190 / 0.242 |
Bearing Type | flanged |
Bearing Length, Nominal (B) | 80.000 |
Material | Wrapped bronze with |
ID Chamfer Angle (B deg.) | 45 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-53169884577 |