7015CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
How do I place an EMERGENCY order for a 7015CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Shanghai Sunpace Machinery Co., Ltd. that I 400 kN Basic static load rating (C0) want to pick up at a our store?
Brand Name: | SKF |
Model Number: | 7015CDGA/P4A |
Basic static load rating (C0): | 400 kN |
Factor (G2): | 23,2 |
a -: | 6,4 mm |
Weight: | 4,84 Kg |
Aa: | 4,6 mm |
Da: | 154,5 mm |
R: | 3,6 mm |
d: | 77,788 mm |
Product Details
Basic static load rating (C0) | 400 kN |
Factor (G2) | 23,2 |
a - | 6,4 mm |
Weight | 4,84 Kg |
Aa | 4,6 mm |
Da | 154,5 mm |
R | 3,6 mm |
d | 77,788 mm |
Factor (G1) | 127,4 |
D | 164,975 mm |
Basic dynamic load rating (Ca90) | 73,8 |
Ab | 5,9 mm |
Width (mm) | 49,5 |
Calculation factor (e) | 0,51 |
Bearing number | H816249/H816210 |
Bore Diameter (mm) | 77,788 |
Basic dynamic load rating (C1) | 325 kN |
Outer Diameter (mm) | 164,975 |
T | 49,5 mm |
r | 3,3 mm |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-53169884577 |