7028CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
We Provide 1.91 K - Factor8 Extensive 7028CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Selection And 4770 lbf C90 - Dynamic Radial Rating (90 million revolutions)5 Competitive Wholesale Pricing. Shanghai Sunpace Machinery Co., Ltd.
Brand Name: | SKF |
Model Number: | 7028CD/P4ADGB |
K - Factor8: | 1.91 |
C90 - Dynamic Radial Rating (90 million revolutions)5: | 4770 lbf |
R - Cone Backface To Clear Radius3: | 0.16 in |
Design Units: | Imperial |
a - Effective Center Location4: | -0.19 in |
Ab - Cage-Cone Frontface Clearance: | 0.09 in |
Cone Part Number: | 350 |
Series: | 355 |
Product Details
K - Factor8 | 1.91 |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 4770 lbf |
R - Cone Backface To Clear Radius3 | 0.16 in |
Design Units | Imperial |
a - Effective Center Location4 | -0.19 in |
Ab - Cage-Cone Frontface Clearance | 0.09 in |
Cone Part Number | 350 |
Series | 355 |
Aa - Cage-Cone Backface Clearance | 0 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 8310 lbf |
da - Cone Frontface Backing Diameter | 1.83 in |
Cg - Geometry Factor | 0.0732 |
B - Cone Width | 0.8540 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 2500 lbf |
Cage Type | Stamped Steel |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 18400 lbf |
db - Cone Backface Backing Diameter | 2.13 in |
G1 - Heat Generation Factor (Roller-Raceway) | 30 |
G2 - Heat Generation Factor (Rib-Roller End) | 12.2 |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 32000 lbf |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-53169884577 |