No. | Brand | B | e | T | C | E | a | F | c |
7920CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7930CTRDUMP3 | NSK | 37 mm | - | - | - | - | - | - | - |
7024CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7224A5TRQUMP3 | NSK | 64 mm | - | - | - | - | - | - | - |
7224A5TRDULP3 | NSK | 165 mm | - | - | - | - | - | - | - |
7028CTRDUMP3 | NSK | - | - | - | 335 | - | - | - | - |
7020A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7020A5TRQULP3 | NSK | 31 mm | - | - | - | - | - | - | - |
7022CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7919A5SN24TRDUMP3 | NSK | 92 mm | - | - | - | - | - | - | - |
7022CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7926CTRDUMP3 | NSK | 12 mm | - | - | - | - | - | - | - |
7021A5TRDUMP3 | NSK | 16 mm | - | - | - | - | - | - | - |
7219A5TRSUMP3 | NSK | 72 mm | - | - | - | - | - | - | - |
7219CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7021CTRDULP3 | NSK | 52 mm | - | - | - | - | - | - | - |
7919CTRDUMP3 | NSK | 18 mm | - | - | - | - | - | - | - |
7918CTRDUMP3 | NSK | 345 mm | - | - | - | - | - | - | - |
7228A5TRSULP3 | NSK | 5 mm | - | - | - | - | - | - | - |
7919A5TRDUDMP3 | NSK | 74 mm | - | - | - | - | - | - | - |
7919A5TRSULP3 | NSK | 31 mm | - | - | - | - | - | - | - |
7220CTRDUMP3 | NSK | 73 mm | - | - | - | - | - | - | - |
7019A5TRDUDLP3 | NSK | 33 mm | - | - | - | - | - | - | - |
7028A5TRSULP3 NSK Super Precision Bearings | Bore Type:Cylindrical Bore; D:130 mm; r1:0.5 mm; Fillet Radius/Chamfer:1 mm; Da (max):125 mm; Cy (max):2.9 mm; Enclosure:Open; da (min):110 mm; B:13 mm; Groove Diameter:127.6 mm; Factor fo:15.9; a (max):2.1 mm; ra (max):1 mm; Radial Clearance:0.036 to 0.066 mm; Limiting Speed - Grease:4,800 rpm; Static Load Rating:21,900 N; d:105 mm; Limiting Speed - Oil:5,600 rpm; Weight:0.335 kg; Dx (min):137 mm; |
7021CTRSULP3 NSK Super Precision Bearings | Weight:3.400 kg; a (max):4.9 mm; ra:2 mm; Bore Type:Cylindrical Bore; Da:140 mm; d:85 mm; da:95 mm; Limiting Speed - Oil:4,000 rpm; Dx:162 mm; Configuration:Double Row; Dynamic Load Rating:112,000 N; Enclosure:Snap Ring Groove wit; Static Load Rating:103,000 N; Fillet Radius/Chamfer:2 mm; Limiting Speed - Grease:3,000 rpm; Snap Ring Width:2.8 mm; Radial Clearance:0.030 to 0.058 mm; Cy:7.4 mm; Snap Ring Outside Diameter:159.7 mm; |
7020CTRSUMP3 NSK Super Precision Bearings | D:160 mm; Da (max):150 mm; dc (min):109 mm; Weight:3.100 kg; Enclosure:Open; db (min):100 mm; db (max):105 mm; Configuration:Single Row; Radial Clearance:0.050 to 0.085 mm; Fillet Radius/Chamfer:2 mm; Static Load Rating:265,000 N; Limiting Speed - Oil:4,300 rpm; Limiting Speed - Grease:3,600 rpm; d:90 mm; Bore Type:Cylindrical Bore; B:40 mm; dd (min):116 mm; Dynamic Load Rating:207,000 N; r1:2 mm; |
7928A5TRSUMP3 NSK Super Precision Bearings | SDM_:875.347; yobi:230/710CAMKE4; D_:1030; D_a max:994; Y1:3; DE_:953.034; Z_:29; X2:0.67; C:7100; B_:236; SIR:93; ALP1:8; TSR rpm:340; X0:1; mass:647; Prod_Type3:SRB_CTB_TB; e:0.22; ALPHA_:0.144; d:710; Y2:4.6; |
7919A5TRDUMP3 NSK Super Precision Bearings | a (max):3.3 mm; Groove Diameter:96.8 mm; Dx:108 mm; Bore Type:Cylindrical Bore; Cy:5.4 mm; Dynamic Load Rating:67,500 N; Radial Clearance:0.023 to 0.043 mm; ra:1.5 mm; Fillet Radius/Chamfer:1.5 mm; B:33.3 mm; D:100 mm; Limiting Speed - Grease:4,500 rpm; Weight:0.960 kg; d:55 mm; Enclosure:Open; Da:91 mm; Limiting Speed - Oil:6,300 rpm; da:64 mm; Groove Width:2.7 mm; Configuration:Double Row; |
7026A5TRSULP3 NSK Super Precision Bearings | DE_:99.243; SRIX:0.08; GRS rpm:3200; r:2; yobi:7310BWDB; mass:2.24; DI_:60.745; KBRG:7131; ALP21:40; ALPHA_:40; Prod_Type3:ACBB_SR_MM_DB; SRE:9.91; C:111; SDM_:79.994; hidYobi:7310BWDB; ra:2; C0:96; SBRG:3; rb:1; 2B_:54; |
7019CTRSULP3 NSK Super Precision Bearings | Radial Clearance:0.030 to 0.060 mm; Limiting Speed - Grease:6,000 rpm; r1:1.5 mm; Bore Type:Cylindrical Bore; Weight:1.400 kg; dd (min):66 mm; Limiting Speed - Oil:7,200 rpm; Enclosure:Open; D:100 mm; Static Load Rating:153,000 N; db (max):57 mm; Fillet Radius/Chamfer:1.5 mm; ra1 (max):1.5 mm; db (min):53.5 mm; ra (max):1.5 mm; Configuration:Single Row; B:36 mm; Da (max):91.5 mm; Dynamic Load Rating:137,000 N; |
45BNR10HTV1VSUELP3 NSK Super Precision Bearings | db (min):108 mm; r1:4 mm; db (max):122 mm; Static Load Rating:400,000 N; dd (min):139 mm; Enclosure:Open; ra (max):3 mm; Dynamic Load Rating:375,000 N; d:90 mm; Da (max):207 mm; Configuration:Single Row; Radial Clearance:0.050 to 0.085 mm; B:54 mm; ra1 (max):3 mm; dc (min):125 mm; D:225 mm; Limiting Speed - Oil:3,400 rpm; Limiting Speed - Grease:2,800 rpm; Bore Type:Cylindrical Bore; Weight:10.600 kg; |
7928CTRDUMP3 NSK Super Precision Bearings | Weight:0.863 kg; Limiting Speed - Oil:6,000 rpm; Fillet Radius/Chamfer:1.1 mm; ra (max):1 mm; r1:0.5 mm; B:22 mm; Bore Type:Cylindrical Bore; D:130 mm; Factor fo:15.7; d:85 mm; D1 (max):125.2 mm; b (min):3.1 mm; Enclosure:Single Shield with S; Snap Ring Outside Diameter:139.7 mm; Dynamic Load Rating:49,500 N; Cy (max):5.3 mm; Limiting Speed - Grease:5,000 rpm; Configuration:Single Row; a (max):2.9 mm; |
7926A5TRDULP3 NSK Super Precision Bearings | X1:1; D_a min:824; ra:8; hidYobi:232/530CAMKE4; r:9.5; Y3:1.8; ALPHA_:0.247; D_a max:936; ALP1:14; SIR:135; Y0:1.7; X2:0.67; d:530; LangID:1; ALP2:10; DA_:110; Z_:18; C0:18800; Oil rpm:300; C:10100; |
7924CTYNSULP4 NSK Super Precision Bearings | Bore Type:Cylindrical Bore; Static Load Rating:81,500 N; Weight:2.620 kg; Limiting Speed - Grease:3,800 rpm; Radial Clearance:0.030 to 0.058 mm; Dynamic Load Rating:109,000 N; da (min):107 mm; ra (max):2 mm; Factor fo:14.4; Enclosure:Double Seal; D:170 mm; B:32 mm; d:95 mm; Configuration:Single Row; Da (max):158 mm; |
7020CTRDUDMP3 NSK Super Precision Bearings | D_a:248; m0:1.072; SREX:0.1; r1:1.1; hidYobi:7034ADT; KBRG:7324; da:182; B_:42; DA_:26.988; d:170; C:300; DE_:242.121; SDM_:214.976; mass:15.8; yobi:7034ADT; ALPHA_:30; Z_:21; 2B_:84; SRI:14.03; r:2.1; |
80BER10STV1VSUELP3 NSK Super Precision Bearings | DE_:180.5; db max:129; mass:4.85; d:110; yobi:NJ222ET; Oil rpm:3800; LangID:1; KBRG:4152; DA_:24; C0:365; Macha rpm:5600; C:293; ra:2; D_:200; Prod_Type3:CRB_SR_NJ; hidYobi:NJ222ET; r1:2.1; r:2.1; B_:38; SDM_:156.5; |
7224CTRSUMP3 NSK Super Precision Bearings | C0:1.97; r1:0.3; SREX:0.03; Cr:465; hidTable:ecat_NSESBM; KBRG:6191; B_:9; mass:28.6; DA_:4.762; C:4.55; SRIX:0.015; Z_:7; GRS rpm:22000; SRIN:-0.015; yobi:638DD; rb:0.3; SRE:2.67; Prod_Type3:ESM_MD_DD; B1:9; LangID:1; |
7222A5TRSULP3 NSK Super Precision Bearings | Da (max):498 mm; Radial Clearance:0.225 to 0.305 mm; r1:5 mm; Static Load Rating:1,740,000 N; D:520 mm; da (min):362 mm; ra (max):4 mm; Limiting Speed - Oil:1,300 rpm; Outside Ring Inside Diameter:475 mm; Db (max):476 mm; Db (min):498 mm; Fillet Radius/Chamfer:5 mm; dc (min):390 mm; d:340 mm; db (max):381 mm; Limiting Speed - Grease:1,200 rpm; Bore Type:Cylindrical Bore; Enclosure:Open; B:82 mm; Weight:64.800 kg; |
7918A5TRQUMP3 NSK Super Precision Bearings | Axial Load Factor Y1:1.94; Roller Profile:Asymmetric; da (min):214 mm; Radial Clearance:0.160 to 0.220 mm; Retainer Material:Machined Brass; Weight:42.500 kg; Static Load Rating:2,330,000 N; Limiting Speed - Grease:1,600 rpm; Limiting Speed - Oil:2,100 rpm; Da (max):326 mm; Axial Load Factor Y2:2.83; Configuration:Double Row; Bore Type:Tapered Bore; Axial Load Factor Y0:1.89; Constant e:0.35; D:340 mm; |
7022A5TRDUMP3 NSK Super Precision Bearings Video