No. | Brand | B | e | T | C | E | a | F | c |
7222A5TRDULP3 | NSK | 18 mm | - | - | - | - | - | - | - |
7924CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7019CTRSULP3 | NSK | 36 mm | - | - | - | - | - | - | - |
7021CTRDULP3 | NSK | 52 mm | - | - | - | - | - | - | - |
7221A5TRDULP3 | NSK | - | - | - | 36.5 | - | - | - | - |
7924A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7921CTRDULP3 | NSK | 29 mm | - | - | - | - | - | - | - |
7918A5TRDUMP3 | NSK | 18 mm | - | - | - | - | - | - | - |
80BER19STSUELP3 | NSK | 150 mm | - | - | - | - | - | - | - |
7022A5TRDUDLP3 | NSK | - | - | - | 12.8 | - | - | - | - |
7219A5TRDUDLP3 | NSK | - | - | 43500 | 38.5 | - | - | 66 | - |
7920CTRSUV1VLP3 | NSK | 7 mm | - | - | - | - | - | - | - |
7022A5TRSULP3 | NSK | - | - | - | 350 | - | - | - | - |
7022CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7921A5TRSUMP3 | NSK | 34 mm | - | - | - | - | - | - | - |
7920A5TRSUMP3 | NSK | 232 mm | - | - | - | - | - | - | - |
50BER19STV1VSUELP3 | NSK | - | - | - | 31.5 | - | - | 51 | - |
7021A5TRDUMP3 | NSK | 16 mm | - | - | - | - | - | - | - |
7020A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7020CTRDUDMP3 | NSK | - | - | - | 300 | - | - | - | - |
7928CTRDUDLP3 | NSK | 10 mm | - | - | - | - | - | - | - |
7020CTRDUMP3 | NSK | 17 mm | - | - | - | - | - | - | - |
7224CTRDUMP3 | NSK | 13 mm | - | - | - | - | - | - | - |
7926A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7030A5TRDUDLP3 | NSK | - | - | - | 297 | - | - | - | - |
7922CTRDUMP3 | NSK | 160 mm | - | - | 159 mm | 366 mm | - | - | 4 mm |
7922A5TRSULP3 NSK Super Precision Bearings | Oil rpm:5600; C_conv:71500; DA_:11.906; m0:0.474; SREX:0.05; r1:0.6; D_b:105; D_:110; KBRG:7121; r:1.1; rb:0.6; SRI:6.19; ao:72; d:70; B_:20; da:77; GRS rpm:4000; SRE:6.19; 2B_:40; SRIX:0.05; |
7220CTRSUMP3 NSK Super Precision Bearings | r1:3 mm; Da (max):256 mm; da (min):164 mm; Dynamic Load Rating:375,000 N; d:150 mm; ra (max):2.5 mm; Limiting Speed - Oil:2,800 rpm; Db (min):256 mm; Enclosure:Open; Db (max):245 mm; B:45 mm; Fillet Radius/Chamfer:3 mm; Limiting Speed - Grease:2,200 rpm; dc (min):184 mm; Radial Clearance:0.115 to 0.165 mm; Outside Ring Inside Diameter:238 mm; Static Load Rating:490,000 N; dd (min):196 mm; db (min):164 mm; |
80BNR19STSUELP3 NSK Super Precision Bearings | Static Load Rating:16,200 N; Snap Ring Outside Diameter:81.6 mm; Dx (min):83 mm; Radial Clearance:0.015 to 0.033 mm; Limiting Speed - Oil:11,000 rpm; D1 (max):71.8 mm; Da (max):68 mm; D:75 mm; B:20 mm; Cy (max):4.6 mm; r1:0.5 mm; da (min):39 mm; ra (max):1 mm; Limiting Speed - Grease:9,500 rpm; Fillet Radius/Chamfer:1.1 mm; a (max):3.3 mm; Dynamic Load Rating:30,000 N; b (min):1.9 mm; Weight:0.382 kg; |
7918CTRDUMP3 NSK Super Precision Bearings | B:345 mm; Configuration:Double Row; da (min):836 mm; Radial Clearance:0.750 to 0.960 mm; Limiting Speed - Oil:370 rpm; Enclosure:Open; d:800 mm; Constant e:0.28; Nr. of Holes:8; Fillet Radius/Chamfer:7.5 mm; Axial Load Factor Y1:2.43; Center Guidance:Fixed Inner Ring Rib; ra (max):6 mm; Axial Load Factor Y0:2.37; Weight:1200.000 kg; Axial Load Factor Y2:3.61; Roller Profile:Symmetric; Dynamic Load Rating:15,400,000 N; |
7030CTRDUMP3 NSK Super Precision Bearings | Fillet Radius/Chamfer:2 mm; ra (max):2 mm; Weight:1.920 kg; Limiting Speed - Grease:4,700 rpm; Axial Load Factor Y1:1.85; Axial Load Factor Y0:1.81; Groove Width A:8 mm; Radial Clearance:0.045 to 0.060 mm; Nr. of Holes:4; Center Guidance:Floating Steel Ring; d:50 mm; Hole Diameter (do):4 mm; Da (max):100 mm; Axial Load Factor Y2:2.75; Limiting Speed - Oil:5,600 rpm; Roller Profile:Symmetric; B:40 mm; |
45BER10STV1VSUELP3 NSK Super Precision Bearings | dc (min):184 mm; ra1 (max):1.5 mm; Da (max):228 mm; Weight:6.010 kg; Fillet Radius/Chamfer:2.1 mm; D:240 mm; Static Load Rating:340,000 N; d:160 mm; Radial Clearance:0.115 to 0.165 mm; Limiting Speed - Oil:3,200 rpm; Bore Type:Cylindrical Bore; Configuration:Single Row; Dynamic Load Rating:238,000 N; db (max):178 mm; ra (max):2 mm; db (min):168.5 mm; Enclosure:Open; Limiting Speed - Grease:2,600 rpm; |
7930CTRSUMP3 NSK Super Precision Bearings | r1:1.1; B_:49; C_conv:335000; ra:2.5; ao:144.3; hidTable:ecat_NSANGB; D_:225; SRIX:0.125; ALP21:30; Oil rpm:2800; KBRG:7124; yobi:7321ADB; hidYobi:7321ADB; m0:1.52; C0:385; ALPHA_:30; mass:18.68; r:3; 2B_:98; Prod_Type3:ACBB_SR_MM_DB; |
7020A5TRDULP3 NSK Super Precision Bearings | r1:2.1; Z_:13; D_a max:139; LangID:1; DI_:89; DE_:133; GRS rpm:3600; ra:2; d:70; C_conv:274000; da:81; KBRG:4162; D_:150; Prod_Type3:CRB_SR_NUP; mass:4.11; Fw:89; rb:2; DA_:22; C0:325; dd min:100; |
7220CTRDULP3 NSK Super Precision Bearings | Dynamic Load Rating:450,000 N; dc (min):156 mm; Static Load Rating:510,000 N; D:260 mm; Fillet Radius/Chamfer:3 mm; Da (max):246 mm; Bore Type:Cylindrical Bore; d:120 mm; Configuration:Single Row; Radial Clearance:0.085 to 0.125 mm; ra1 (max):2.5 mm; Enclosure:Open; Limiting Speed - Grease:2,200 rpm; ra (max):2.5 mm; r1:3 mm; B:55 mm; dd (min):171 mm; Limiting Speed - Oil:2,800 rpm; Inside Ring Outside Diameter:154 mm; |
7219A5TRDUMP3 NSK Super Precision Bearings | SDM_:85; Z_:23; SBRG:19; hidTable:ecat_NSANGB; m0:0.349; r1:0.6; C_conv:28100; d:70; KBRG:7014; Oil rpm:13000; mass:0.338; SRE:4.54; B_:16; da:76; C0:27.8; DE_:93.744; yobi:7914C; SREX:0.04; C:28.1; D_:100; |
7224CTRDUMP3 NSK Super Precision Bearings | D:115 mm; da (min):95 mm; Bore Type:Cylindrical Bore; ra (max):1 mm; Radial Clearance:0.030 to 0.058 mm; Enclosure:Double Shield; d:90 mm; Da (max):110 mm; Dynamic Load Rating:19,000 N; Configuration:Single Row; Weight:0.280 kg; Factor fo:16.1; B:13 mm; Static Load Rating:19,700 N; Limiting Speed - Grease:5,400 rpm; Fillet Radius/Chamfer:1 mm; |
7226CTRDULP3 NSK Super Precision Bearings | dc (min):138 mm; Configuration:Single Row; ra1 (max):1 mm; da (min):129 mm; Radial Clearance:0.085 to 0.125 mm; D:180 mm; Db (min):173.5 mm; Enclosure:Open; Bore Type:Cylindrical Bore; Da (max):170 mm; Outside Ring Inside Diameter:165 mm; Fillet Radius/Chamfer:2 mm; B:28 mm; Db (max):166 mm; Limiting Speed - Oil:4,300 rpm; ra (max):2 mm; db (max):134 mm; Dynamic Load Rating:139,000 N; Static Load Rating:191,000 N; |
7921A5TRSULP3 NSK Super Precision Bearings | Enclosure:Open; Static Load Rating:370,000 N; Configuration:Single Row; Weight:24.100 kg; Da (max):429 mm; Fillet Radius/Chamfer:3 mm; D:440 mm; d:320 mm; B:56 mm; Factor fo:16.4; Radial Clearance:0.110 to 0.210 mm; ra (max):2.5 mm; Dynamic Load Rating:266,000 N; Limiting Speed - Oil:1,500 rpm; Bore Type:Cylindrical Bore; da (min):331 mm; Limiting Speed - Grease:1,300 rpm; |
7030CTRDULP3 NSK Super Precision Bearings | Oil rpm:15000; da:26.5; SRI:3.75; B_:15; yobi:1304K; GRS rpm:12000; D_:52; Y3:2.2; LangID:1; X2:0.65; groove inner:28.949; ra:1; d:20; KBRG:1352; SRIX:0.04; CAng:10.974; Prod_Type3:SABB_SA_TB; groove outer:43.916; PCD:36.1; cyl dia:7.144; |
7221A5TRDULP3 NSK Super Precision Bearings | da:36; SRI:4.95; ALPHA_:30; C:36.5; SBRG:2; 2B_:32; m0:0.375; D_a:56; GRS rpm:8000; ra:1; DA_:9.525; KBRG:7321; LangID:1; SDM_:46; mass:0.394; r1:0.6; Z_:13; DI_:36.419; Prod_Type3:ACBB_SR_MM_DT; ALP21:30; |
7226A5TRSUMP3 NSK Super Precision Bearings | db (max):179 mm; Limiting Speed - Grease:2,200 rpm; Radial Clearance:0.115 to 0.165 mm; Da (max):256 mm; Dynamic Load Rating:375,000 N; Fillet Radius/Chamfer:3 mm; Limiting Speed - Oil:2,800 rpm; r1:3 mm; d:150 mm; Static Load Rating:490,000 N; ra1 (max):2.5 mm; B:45 mm; D:270 mm; Weight:11.900 kg; db (min):164 mm; ra (max):2.5 mm; Configuration:Single Row; dd (min):196 mm; Bore Type:Cylindrical Bore; |
7219A5TRSUMP3 NSK Super Precision Bearings Video