No. | Brand | t | a | C | D | A | E | d | G |
4WMM 6 E5X/ | REXROTH | - | - | 23.81 mm | 104.78 mm | - | - | - | - |
4WE 10 U5X/EG24N9K4/M | REXROTH | - | - | 25.7 kN | - | - | - | 35 mm | - |
3WE 10 B3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | 28.58 mm | - |
4WE 6 D6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | 2.0000 in | - |
4WE 10 Y3X/CW230N9K4 | REXROTH | - | - | 28.58 mm | 104.78 mm | - | - | - | - |
4WMM 6 D5X/ | REXROTH | - | - | - | - | 94 mm | - | - | M10x1 |
3WE 6 B6X/EW230N9K4 | REXROTH | - | - | 9.55 kN | - | 15 mm | - | - | M6x1 |
4WE 6 T6X/EG24N9K4 | REXROTH | - | - | - | - | 48 mm | - | - | - |
4WE 6 Y6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G6X/EG24N9K4/B10 | REXROTH | - | - | - | - | 30.5 mm | - | 61.91 mm | - |
4WE 10 J3X/CW230N9K4 | REXROTH | - | - | 14 kN | - | 36 mm | 12.5 mm | 23.81 mm | - |
4WMM 6 G5X/F | REXROTH | - | - | - | - | - | - | 50 mm | - |
3WE 6 B6X/EW230N9K4/V | REXROTH | - | - | 25.7 kN | - | - | - | 34.92 mm | - |
4WE 6 W6X/EG24N9K4/V | REXROTH | - | - | - | 22 mm | - | - | 8 mm | - |
4 WMM 6 J5X/F | REXROTH | - | - | 19.5 kN | - | 31 mm | - | - | - |
4WE 10 F3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | M6x1 |
4WE 6 Q6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | 200 mm | - |
3WE 6 A6X/EW230N9K4/V | REXROTH | - | - | 12.8 kN | - | - | 21 mm | 20 mm | R1/8" |
4WE 6 H6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 P3X/CG24N9K4 | REXROTH | - | - | - | - | 31 mm | - | 45 mm | R1/8" |
4WE 6 E6X/EG24N9K4/V | REXROTH | - | - | 57.2 kN | - | - | - | 65 mm | - |
4WE 6 H6X/EG24N9K4/B10 | REXROTH | - | - | 14 kN | - | - | - | - | M6x1 |
4WE 10 P5X/EG24N9K4/M | REXROTH | - | - | 40.56 kN | - | - | - | - | M6x1 |
4WE 6 P6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 F6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | 25 mm | - |
REXROTH 4WE 6 G7X/HG24N9K4 R901130747 Directional spool valves | Weight:1.28 kg; H2:56 mm; A1:12 mm; C:19.5 kN; A:37 mm; N:22mm; B1:38 mm; Adapter sleeve reference:H2306; P:150 mm; s1:20.5 mm; |
REXROTH 4WE 6 RA6X/EG24N9K4 R979014997 Directional spool valves | Z:63.3 mm; Designation of housing:FE210N-; G:R1/8"; N:18mm; Weight:2.62 kg; A1:13 mm; J:111 mm; Designation of bearing:UC210-31G2T04; B:51.6 mm; T max.:100 °C; |
REXROTH 4WE 10 F3X/CG24N9K4 R987046782 Directional spool valves | d:36.51 mm; A2:29.4 mm; s1:30.2 mm; Weight:0.68 kg; J:100 mm; d1:51.1 mm; C:25.7 kN; L:93.7 mm; A:10.5 mm; T max.:100 °C; |
REXROTH 4WE 10 E5X/EG24N9K4/M R901278761 Directional spool valves | Recommended tightening torque for set screw:3.7 Nm; A:31 mm; H:144 mm; J1:58 mm; B:30 mm; T min.:-20 °C; Z:27.5 mm; Weight:0.84 kg; N:12mm; Designation of housing:FA206N-; |
REXROTH 3WMM 6 B5X/F R900490248 Directional spool valves | d:2.9375 in; Ship Weight:43.39 LB; Housing Product Type:TAF; Housing Series:517 SERIES (215 - 30; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Shaft Attachment Type:SETSCREW; Grease Type:Mobilgrease XHP222; Brand:Baldor-Dodge; Bearing Locking Device:Setscrew; |
REXROTH 4WE 6 D6X/OFEW230N9K4/V R900917840 Directional spool valves | Z:37 mm; Recommended tightening torque for set screw:5.5 Nm; s1:15.5 mm; B:31 mm; T max.:100 °C; T min.:-20 °C; Designation of housing:FA204N-; Weight:0.5 kg; S:12.7 mm; Dz:54 mm; |
REXROTH 4WE 10 Y5X/EG24N9K4/M R901278769 Directional spool valves | C:43.55 kN; H2:125 mm; T max.:200 °C; Weight:3.23 kg; L:140 mm; H:63.5 mm; C0:29.2 kN; T min.:-20 °C; A:66 mm; B:55.6 mm; |
REXROTH 3WE 10 B3X/CG24N9K4 R900594429 Directional spool valves | C0:15.2 kN; s1:36.3 mm; A:34 mm; H3:90; T max.:100 °C; N:14mm; e:11 mm; S:18.8 mm; Designation of bearing:EX207G2T04; B:37.6 mm; |
REXROTH 4WE 6 E6X/EG24N9K4/B10 R900921477 Directional spool valves | Designation of bearing:EX311-35G2T04; S:27.8 mm; T max.:100 °C; d1:83 mm; G:M6x1; A1:20 mm; L:150 mm; Recommended tightening torque for set screw:16.8 Nm; T min.:-40 °C; H:250 mm; |
REXROTH 4WMM 6 J5X/ R900469302 Directional spool valves | Manufacturing Plant Location:Rogersville, TN; Ball Grade:Class 10; Housing Type:Cylindrical Unit; Retainer Type:Std Retainer; Bearing Outer Ring Material:Steel; UPC:782475114375; Base to Center Height:Not Applicable; Bearing Family:Setscrew Ball Bearin; Bearing Inner Ring Material:Steel; Ball Bearing Housing Series:205 Series; |
REXROTH 4WE 10 G3X/CW230N9K4 R900912497 Directional spool valves | Base to Center Hight Numeric:3.7500 in; Brand:Baldor-Dodge; Housing Type:4 Bolt Pillow Block; Grease Type:Mobilgrease XHP222; Bearing Series:307 Series; Bearing Insert Material:Steel; Shaft Attachment Type:SETSCREW; Setscrew Angle:65; Seal Type:Triple Lip; Bearing Bore Shape:Tapered; |
REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves | Min operating temperature, Tmin:-20 °C; C1:0.8 mm; Characteristic outer ring frequency, BPF0:15.44 Hz; Mass:0.39 kg; B1:66 mm; Nlim (grease):4,000 rpm; Characteristic rolling element frequency, BSF:10.79 Hz; e:37 mm; Maximum tightening torque:98 Nm; Characteristic cage frequency, FTF:0.45 Hz; |
REXROTH 4WE 6 E6X/EG24N9K4/V R900903464 Directional spool valves Video