No. | Brand | t | a | C | D | A | E | d | G |
4WE 10 J3X/CG24N9K4 | REXROTH | - | - | - | - | 53.5 mm | - | 60.32 mm | R1/8" |
4WE 6 H6X/EG24N9K4/B10 | REXROTH | - | - | 14 kN | - | - | - | - | M6x1 |
4WE 10 U3X/CG24N9K4 | REXROTH | - | - | 53 kN | - | - | - | - | - |
4WE 6 QB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | M6x1 |
4WE 6 EA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | 45 mm | - |
4WE 10 D5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 L3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | 20 mm | R1/8" |
3WE 10 B3X/CG24N9K4 | REXROTH | - | - | - | - | 34 mm | - | - | - |
4WE 6 G6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 B7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 RB6X/EG24N9K4 | REXROTH | - | - | 31.85 kN | - | - | - | - | - |
4WE 6 FB6X/EG24N9K4 | REXROTH | - | - | - | - | 38 mm | - | - | - |
4WE 6 MB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | M6x1 |
4WMM 6 H5X/ | REXROTH | - | - | - | - | 41.5 mm | - | 28.58 mm | M6x1 |
4WE 10 L5X/EG24N9K4/M | REXROTH | - | - | - | - | - | 10 mm | 17 mm | - |
4WE 6 J6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 U5X/EG24N9K4/M | REXROTH | - | - | 25.7 kN | - | - | - | 35 mm | - |
4WE 10 C3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 D5X/ | REXROTH | - | - | - | - | 94 mm | - | - | M10x1 |
4WE 6 C6X/OFEG24N9K4 | REXROTH | - | - | - | - | 42 mm | - | 55 mm | M6x1 |
4WE 10 C5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | M6x1 |
4WE 6 G6X/EW230N9K4/B10 | REXROTH | - | - | - | - | 10.5 mm | - | 35 mm | - |
4WE 6 U7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | 50 mm | - |
3WE 10 A3X/CW230N9K4 | REXROTH | - | - | - | 120 mm | - | - | 55 mm | - |
3WE 6 A6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 A6X/EW230N9K4/V | REXROTH | - | - | 12.8 kN | - | - | 21 mm | 20 mm | R1/8" |
4WE 6 Q6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/OFEW230N9K4/V | REXROTH | - | - | 19.5 kN | - | - | 18 mm | - | - |
4WE 10 R3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | 220 mm | - |
REXROTH 4WE 6 Y6X/EG24N9K4 R900561276 Directional spool valves | S:18.2 mm; A:21 mm; s1:34.1 mm; Weight:1.11 kg; Recommended tightening torque for set screw:11.5 Nm; e:2 mm; N:11,5mm; Designation of bearing:EX206G2T04; Designation of housing:FCE206-; T max.:100 °C; |
REXROTH 4WE 6 C6X/EW230N9K4 R900913132 Directional spool valves | Bearing Bore Shape:Round; Bearing Series:210 Series; UPC:782476482190; Shaft Attachment (2):Set Screw; End Cap Groove:Yes; Grease Type:Mobilgrease FM222; Ball Bearing Housing Series:210 Series; Flinger Type:INTERNAL RUBBER LIP; Housing Material:Stainless Steel; Ship Weight:6.6 LB; |
REXROTH 4WE 6 H6X/EG24N9K4 R900561286 Directional spool valves | L2:10 mm; T max.:100 °C; S:12.7 mm; SW:3.18 mm; Weight:0.77 kg; A:32 mm; N2:32 mm; A5:18.3 mm; N:19mm; A2:21 mm; |
REXROTH 4WE 6 EA6X/EG24N9K4 R900561280 Directional spool valves | J1:72 mm; A1:18 mm; Z:57.7 mm; B1:38 mm; Designation of closed end cover:SCC209; Designation of bearing:LK209G2H; Adapter sleeve reference:HLK2309; H:181 mm; s1:23.2 mm; d:45 mm; |
REXROTH 4WE 10 T3X/CW230N9K4 R900931784 Directional spool valves | L1:47 mm; J:104 mm; H:63.5 mm; d:50 mm; A:66 mm; Designation of housing:PA211N-; N:M16; H2:125 mm; Z:26.8 mm; G:M6x1; |
REXROTH 4WE 6 WA6X/EG24N9K4 R900552338 Directional spool valves | Designation of open end cover:SCOE210-50; B:49.2 mm; J:157 mm; d:50 mm; Weight:2.52 kg; e:22 mm; s1:42.9 mm; T max.:100 °C; S:24.6 mm; J1:76 mm; |
REXROTH 4WE 6 EB6X/OFEW230N9K4 R901011116 Directional spool valves | ra max:2 mm; k:5 mm; Nlim:2,800 rpm; Min operating temperature, Tmin:-40 °C; Brand:SNR; Y2:3.11; D1:189 mm; Ce min:17 mm; b:11 mm; Associated sleeve reference:H2324; |
REXROTH 3WE 10 B5X/EG24N9K4/M R901278791 Directional spool valves | Min operating temperature, Tmin:-40 °C; EAN:4547359512021; Y2:2.26; Rating life coefficient, A2:1.4; Category:Roller Bearings; Manufacturer Name:NTN; Product Group:B04334; Characteristic inner ring frequency, BPFI:7.88 Hz; e:0.27; B:19.05 mm; |
REXROTH 4WE 10 C3X/OFCG24N9K4 R900500925 Directional spool valves | L:203.2 mm; N1:48,5; T min.:-20 °C; Recommended tightening torque for set screw:3.7 Nm; A:19 mm; d1:37.4 mm; T max.:200 °C; B1:30.9 mm; Designation of housing:PFE205-; C0:7.88 kN; |
REXROTH 4WE 10 Q3X/CW230N9K4 R900921465 Directional spool valves | C:10.9 kN; Recommended tightening torque for set screw:3.9 Nm; Weight:0.16 kg; T max.:100 °C; d:20 mm; T min.:-20 °C; Designation of bearing:MUC204FD; S:12.7 mm; C0:5.3 kN; s1:15.5 mm; |
REXROTH 3WE 10 A5X/EG24N9K4/M R901278770 Directional spool valves | Mass:0.14 kg; Characteristic outer ring frequency, BPF0:2.57 Hz; d:20 mm; f0:12.4; Characteristic rolling element frequency, BSF:3.52 Hz; Fatigue limit load, Cu:0.36 kN; Characteristic cage frequency, FTF:0.37 Hz; rs min:1.1 mm; ra max:1 mm; D:52 mm; |
REXROTH 4WE 10 Q5X/EG24N9K4/M R901278774 Directional spool valves | L:179 mm; A1:30 mm; d1:58 mm; d:34.92 mm; s1:24.5 mm; C0:18.2 kN; T max.:100 °C; T min.:-20 °C; B:29 mm; L1:53 mm; |
REXROTH 4WE 6 C6X/EG24N9K4 R900561272 Directional spool valves Video