No. | Brand | t | a | C | D | A | E | d | G |
4WE 10 D3X/CG24N9K4 | REXROTH | - | - | - | - | 60 mm | - | - | - |
4WE 6 D6X/OFEW230N9K4/B10 | REXROTH | - | - | 9.55 kN | - | 30 mm | - | - | - |
3WMM 6 B5X/F | REXROTH | - | - | - | - | - | - | 2.9375 in | - |
4WE 6 Y6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 C5X/ | REXROTH | - | - | - | - | - | - | - | - |
4 WMM 6 E5X/F | REXROTH | - | - | - | - | 44.5 mm | - | 35 mm | - |
4WE 10 H3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | R1/8" |
4WE 6 LB6X/EG24N9K4 | REXROTH | - | - | - | - | 41.5 mm | - | 30 mm | M6x1 |
4WE 6 E7X/HG24N9K4 | REXROTH | - | - | - | - | 37.5 mm | - | - | - |
3WE 6 B6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | 113 mm | - | - |
4WMM 6 H5X/ | REXROTH | - | - | - | - | 41.5 mm | - | 28.58 mm | M6x1 |
4WE 6 Y6X/EG24N9K4 | REXROTH | - | - | - | - | 21 mm | - | - | - |
4WE 6 TA6X/EG24N9K4 | REXROTH | - | - | 12.8 kN | - | 25.5 mm | - | - | M6x1 |
3WMM 6 A5X/F | REXROTH | - | - | 31.85 kN | - | 60 mm | - | - | M6x1 |
4WE 6 D7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 U3X/CW230N9K4 | REXROTH | - | - | 9.55 kN | - | 30 mm | - | 17 mm | M6x1 |
4WE 6 P6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 L6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | 35 mm | M6x1 |
4WE 6 C6X/EG24N9K4 | REXROTH | - | - | - | 130 mm | - | 118.5 mm | - | - |
4WE 10 P5X/EG24N9K4/M | REXROTH | - | - | 40.56 kN | - | - | - | - | M6x1 |
4WE 6 M6X/EG24N9K4 | REXROTH | - | - | 12.8 kN | - | - | - | - | - |
4WE 6 D6X/OFEW230N9K4 | REXROTH | - | - | 35.1 kN | - | 70 mm | - | - | M6x1 |
4WE 6 J7X/HG24N9K4/V | REXROTH | - | - | 14 kN | - | 36.5 mm | - | - | M6x1 |
4WMM 6 G5X/ | REXROTH | - | - | - | - | - | - | 25.0000 mm | - |
4WE 6 GB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | M6x1 |
4WE 6 D7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 FA6X/EG24N9K4 | REXROTH | - | - | - | - | - | 25 mm | - | - |
4WE 6 L6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | 31.75 mm | M6x1 |
REXROTH 4WE 6 Y6X/EW230N9K4 R900909415 Directional spool valves | Noun:Bearing; da min:59 mm; Characteristic cage frequency, FTF:0.4 Hz; Cage Material:Brass; r1s min:2 mm; Mass (without HJ ring):1.26 kg; internal clearance:C3; Precision Class:RBEC 1 | ISO P0; bore type:Straight; d:50 mm; |
REXROTH 4WE 6 C6X/OFEG24N9K4/B10 R900975953 Directional spool valves | G:M6x1; s1:20.5 mm; H1:13 mm; Designation of housing:PA206-; B1:38 mm; Designation of bearing:UK206G2H; Adapter sleeve reference:H2306; L1:30 mm; T min.:-20 °C; E:18 mm; |
REXROTH 4WMM 6 H5X/ R900467370 Directional spool valves | d:28.58 mm; Weight:1.23 kg; S:18.2 mm; Recommended tightening torque for set screw:8 Nm; s1:34.1 mm; G:M6x1; A:41.5 mm; d1:44.1 mm; N:14mm; N1:24.5 mm; |
REXROTH 4WE 6 Y7X/HG24N9K4/B10 R901121906 Directional spool valves | Weight:2.36 kg; L:137 mm; e:24 mm; C:31.85 kN; d:41.28 mm; Designation of bearing:UC209-26G2L3; N:14mm; Designation of open end cover:SCOU209-26; Recommended tightening torque for set screw:8 Nm; T max.:100 °C; |
REXROTH 4WE 10 P5X/EG24N9K4/M R901340285 Directional spool valves | Y0:2.89; Nlim:2,500 rpm; Characteristic cage frequency, FTF:0.44 Hz; Max operating temperature, Tmax:200 °C; da min:190.2 mm; d:180 mm; Characteristic rolling element frequency, BSF:8.42 Hz; e:0.23; Characteristic inner ring frequency, BPFI:13.39 Hz; Min operating temperature, Tmin:-40 °C; |
REXROTH 3WE 10 A3X/CW230N9K4 R900915675 Directional spool valves | D:120 mm; d:55 mm; B:15 mm; Mounting Hole Size:5.5 mm; da:77 mm; Mounting Hole Countersink Depth:5.4 mm; Number of Mounting Holes:8; Dynamic Load Rating:21.7 kN; Static Load Rating:30.6 kN; Outer rings PCD:105 mm; |
REXROTH 4WE 10 C5X/EG24N9K4/M R901278772 Directional spool valves | H:250 mm; T min.:-20 °C; T max.:100 °C; J:202 mm; B:53.7 mm; G:M6x1; s1:26.85 mm; Dz:120 mm; Designation of open end cover:SCOU212-36; e:29 mm; |
REXROTH 4WE 10 Y5X/EG24N9K4/M R901278769 Directional spool valves | Characteristic outer ring frequency, BPF0:3.07 Hz; Brand:SNR; rNa max:0.5 mm; D:90 mm; Dynamic load, C:40.3 kN; da max:51.9 mm; a min:3.07 mm; d:40 mm; D4 max:96.5 mm; Static load, C0:24 kN; |
REXROTH 4WE 10 C5X/OFEG24N9K4/M R901278786 Directional spool valves | D:90 mm; m:9 mm; Recommended tightening torque for set screw:16.8 Nm; S:19 mm; C:23 mm; r:1.1; G:3/8-24UNF; B:51.6 mm; Weight:0.82 kg; C0:23.2 kN; |
REXROTH 4WE 6 T6X/EW230N9K4 R900936249 Directional spool valves | C0:7.88 kN; B:21.4 mm; H:80 mm; B1:30.9 mm; T max.:100 °C; L1:50 mm; H2:114 mm; J:105 mm; C:14 kN; d:25 mm; |
REXROTH 4WE 6 G6X/EG24N9K4 R900561282 Directional spool valves | Flinger Type:Standard; Bearing Duty:Normal Duty; Ball Grade:Class 10; End Cap Groove:Yes; Bearing Bore Shape:Round; Housing Type:4 Bolt Flange; Seal Type:Single Lip; Bearing Outer Ring Material:Steel; Ball Material:Steel; Ring Size:Standard; |
REXROTH 4WMM 6 J5X/ R900469302 Directional spool valves | Manufacturing Plant Location:Rogersville, TN; Ball Grade:Class 10; Housing Type:Cylindrical Unit; Retainer Type:Std Retainer; Bearing Outer Ring Material:Steel; UPC:782475114375; Base to Center Height:Not Applicable; Bearing Family:Setscrew Ball Bearin; Bearing Inner Ring Material:Steel; Ball Bearing Housing Series:205 Series; |
REXROTH 4WE 6 PA6X/EG24N9K4 R900942675 Directional spool valves Video