No. | Brand | t | a | C | D | A | E | d | G |
4WE 6 EB6X/OFEG24N9K4/V | REXROTH | - | - | - | - | 120 mm | - | 101.6 mm | M10x1 |
4WE 6 G6X/EW230N9K4/B10 | REXROTH | - | - | - | - | 10.5 mm | - | 35 mm | - |
4WE 10 C3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | 25.0000 in | - |
3WE 6 B6X/EW230N9K4 | REXROTH | - | - | 9.55 kN | - | 15 mm | - | - | M6x1 |
4WE 10 D5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Y3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 W6X/EW230N9K4 | REXROTH | - | - | 62 kN | - | - | - | - | R1/8" |
4WE 10 Q3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | 31.75 mm | M6x1 |
4WE 6 D7X/HG24N9K4 | REXROTH | - | - | - | - | 27.5 mm | - | - | M6x1 |
4WE 6 L6X/EG24N9K4 | REXROTH | - | - | - | - | 25.5 mm | - | - | M6x1 |
4WE 10 U3X/CW230N9K4 | REXROTH | - | - | 9.55 kN | - | 30 mm | - | 17 mm | M6x1 |
4WE 10 L5X/EG24N9K4/M | REXROTH | - | - | - | - | - | 10 mm | 17 mm | - |
4WE 6 D7X/HG24N9K4/V | REXROTH | - | - | 12.8 kN | - | - | - | - | - |
3WE 10 B3X/CG24N9K4 | REXROTH | - | - | - | - | 34 mm | - | - | - |
4WE 10 J3X/CW230N9K4 | REXROTH | - | - | 14 kN | - | 36 mm | 12.5 mm | 23.81 mm | - |
4WE 10 H3X/CG24N9K4 | REXROTH | - | - | - | - | 48 mm | - | - | - |
4WE 6 M6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 HB6X/EG24N9K4 | REXROTH | - | - | - | - | - | 16 mm | - | M6x1 |
4WE 6 H6X/EG24N9K4 | REXROTH | - | - | - | - | 32 mm | - | - | - |
4WE 10 M3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G6X/EG24N9K4/B10 | REXROTH | - | - | - | - | 30.5 mm | - | 61.91 mm | - |
4WE 10 G5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | 50 mm | R1/8" |
REXROTH 3WE 10 B5X/EG24N9K4/M R901278791 Directional spool valves | Min operating temperature, Tmin:-40 °C; EAN:4547359512021; Y2:2.26; Rating life coefficient, A2:1.4; Category:Roller Bearings; Manufacturer Name:NTN; Product Group:B04334; Characteristic inner ring frequency, BPFI:7.88 Hz; e:0.27; B:19.05 mm; |
REXROTH 4WE 6 EB6X/OFEG24N9K4 R900921229 Directional spool valves | db min:75 mm; ra max:1.5 mm; Nlim:6,500 rpm; k:3.5 mm; Max operating temperature, Tmax:200 °C; Radial clearance class:CN; Number of lubrication holes:3; Y2:4.48; Min operating temperature, Tmin:-40 °C; Associated sleeve reference:H314; |
REXROTH 4WE 6 M6X/EW230N9K4 R900922375 Directional spool valves | A1:18 mm; Recommended tightening torque for set screw:22 Nm; Designation of bearing:EX211G2T20; J:184 mm; H:224 mm; L:130 mm; d1:74.5 mm; Z:77.7 mm; B1:71.3 mm; Designation of housing:FL211N-; |
REXROTH 4WE 6 H6X/EW230N9K4/V R900977500 Directional spool valves | db min:114.5 mm; d:110 mm; Brand:SNR; Radial rigidity:877 N/µm; D2:143.27 mm; B:20 mm; Db max:145.5 mm; r1a max:0.6 mm; a:27 mm; D:150 mm; |
REXROTH 3WE 6 A6X/EW230N9K4 R900915672 Directional spool valves | H:160 mm; SW:5.56 mm; C0:49.5 kN; C:66 kN; T max.:100 °C; B:77.8 mm; A3:2 mm; T min.:-20 °C; d:76.2 mm; G:M6x1; |
REXROTH 4WE 10 R5X/EG24N9K4/M R901278784 Directional spool valves | Z:80.4 mm; G:R1/8"; T max.:100 °C; A:56 mm; S:25.4 mm; Dz:132 mm; Recommended tightening torque for set screw:33 Nm; J:150 mm; e:38 mm; A1:18 mm; |
REXROTH 4WE 10 H5X/EG24N9K4/M R901278762 Directional spool valves | C0:20.8 kN; S:10.2 mm; C:31.85 kN; G:R1/8"; SW:3.97 mm; H2:61 mm; A:31 mm; Recommended tightening torque for set screw:8 Nm; s1:20.6 mm; H:120 mm; |
REXROTH 4WE 10 W3X/CW230N9K4 R900521281 Directional spool valves | d1:62 mm; N1:25 mm; A:70 mm; H1:20 mm; G:M6x1; L1:62 mm; L:190 mm; A1:36 mm; T max.:100 °C; H2:157 mm; |
REXROTH 4WE 10 Q3X/CW230N9K4 R900921465 Directional spool valves | C:10.9 kN; Recommended tightening torque for set screw:3.9 Nm; Weight:0.16 kg; T max.:100 °C; d:20 mm; T min.:-20 °C; Designation of bearing:MUC204FD; S:12.7 mm; C0:5.3 kN; s1:15.5 mm; |
REXROTH 4WE 6 C6X/EG24N9K4 R900561272 Directional spool valves | Characteristic rolling element frequency, BSF:6.76 Hz; Fatigue limit load, Cu:18.9 kN; db min:90 mm; Characteristic cage frequency, FTF:0.43 Hz; da max:87 mm; Brand:NTN; E:118.5 mm; da min:83 mm; D:130 mm; Characteristic outer ring frequency, BPF0:7.7 Hz; |
REXROTH 4WE 6 D7X/HG24N9K4/V R901164608 Directional spool valves | L3:51 mm; Weight:0.83 kg; L1:61 mm; S:12.7 mm; H1:76 mm; N2:32 mm; Designation of housing:T204N-; Recommended tightening torque for set screw:5.5 Nm; C:12.8 kN; Designation of bearing:UC202G2T04; |
REXROTH 4WE 6 E6X/EW230N9K4/B10 R901130020 Directional spool valves | L:118 mm; Designation of housing:FE207N-; Designation of bearing:UK207G2H; A1:12.5 mm; Z:32 mm; A:36 mm; s1:22.5 mm; C:25.7 kN; A2:43.5 mm; B:27 mm; |
REXROTH 4WMM 6 H5X/F R900472755 Directional spool valves Video