No. | Brand | t | a | C | D | A | E | d | G |
4WE 10 W5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 E5X/EG24N9K4/M | REXROTH | - | - | 25.7 kN | - | 21 mm | - | - | - |
4WE 6 RB6X/EG24N9K4 | REXROTH | - | - | 31.85 kN | - | - | - | - | - |
4WE 6 U6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | 20 mm | 57.15 mm | R1/8" |
4WE 10 L5X/EG24N9K4/M | REXROTH | - | - | - | - | - | 10 mm | 17 mm | - |
4WE 10 W3X/CW230N9K4 | REXROTH | - | - | - | - | 70 mm | - | - | M6x1 |
4WE 6 L6X/EG24N9K4 | REXROTH | - | - | - | - | 25.5 mm | - | - | M6x1 |
3WE 6 A6X/EW230N9K4/V | REXROTH | - | - | 12.8 kN | - | - | 21 mm | 20 mm | R1/8" |
4WE 6 EB6X/OFEG24N9K4/V | REXROTH | - | - | - | - | 120 mm | - | 101.6 mm | M10x1 |
4WE 10 W5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | R1/8" |
4WE 6 E6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 F6X/EW230N9K4 | REXROTH | - | - | - | 225 mm | - | 195 mm | 105 mm | - |
4WE 6 J7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 H3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | R1/8" |
3WMM 6 A5X/F | REXROTH | - | - | 31.85 kN | - | 60 mm | - | - | M6x1 |
4WE 10 Y3X/CW230N9K4 | REXROTH | - | - | 28.58 mm | 104.78 mm | - | - | - | - |
4WE 10 Q5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | 34.92 mm | - |
4WE 6 QA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 P3X/CG24N9K4 | REXROTH | - | - | - | - | 31 mm | - | 45 mm | R1/8" |
REXROTH 4WE 10 Q3X/CW230N9K4 R900921465 Directional spool valves | C:10.9 kN; Recommended tightening torque for set screw:3.9 Nm; Weight:0.16 kg; T max.:100 °C; d:20 mm; T min.:-20 °C; Designation of bearing:MUC204FD; S:12.7 mm; C0:5.3 kN; s1:15.5 mm; |
REXROTH 4WE 10 D3X/CG24N9K4 R900589933 Directional spool valves | N1:25 mm; C0:29.2 kN; A:60 mm; L1:70 mm; H:63.5 mm; J:171 mm; H2:126 mm; Designation of open end cover:SCOU211-34; s1:27.8 mm; Designation of housing:P211N-; |
REXROTH 4WE 6 J7X/HG24N9K4/B10 R901108990 Directional spool valves | G:M6x1; Weight:3.9 kg; S:22 mm; B:57 mm; A:44 mm; L:160 mm; Designation of housing:FS309-; T max.:100 °C; H3:125; N:19mm; |
REXROTH 4WMM 6 C5X/F R900472158 Directional spool valves | Characteristic outer ring frequency, BPF0:5.18 Hz; Max operating temperature, Tmax:120 °C; r1a max:2 mm; Fatigue limit load, Cu:23.3 kN; d:65 mm; Da max:129 mm; Characteristic inner ring frequency, BPFI:7.82 Hz; Nref:4,600 rpm; Dc max:122 mm; Dynamic load, C:182 kN; |
REXROTH 4WE 10 U5X/EG24N9K4/M R901278778 Directional spool valves | T max.:100 °C; C:25.7 kN; L:167 mm; S:18.8 mm; L1:54 mm; N:17mm; Designation of open end cover:SCOE207-35; N1:21 mm; Weight:1.86 kg; d:35 mm; |
REXROTH 3WE 6 B6X/EG24N9K4/V R900948958 Directional spool valves | A1:11 mm; Z:45.8 mm; Weight:0.71 kg; s1:30.5 mm; J:64 mm; Dz:54 mm; d1:32.4 mm; S:17 mm; Designation of bearing:EX202G2T04; e:15 mm; |
REXROTH 4WE 10 U3X/CG24N9K4 R900592655 Directional spool valves | N:20mm; Designation of bearing:EX309-28G2T20; C0:31.8 kN; S:19.8 mm; J:190 mm; L:245 mm; A1:45 mm; C:53 kN; L1:65 mm; H:67 mm; |
REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valves | Designation of bearing:UC206-20G2L3; C0:11.2 kN; A2:32.2 mm; G:M6x1; S:15.9 mm; Recommended tightening torque for set screw:3.7 Nm; A1:8 mm; d:31.75 mm; L:125 mm; N:12mm; |
REXROTH 4WE 6 M6X/EG24N9K4 R900577475 Directional spool valves | A5:17 mm; L2:10 mm; L:94 mm; B:34 mm; C:12.8 kN; T max.:100 °C; L3:51 mm; Z:15.7 mm; s1:30.5 mm; T min.:-20 °C; |
REXROTH 4WMM 6 C5X/ R900479281 Directional spool valves | Characteristic cage frequency, FTF:0.42 Hz; ra max:2 mm; D1:92.7 mm; Mass:1.29 kg; Max operating temperature, Tmax:120 °C; Characteristic inner ring frequency, BPFI:8.74 Hz; Radial clearance class:C3; Static load, C0:14.2 kN; da min:59 mm; Y0:2.73; |
REXROTH 4WE 10 D3X/OFCG24N9K4 R900591664 Directional spool valves | ra max:0.3 mm; da min:19 mm; Static load, C0:3.35 kN; Noun:Bearing; Keyword String:Ball; Fatigue limit load, Cu:0.15 kN; Dynamic load, C:6.8 kN; Characteristic outer ring frequency, BPF0:3.14 Hz; Other Features:Deep Groove | Radial; Snap Ring:No; |
REXROTH 4WE 10 C3X/OFCW230N9K4 R900533250 Directional spool valves | C0:40 kN; L1:137 mm; H1:151 mm; d1:86 mm; s1:57.6 mm; SW:4.76 mm; N1:32 mm; A5:34.1 mm; Designation of housing:T213-; Recommended tightening torque for set screw:16.8 Nm; |
REXROTH 4WE 6 EA6X/EG24N9K4 R900561280 Directional spool valves Video