No. | Brand | t | a | C | D | A | E | d | G |
4WE 10 M5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | 30.16 mm | - |
4WE 6 M6X/EG24N9K4 | REXROTH | - | - | 12.8 kN | - | - | - | - | - |
4WE 6 MB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | M6x1 |
4WE 10 T3X/CW230N9K4 | REXROTH | - | - | - | - | 66 mm | - | 50 mm | M6x1 |
4WE 10 C5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | M6x1 |
3WE 10 A5X/EG24N9K4/M | REXROTH | - | - | - | 52 mm | - | - | 20 mm | - |
4WE 10 E5X/EG24N9K4/M | REXROTH | - | - | - | - | 31 mm | - | - | - |
4WE 6 EB6X/OFEG24N9K4/V | REXROTH | - | - | - | - | 120 mm | - | 101.6 mm | M10x1 |
4WE 10 Q3X/CW230N9K4 | REXROTH | - | - | 10.9 kN | - | - | - | 20 mm | - |
4WE 6 C6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 L6X/EG24N9K4 | REXROTH | - | - | - | - | 25.5 mm | - | - | M6x1 |
4WE 6 W6X/EW230N9K4 | REXROTH | - | - | 62 kN | - | - | - | - | R1/8" |
4WE 6 Y6X/EW230N9K4/B10 | REXROTH | - | - | - | 47 mm | - | - | 20 mm | - |
4WE 6 R6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G6X/EG24N9K4/V | REXROTH | - | - | - | 80 mm | - | - | 35 mm | - |
4WE 6 C6X/OFEG24N9K4/V | REXROTH | - | - | - | - | 31 mm | - | - | - |
3WE 6 A6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 P6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J6X/EW230N9K4/V | REXROTH | - | - | - | - | 44.5 mm | - | 36.51 mm | - |
4WE 6 C6X/EG24N9K4 | REXROTH | - | - | - | 130 mm | - | 118.5 mm | - | - |
4WE 6 D7X/HG24N9K4 | REXROTH | - | - | - | - | 27.5 mm | - | - | M6x1 |
4WE 6 U6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | 20 mm | 57.15 mm | R1/8" |
4WE 10 C3X/OFCG24N9K4 | REXROTH | - | - | - | - | 19 mm | - | - | - |
REXROTH 4WMM 6 G5X/ R900471209 Directional spool valves | End Cap Groove:No; d:25.0000 mm; Retainer Material:Nylon; UPC:782475466450; Seal Type:Single Lip; Shaft Attachment (2):Set Screw; Housing Material:Zinc; Bearing Outer Ring Material:Steel; Bearing Duty:Intermediate Duty; Housing Type:2 Bolt Light Duty Fl; |
REXROTH 4WE 10 H5X/EG24N9K4/M R901278762 Directional spool valves | C0:20.8 kN; S:10.2 mm; C:31.85 kN; G:R1/8"; SW:3.97 mm; H2:61 mm; A:31 mm; Recommended tightening torque for set screw:8 Nm; s1:20.6 mm; H:120 mm; |
REXROTH 4WE 10 Q3X/CG24N9K4 R900591325 Directional spool valves | L1:35 mm; L:100 mm; H:47.6 mm; J:68 mm; T min.:-20 °C; Weight:1.63 kg; d:31.75 mm; Designation of bearing:UC207-20G2; T max.:100 °C; G:M6x1; |
REXROTH 4WE 6 MB6X/EG24N9K4 R900577367 Directional spool valves | N1:14 mm; Designation of bearing:ES202G2T20; Designation of housing:PLE203-; Recommended tightening torque for set screw:5.5 Nm; s1:23.05 mm; H2:54 mm; G:M6x1; B1:28.6 mm; B:19.1 mm; d1:27.2 mm; |
REXROTH 4WE 6 E6X/EW230N9K4/B10 R901130020 Directional spool valves | L:118 mm; Designation of housing:FE207N-; Designation of bearing:UK207G2H; A1:12.5 mm; Z:32 mm; A:36 mm; s1:22.5 mm; C:25.7 kN; A2:43.5 mm; B:27 mm; |
REXROTH 4WE 10 J5X/EG24N9K4/M R901278744 Directional spool valves | S:17.5 mm; Weight:1.64 kg; J:126 mm; L1:49 mm; T max.:100 °C; d:31.75 mm; G:R1/8"; H1:19 mm; A:45 mm; H2:93 mm; |
REXROTH 4WE 6 E6X/EG24N9K4 R900561278 Directional spool valves | Brand:Baldor-Dodge; Ball Material:440 STAINLESS STEEL; Ball Grade:Class 24; Expansion Type:Non-Expansion; Housing Material:Polymer; Anti-Rotation Pin:Yes; Ring Size:Standard; Ball Bearing Housing Series:209 Series; Retainer Type:Max Life Cage; Housing Type:2 Bolt Pillow Block; |
REXROTH 4WE 6 D6X/OFEG24N9K4/V R900903465 Directional spool valves | T min.:-20 °C; A:32.1 mm; T max.:200 °C; Recommended tightening torque for set screw:3.7 Nm; s1:19.05 mm; Weight:0.81 kg; H:142 mm; C:19.5 kN; L:80 mm; J:116.5 mm; |
REXROTH 4WE 6 E6X/EW230N9K4 R900912492 Directional spool valves | L:95 mm; Recommended tightening torque for set screw:3.7 Nm; G:R1/8"; Designation of bearing:US205-16G2T20; Designation of closed end cover:SCC205; e:19 mm; A1:11 mm; A2:38.5 mm; T min.:-20 °C; C0:7.88 kN; |
REXROTH 4WE 6 M6X/EW230N9K4/V R900973127 Directional spool valves | L:90 mm; G:M6x1; T max.:200 °C; C0:15.2 kN; J:130 mm; N:15mm; Designation of housing:FA207N-; Recommended tightening torque for set screw:8 Nm; Weight:1.33 kg; S:17.5 mm; |
REXROTH 4WE 6 LA6X/EG24N9K4 R900935300 Directional spool valves | B:34 mm; J:144 mm; Designation of closed end cover:SCC208; L:100 mm; Recommended tightening torque for set screw:8 Nm; A2:46 mm; G:M6x1; T max.:200 °C; S:9 mm; s1:17 mm; |
REXROTH 4WE 6 D7X/HG24N9K4/V R901164608 Directional spool valves | L3:51 mm; Weight:0.83 kg; L1:61 mm; S:12.7 mm; H1:76 mm; N2:32 mm; Designation of housing:T204N-; Recommended tightening torque for set screw:5.5 Nm; C:12.8 kN; Designation of bearing:UC202G2T04; |
REXROTH 4WE 10 Q3X/CW230N9K4 R900921465 Directional spool valves Video