No. | Brand | t | a | C | D | A | E | d | G |
3WMM 6 A5X/F | REXROTH | - | - | 31.85 kN | - | 60 mm | - | - | M6x1 |
4WE 10 J5X/EG24N9K4/M | REXROTH | - | - | 31.85 kN | - | 38 mm | - | 44.45 mm | - |
3WMM 6 B5X/ | REXROTH | - | - | - | - | - | - | 140 mm | - |
4WE 10 Y3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 M6X/EG24N9K4/V | REXROTH | - | - | 31.85 kN | - | - | - | - | R1/8" |
4WE 10 L5X/EG24N9K4/M | REXROTH | - | - | - | - | - | 10 mm | 17 mm | - |
4WE 6 Y7X/HG24N9K4/B10 | REXROTH | - | - | 31.85 kN | - | - | - | 41.28 mm | - |
4WE 6 E6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | M6x1 |
4WE 6 D6X/EG24N9K4 | REXROTH | - | - | 25.7 kN | - | - | - | 34.92 mm | M6x1 |
4WE 10 D5X/OFEG24N9K4/M | REXROTH | - | - | 35.1 kN | - | - | - | 50 mm | - |
4WE 6 L6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | 35 mm | M6x1 |
4WE 6 C6X/OFEW230N9K4 | REXROTH | - | - | - | - | 45 mm | - | - | R1/8" |
4WE 10 H5X/EG24N9K4/M | REXROTH | - | - | 31.85 kN | - | 31 mm | - | - | R1/8" |
4WE 6 Y6X/EW230N9K4/B10 | REXROTH | - | - | - | 47 mm | - | - | 20 mm | - |
4WE 10 U3X/CG24N9K4 | REXROTH | - | - | 53 kN | - | - | - | - | - |
3WE 6 A6X/EW230N9K4 | REXROTH | - | - | 66 kN | - | - | - | 76.2 mm | M6x1 |
4WE 6 C6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | 1.4375 in | - |
4WE 6 F6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | 25 mm | - |
4WMM 6 H5X/ | REXROTH | - | - | - | - | 41.5 mm | - | 28.58 mm | M6x1 |
4WE 6 D6X/EW230N9K4/B10 | REXROTH | - | - | - | 26 mm | - | - | - | - |
4WE 10 E3X/CW230N9K4 | REXROTH | - | - | - | - | 32 mm | - | - | - |
REXROTH 4WE 6 P6X/EG24N9K4 R900926629 Directional spool valves | N1:19 mm; T min.:-20 °C; L:130 mm; C0:6.65 kN; A:32 mm; G:R1/8"; Recommended tightening torque for set screw:3.7 Nm; s1:15.5 mm; Designation of open end cover:SCOU204-12; Z:43.9 mm; |
REXROTH 4WE 6 C6X/OFEG24N9K4/V R900934697 Directional spool valves | Weight:1.31 kg; L:125 mm; Dz:70 mm; J:100 mm; N:12mm; s1:15 mm; Recommended tightening torque for set screw:5.5 Nm; A4:23 mm; Designation of bearing:US206G2T04; A:31 mm; |
REXROTH 4WE 6 J7X/HG24N9K4/V R901128201 Directional spool valves | G:M6x1; A:36.5 mm; H2:67.8 mm; Weight:0.68 kg; Designation of open end cover:SCOU205-15; S:14.3 mm; s1:17 mm; C0:7.88 kN; C:14 kN; Designation of housing:PLE205N-; |
REXROTH 4WE 6 WA6X/EG24N9K4 R900552338 Directional spool valves | Designation of open end cover:SCOE210-50; B:49.2 mm; J:157 mm; d:50 mm; Weight:2.52 kg; e:22 mm; s1:42.9 mm; T max.:100 °C; S:24.6 mm; J1:76 mm; |
REXROTH 4WE 6 G6X/EW230N9K4/B10 R901274600 Directional spool valves | Designation of bearing:US207G2T04; L:93.7 mm; d:35 mm; A1:5 mm; T min.:-40 °C; A:10.5 mm; B:32 mm; S:8.5 mm; T max.:100 °C; H:123 mm; |
REXROTH 4WE 6 D7X/HG24N9K4/V R901164608 Directional spool valves | L3:51 mm; Weight:0.83 kg; L1:61 mm; S:12.7 mm; H1:76 mm; N2:32 mm; Designation of housing:T204N-; Recommended tightening torque for set screw:5.5 Nm; C:12.8 kN; Designation of bearing:UC202G2T04; |
REXROTH 4WE 6 GB6X/EG24N9K4 R900561285 Directional spool valves | Designation of housing:PA211N-; C0:29.2 kN; L1:47 mm; G:M6x1; Z:26.8 mm; T min.:-20 °C; H:63.5 mm; s1:22.65 mm; A1:33 mm; B:45.3 mm; |
REXROTH 4WE 6 QB6X/EG24N9K4 R900906012 Directional spool valves | J1:76 mm; T max.:100 °C; N:15mm; Designation of bearing:UC210-30G2L4; Recommended tightening torque for set screw:16.8 Nm; G:M6x1; C0:23.2 kN; J:157 mm; A1:18 mm; s1:25.8 mm; |
REXROTH 4WE 10 F3X/CW230N9K4 R900909021 Directional spool valves | J:121 mm; Dz:70 mm; Weight:1.35 kg; H:42.9 mm; N:17mm; H2:83 mm; G:M6x1; s1:19.05 mm; A1:30 mm; T min.:-20 °C; |
REXROTH 4WE 6 G6X/EW230N9K4 R900912493 Directional spool valves | Designation of housing:PA204-; L1:22 mm; Weight:0.57 kg; H2:62 mm; G:M6x1; E:13 mm; J:52 mm; d:20 mm; C:12.8 kN; A1:22 mm; |
REXROTH 4WE 6 C7X/HG24N9K4 R901089245 Directional spool valves | C:35.1 kN; L:135 mm; L1:33.5 mm; H2:115 mm; Designation of housing:PAE210N-; Weight:2.5 kg; T max.:100 °C; S:19 mm; T min.:-20 °C; Designation of bearing:UC210G2L3; |
REXROTH 4WE 6 C6X/OFEG24N9K4 R900564107 Directional spool valves | C0:29.2 kN; d:55 mm; G:M6x1; B:45.3 mm; A1:13 mm; A4:30 mm; S:11.8 mm; A:42 mm; e:13 mm; J:150 mm; |
REXROTH 4WE 6 J6X/EG24N9K4/B10 R900548271 Directional spool valves Video