No. | Brand | t | a | C | D | A | E | d | G |
4WE 10 F5X/EG24N9K4/M | REXROTH | - | - | 19 mm | 62 mm | - | - | 30 mm | M6x1 |
4WE 6 C7X/HG24N9K4 | REXROTH | - | - | 35.1 kN | - | - | - | - | - |
4WE 6 G6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 H5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | M6x1 |
3WE 6 B7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 HB6X/EG24N9K4 | REXROTH | - | - | - | - | - | 16 mm | - | M6x1 |
4WE 10 J3X/CG24N9K4 | REXROTH | - | - | - | - | 53.5 mm | - | 60.32 mm | R1/8" |
4WE 6 D6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 J5X/EG24N9K4/M | REXROTH | - | - | - | - | 45 mm | - | 31.75 mm | R1/8" |
4WE 6 WA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | 50 mm | - |
4WE 6 D6X/OFEG24N9K4/V | REXROTH | - | - | 19.5 kN | - | 32.1 mm | - | - | - |
3WE 10 B5X/EG24N9K4/M | REXROTH | - | - | 43.55 kN | - | - | - | 55 mm | - |
4WE 6 G7X/HG24N9K4 | REXROTH | - | - | 19.5 kN | - | 37 mm | - | - | - |
4WE 6 Y6X/EW230N9K4/V | REXROTH | - | - | - | - | 54 mm | 22 mm | - | - |
4WE 6 JB6X/EG24N9K4 | REXROTH | - | - | - | 145 mm | - | - | 105 mm | - |
4WE 6 P6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 M6X/EG24N9K4/V | REXROTH | - | - | 31.85 kN | - | - | - | - | R1/8" |
4WE 10 W5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/OFEG24N9K4 | REXROTH | - | - | - | - | 42 mm | - | 55 mm | M6x1 |
4WE 6 T6X/EG24N9K4/V | REXROTH | - | - | - | - | 32 mm | - | - | - |
3WE 6 B6X/EW230N9K4/V | REXROTH | - | - | 25.7 kN | - | - | - | 34.92 mm | - |
4WE 6 U6X/EG24N9K4 | REXROTH | - | - | 228 kN | - | 140 mm | - | 120 mm | - |
REXROTH 4WE 10 C5X/EG24N9K4/M R901278772 Directional spool valves | Designation of open end cover:SCO204-17; L2:10 mm; A2:21 mm; Designation of housing:ST204N-; B:31 mm; T max.:100 °C; C:10.1 kN; N1:16 mm; N2:32 mm; Designation of closed end cover:SCC204; |
REXROTH 4WE 6 Y7X/HG24N9K4 R901089243 Directional spool valves | T min.:-40 °C; Designation of bearing:EX210G2T04; s1:42.9 mm; Designation of housing:C210-; SW:4 mm; C:35.1 kN; T max.:100 °C; A5:24.6 mm; B1:62.7 mm; d1:67.2 mm; |
REXROTH 4WE 6 Q6X/EG24N9K4/V R900914070 Directional spool valves | Housing Product Type:SPECIAL DUTY; Seal Type:Grease Seal (Taper); Grease Type:Mobilgrease XHP222; Split Housing:SPLIT; Ship Weight:80 LB; Housing Type:4 Bolt Pillow Block; Bearing Locking Device:Concentric Clamp Col; Bearing Bore Shape:Tapered; UPC:782475040445; d:2.8750 in; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Bearing Series:207 Series; Self Aligning:Self Centering; Bearing Bore Shape:Round; Seal Type:Single Lip; Ball Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Bearing Outer Ring Material:Steel; Housing Material:Cast Iron; Max Bearing Speed:5500 rpm; |
REXROTH 4WE 10 L3X/CW230N9K4 R900915669 Directional spool valves | S:8.5 mm; T min.:-20 °C; L1:35 mm; H1:20 mm; N:M12; Recommended tightening torque for set screw:8 Nm; Z:22.5 mm; H:47.6 mm; B:32 mm; s1:16 mm; |
REXROTH 4WE 6 WA6X/EG24N9K4 R900552338 Directional spool valves | Designation of open end cover:SCOE210-50; B:49.2 mm; J:157 mm; d:50 mm; Weight:2.52 kg; e:22 mm; s1:42.9 mm; T max.:100 °C; S:24.6 mm; J1:76 mm; |
REXROTH 4WE 10 J3X/CG24N9K4 R900589988 Directional spool valves | Designation of bearing:UC212-38G2; A1:16 mm; d:60.32 mm; Dz:120 mm; G:R1/8"; s1:32.55 mm; A:53.5 mm; N:18mm; Recommended tightening torque for set screw:16.8 Nm; L:175 mm; |
REXROTH 4WE 6 D7X/OFHG24N9K4 R901130746 Directional spool valves | Snap ring reference:R55; rNa max:0.5 mm; a min:1.88 mm; da max:38.2 mm; da min:35 mm; rs min:1 mm; Db min:61.5 mm; B:13 mm; Ca min:2.9 mm; Nlim:7,500 rpm; |
REXROTH 4WE 10 P3X/CG24N9K4 R900500716 Directional spool valves | T min.:-40 °C; H2:61 mm; H:120 mm; L1:260 mm; A:31 mm; G:R1/8"; d:45 mm; Designation of bearing:EX209G2T04; T max.:100 °C; SW:4 mm; |
REXROTH 4WE 10 C5X/EG24N9K4/M R901278772 Directional spool valves | H:250 mm; T min.:-20 °C; T max.:100 °C; J:202 mm; B:53.7 mm; G:M6x1; s1:26.85 mm; Dz:120 mm; Designation of open end cover:SCOU212-36; e:29 mm; |
REXROTH 4WE 10 L5X/EG24N9K4/M R901278776 Directional spool valves | Weight:0.49 kg; H2:57 mm; J:47 mm; Designation of open end cover:SCOE203-17; N:M8; B1:28.6 mm; L:63 mm; d:17 mm; E:10 mm; H:30.2 mm; |
REXROTH 4WE 6 D6X/EG24N9K4/V R900564105 Directional spool valves | S:15.9 mm; H:42.9 mm; T min.:-20 °C; s1:19.05 mm; Designation of bearing:UC206G2L4; L:158 mm; B:38.1 mm; C0:11.2 kN; Designation of open end cover:SCO206-30; C:19.5 kN; |
REXROTH 3WE 6 B6X/EG24N9K4/B10 R900757937 Directional spool valves Video