No. | Brand | t | a | C | D | A | E | d | G |
4WE 10 J5X/EG24N9K4/M | REXROTH | - | - | 31.85 kN | - | 38 mm | - | 44.45 mm | - |
4WE 6 EB6X/OFEG24N9K4/V | REXROTH | - | - | - | - | 120 mm | - | 101.6 mm | M10x1 |
4WE 10 Q5X/EG24N9K4/M | REXROTH | - | - | - | 62 mm | - | - | - | - |
4WE 10 C5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | M6x1 |
4WE 6 D7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 D5X/F | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 A7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | M6x1 |
4WE 10 C3X/OFCG24N9K4 | REXROTH | - | - | - | - | 19 mm | - | - | - |
4WE 6 E6X/EG24N9K4/V | REXROTH | - | - | 57.2 kN | - | - | - | 65 mm | - |
4WE 6 Y7X/HG24N9K4/B10 | REXROTH | - | - | 31.85 kN | - | - | - | 41.28 mm | - |
4WE 6 W6X/EG24N9K4 | REXROTH | - | - | - | - | 40 mm | - | - | - |
4WE 6 C6X/OFEW230N9K4/V | REXROTH | - | - | 19.5 kN | - | - | 18 mm | - | - |
4WE 6 T6X/EG24N9K4/V | REXROTH | - | - | - | - | 32 mm | - | - | - |
4WE 6 Y7X/HG24N9K4 | REXROTH | - | - | 35.1 kN | - | - | - | - | - |
4WMM 6 H5X/F | REXROTH | - | - | - | - | 37 mm | - | - | - |
4WE 10 G3X/CG24N9K4 | REXROTH | - | - | 25.7 kN | - | 36 mm | - | - | R1/8" |
4WE 6 EB6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E6X/EW230N9K4/B10 | REXROTH | - | - | 25.7 kN | - | 36 mm | - | - | - |
4WE 6 UB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 PB6X/EG24N9K4 | REXROTH | - | - | 32 kN | - | 48 mm | - | - | - |
4WE 6 L6X/EW230N9K4 | REXROTH | - | - | - | 42 mm | - | - | 20 mm | - |
4WE 6 G6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 E5X/EG24N9K4/M | REXROTH | - | - | - | - | 31 mm | - | - | - |
4WE 10 G3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 P5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | 180 mm | - |
4WE 6 WB6X/EG24N9K4 | REXROTH | - | - | - | - | 57 mm | - | 74.61 mm | R1/8" |
REXROTH 4WE 6 J6X/EG24N9K4 R900561288 Directional spool valves | Weight:2.49 kg; d1:62 mm; s1:33.4 mm; B:30.2 mm; T max.:100 °C; A1:10 mm; C:31.85 kN; Designation of housing:FC209N-; J:132 mm; A2:42.7 mm; |
REXROTH 4WE 6 EB6X/OFEG24N9K4/V R901181060 Directional spool valves | G:M10x1; A:120 mm; A1:35 mm; d:101.6 mm; L:345 mm; Weight:30.4 kg; L3:200 mm; N2:115 mm; S:42 mm; H1:260 mm; |
REXROTH 4WE 6 C6X/OFEG24N9K4 R900564107 Directional spool valves | C0:29.2 kN; d:55 mm; G:M6x1; B:45.3 mm; A1:13 mm; A4:30 mm; S:11.8 mm; A:42 mm; e:13 mm; J:150 mm; |
REXROTH 4WE 6 D6X/EW230N9K4/V R900917825 Directional spool valves | s1:30.2 mm; T max.:100 °C; Designation of housing:T207-; d1:51.1 mm; S:9.5 mm; Designation of bearing:ES207-22G2T04; L:129 mm; N2:37 mm; L3:64 mm; Weight:1.61 kg; |
REXROTH 4WE 10 U3X/CG24N9K4 R900592655 Directional spool valves | N:20mm; Designation of bearing:EX309-28G2T20; C0:31.8 kN; S:19.8 mm; J:190 mm; L:245 mm; A1:45 mm; C:53 kN; L1:65 mm; H:67 mm; |
REXROTH 4WE 6 C7X/HG24N9K4 R901089245 Directional spool valves | C:35.1 kN; L:135 mm; L1:33.5 mm; H2:115 mm; Designation of housing:PAE210N-; Weight:2.5 kg; T max.:100 °C; S:19 mm; T min.:-20 °C; Designation of bearing:UC210G2L3; |
REXROTH 4WE 6 M6X/EG24N9K4/B10 R900944724 Directional spool valves | da min:144 mm; Nlim:3,600 rpm; b:13.2 mm; Brand:SNR; Max operating temperature, Tmax:200 °C; rs min:3 mm; Min operating temperature, Tmin:-40 °C; Characteristic inner ring frequency, BPFI:10.39 Hz; Characteristic cage frequency, FTF:0.42 Hz; Number of lubrication holes:3; |
REXROTH 4WE 6 MA6X/EG24N9K4 R900546939 Directional spool valves | T min.:-20 °C; T max.:200 °C; E:15 mm; J:56 mm; H2:72 mm; B:27 mm; Designation of housing:PA205N-; Designation of bearing:US205-15G2T20; A:38 mm; G:M6x1; |
REXROTH 4WE 10 H5X/EG24N9K4/M R901278762 Directional spool valves | C0:20.8 kN; S:10.2 mm; C:31.85 kN; G:R1/8"; SW:3.97 mm; H2:61 mm; A:31 mm; Recommended tightening torque for set screw:8 Nm; s1:20.6 mm; H:120 mm; |
REXROTH 4WE 10 G5X/EG24N9K4/M R901278768 Directional spool valves | Characteristic rolling element frequency, BSF:4.71 Hz; D:52 mm; Brand:NTN; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.4 Hz; f0:13.9; Static load, C0:7.85 kN; Nlim (grease):13,000 rpm; ra max:1 mm; Radial clearance class:CM; |
REXROTH 4WMM 6 C5X/ R900479281 Directional spool valves | Characteristic cage frequency, FTF:0.42 Hz; ra max:2 mm; D1:92.7 mm; Mass:1.29 kg; Max operating temperature, Tmax:120 °C; Characteristic inner ring frequency, BPFI:8.74 Hz; Radial clearance class:C3; Static load, C0:14.2 kN; da min:59 mm; Y0:2.73; |
REXROTH 3WE 6 A6X/EG24N9K4/V R900915873 Directional spool valves | L:94 mm; B1:48.3 mm; Designation of housing:PA206N-; J:66 mm; A:48 mm; s1:34.1 mm; E:18 mm; H2:84 mm; S:18.2 mm; d1:44.1 mm; |
REXROTH 4WE 10 U5X/EG24N9K4/M R901278778 Directional spool valves Video