No. | Brand | t | a | C | D | A | E | d | G |
4WE 10 D5X/OFEG24N9K4/M | REXROTH | - | - | 35.1 kN | - | - | - | 50 mm | - |
4WE 6 MA6X/EG24N9K4 | REXROTH | - | - | - | - | 38 mm | 15 mm | - | M6x1 |
4WE 6 C6X/OFEG24N9K4 | REXROTH | - | - | - | - | 42 mm | - | 55 mm | M6x1 |
4WE 6 Y6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | 50 mm | - |
4WE 6 TB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | 120 mm | - |
4WE 6 E7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 G5X/ | REXROTH | - | - | - | - | - | - | 25.0000 mm | - |
4WE 6 J7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 U6X/EW230N9K4/V | REXROTH | - | - | - | 215 mm | - | - | - | - |
4WE 6 Y7X/HG24N9K4/B10 | REXROTH | - | - | 31.85 kN | - | - | - | 41.28 mm | - |
4WE 6 H6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 H3X/CG24N9K4 | REXROTH | - | - | - | - | 48 mm | - | - | - |
4WE 10 M3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 L5X/EG24N9K4/M | REXROTH | - | - | - | - | - | 10 mm | 17 mm | - |
4WE 6 R6X/EG24N9K4 | REXROTH | - | - | - | 7 mm | - | - | 4 mm | - |
4WE 10 J3X/CG24N9K4 | REXROTH | - | - | - | - | 53.5 mm | - | 60.32 mm | R1/8" |
4WE 10 U5X/EG24N9K4/M | REXROTH | - | - | 25.7 kN | - | - | - | 35 mm | - |
4WE 6 RA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | R1/8" |
4WE 6 D6X/OFEW230N9K4/B10 | REXROTH | - | - | 9.55 kN | - | 30 mm | - | - | - |
4WE 6 Y6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/OFEG24N9K4/V | REXROTH | - | - | - | - | 31 mm | - | - | - |
4WE 6 R6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 6 Y6X/EW230N9K4/V R900922206 Directional spool valves | A:54 mm; L1:35 mm; Designation of housing:PG208N-; E:22 mm; J:78 mm; H2:98 mm; Recommended tightening torque for set screw:8 Nm; T min.:-20 °C; Designation of bearing:UC208-24G2T20; B:49.2 mm; |
REXROTH 4WE 10 C5X/EG24N9K4/M R901278772 Directional spool valves | H:250 mm; T min.:-20 °C; T max.:100 °C; J:202 mm; B:53.7 mm; G:M6x1; s1:26.85 mm; Dz:120 mm; Designation of open end cover:SCOU212-36; e:29 mm; |
REXROTH 4WE 6 D6X/EW230N9K4 R900909559 Directional spool valves | d:20 mm; S:12.7 mm; T min.:-40 °C; Designation of housing:SP203-205/47-; L1:225 mm; A:21 mm; Weight:1.57 kg; SW:3 mm; L:264 mm; Designation of bearing:UC204G2T04; |
REXROTH 4WE 6 Y7X/HG24N9K4 R901089243 Directional spool valves | T min.:-40 °C; Designation of bearing:EX210G2T04; s1:42.9 mm; Designation of housing:C210-; SW:4 mm; C:35.1 kN; T max.:100 °C; A5:24.6 mm; B1:62.7 mm; d1:67.2 mm; |
REXROTH 4WE 6 D6X/OFEW230N9K4/B10 R900944808 Directional spool valves | T max.:200 °C; C0:4.78 kN; Dz:46 mm; A1:20.5 mm; A:30 mm; J:88.5 mm; C:9.55 kN; H1:11 mm; Designation of housing:PLE203N-; T min.:-20 °C; |
REXROTH 4WE 6 P6X/EG24N9K4 R900926629 Directional spool valves | N1:19 mm; T min.:-20 °C; L:130 mm; C0:6.65 kN; A:32 mm; G:R1/8"; Recommended tightening torque for set screw:3.7 Nm; s1:15.5 mm; Designation of open end cover:SCOU204-12; Z:43.9 mm; |
REXROTH 4WE 6 E6X/EG24N9K4/B10 R900921477 Directional spool valves | Designation of bearing:EX311-35G2T04; S:27.8 mm; T max.:100 °C; d1:83 mm; G:M6x1; A1:20 mm; L:150 mm; Recommended tightening torque for set screw:16.8 Nm; T min.:-40 °C; H:250 mm; |
REXROTH 4WE 10 Q3X/CW230N9K4 R900921465 Directional spool valves | C:10.9 kN; Recommended tightening torque for set screw:3.9 Nm; Weight:0.16 kg; T max.:100 °C; d:20 mm; T min.:-20 °C; Designation of bearing:MUC204FD; S:12.7 mm; C0:5.3 kN; s1:15.5 mm; |
REXROTH 4WE 6 MB6X/EG24N9K4 R900577367 Directional spool valves | N1:14 mm; Designation of bearing:ES202G2T20; Designation of housing:PLE203-; Recommended tightening torque for set screw:5.5 Nm; s1:23.05 mm; H2:54 mm; G:M6x1; B1:28.6 mm; B:19.1 mm; d1:27.2 mm; |
REXROTH 4WE 6 F6X/EW230N9K4 R900929237 Directional spool valves | Min operating temperature, Tmin:-40 °C; B:49 mm; D:225 mm; E:195 mm; d:105 mm; da min:118 mm; d1:147 mm; Minimum Buy Quantity:N/A; r1a max:2.5 mm; r1s min:3 mm; |
REXROTH 4WE 10 D3X/CW230N9K4 R900592701 Directional spool valves | J:78 mm; L:100 mm; H3:62; Designation of bearing:US203-11G2; A1:6 mm; s1:11 mm; C0:4.78 kN; T min.:-20 °C; Recommended tightening torque for set screw:3.2 Nm; A4:20.5 mm; |
REXROTH 4WE 6 U6X/EW230N9K4/V R901396249 Directional spool valves | Brand:NTN; D:215 mm; Min operating temperature, Tmin:-20 °C; Dynamic load, C:155 kN; Da max:204 mm; Static load, C0:131 kN; Characteristic rolling element frequency, BSF:5.37 Hz; Characteristic outer ring frequency, BPF0:4.1 Hz; ra max:2 mm; da min:131 mm; |
REXROTH 4WE 6 P6X/EG24N9K4/V R901424591 Directional spool valves Video