No. | Brand | t | a | C | D | A | E | d | G |
4WMM 6 G5X/ | REXROTH | - | - | - | - | - | - | 25.0000 mm | - |
4WE 6 QB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | M6x1 |
4WE 10 H5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 R6X/EW230N9K4 | REXROTH | - | 4 mm | - | - | - | - | - | - |
3WE 6 B6X/EW230N9K4 | REXROTH | - | - | 9.55 kN | - | 15 mm | - | - | M6x1 |
4WE 6 J7X/HG24N9K4/B10 | REXROTH | - | - | - | - | 44 mm | - | - | M6x1 |
4 WMM 6 J5X/F | REXROTH | - | - | 19.5 kN | - | 31 mm | - | - | - |
4WE 10 L5X/EG24N9K4/M | REXROTH | 2.5 mm | - | - | - | - | - | 85 mm | - |
4WMM 6 E5X/ | REXROTH | - | - | 23.81 mm | 104.78 mm | - | - | - | - |
4WE 6 E6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D3X/OFCW230N9K4 | REXROTH | - | - | 15.51 mm | 76.2 mm | - | - | - | - |
4WE 6 H6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | 20 mm | R1/8" |
4WE 6 E6X/EW230N9K4/B10 | REXROTH | - | - | 25.7 kN | - | 36 mm | - | - | - |
4WE 6 U6X/EW230N9K4/V | REXROTH | - | - | - | 215 mm | - | - | - | - |
4WE 6 Y7X/HG24N9K4 | REXROTH | - | - | 35.1 kN | - | - | - | - | - |
4WE 10 Y3X/CW230N9K4 | REXROTH | - | - | 28.58 mm | 104.78 mm | - | - | - | - |
4WE 6 W6X/EW230N9K4 | REXROTH | - | - | 62 kN | - | - | - | - | R1/8" |
4WE 10 Y5X/EG24N9K4/M | REXROTH | - | - | - | 90 mm | - | - | 40 mm | - |
4WE 6 Q6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | 200 mm | - |
4WE 6 Q6X/EG24N9K4 | REXROTH | - | - | 35.1 kN | - | 40 mm | - | - | - |
4WE 10 C5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | M6x1 |
4WMM 6 H5X/F | REXROTH | - | - | - | - | 37 mm | - | - | - |
4WE 6 T6X/EG24N9K4/V | REXROTH | - | - | - | - | 32 mm | - | - | - |
4WE 10 U5X/EG24N9K4/M | REXROTH | - | - | 25.7 kN | - | - | - | 35 mm | - |
REXROTH 4WE 10 J5X/EG24N9K4/M R901278744 Directional spool valves | d:44.45 mm; Designation of housing:FA209-; J:148 mm; H:181 mm; C:31.85 kN; Designation of bearing:EX209-28G2T04; A1:18 mm; B:42.8 mm; A:38 mm; A2:56.9 mm; |
REXROTH 4WE 10 C5X/EG24N9K4/M R901278772 Directional spool valves | H:250 mm; T min.:-20 °C; T max.:100 °C; J:202 mm; B:53.7 mm; G:M6x1; s1:26.85 mm; Dz:120 mm; Designation of open end cover:SCOU212-36; e:29 mm; |
REXROTH 4WE 10 R5X/EG24N9K4/M R901278784 Directional spool valves | Z:80.4 mm; G:R1/8"; T max.:100 °C; A:56 mm; S:25.4 mm; Dz:132 mm; Recommended tightening torque for set screw:33 Nm; J:150 mm; e:38 mm; A1:18 mm; |
REXROTH 4WE 6 FB6X/EG24N9K4 R900922533 Directional spool valves | T min.:-20 °C; s1:34.1 mm; J:76.2 mm; L:98 mm; N:M10; Designation of housing:PAE206-; B1:48.3 mm; B:36.4 mm; H1:11 mm; A:38 mm; |
REXROTH 4WE 10 W3X/CW230N9K4 R900521281 Directional spool valves | d1:62 mm; N1:25 mm; A:70 mm; H1:20 mm; G:M6x1; L1:62 mm; L:190 mm; A1:36 mm; T max.:100 °C; H2:157 mm; |
REXROTH 4WE 6 H7X/HG24N9K4/V R901197623 Directional spool valves | A2:44 mm; H1:151 mm; Designation of housing:T213N-; H2:111 mm; L1:137 mm; T min.:-40 °C; G:M6x1; N2:70 mm; Designation of closed end cover:SCC213; L:224 mm; |
REXROTH 3WE 6 B7X/HG24N9K4 R901116077 Directional spool valves | Dynamic load, C:39.5 kN; da max:85.5 mm; Da max:108.5 mm; f0:15.8; Characteristic rolling element frequency, BSF:7.85 Hz; Mass:0.65 kg; Radial clearance class:CN; Max operating temperature, Tmax:110 °C; Brand:NTN; da min:81.5 mm; |
REXROTH 4WE 6 U6X/EG24N9K4/V R900927475 Directional spool valves | T max.:100 °C; N2:64 mm; H:146 mm; d:53.98 mm; P:300 mm; s1:27.8 mm; Weight:3.97 kg; Designation of housing:T211-; L:171 mm; C0:29.2 kN; |
REXROTH 3WMM 6 A5X/ R900467935 Directional spool valves | A:60 mm; H2:126 mm; Dz:110 mm; Recommended tightening torque for set screw:16.8 Nm; S:22.2 mm; C0:29.2 kN; G:M6x1; T min.:-20 °C; d:50.8 mm; C:43.55 kN; |
REXROTH 4WE 6 W6X/EG24N9K4 R900568233 Directional spool valves | Weight:0.69 kg; A:40 mm; B:34 mm; L1:22 mm; d1:32.4 mm; J:52 mm; Recommended tightening torque for set screw:5.5 Nm; A1:22 mm; T max.:100 °C; T min.:-40 °C; |
REXROTH 4WE 6 J6X/EW230N9K4/V R978024427 Directional spool valves | S:8.5 mm; T min.:-20 °C; H1:16 mm; Recommended tightening torque for set screw:8 Nm; J:129 mm; A:44.5 mm; d:36.51 mm; Designation of housing:PLE207-; C0:15.2 kN; T max.:100 °C; |
REXROTH 4WE 6 D6X/EW230N9K4/V R900917825 Directional spool valves | s1:30.2 mm; T max.:100 °C; Designation of housing:T207-; d1:51.1 mm; S:9.5 mm; Designation of bearing:ES207-22G2T04; L:129 mm; N2:37 mm; L3:64 mm; Weight:1.61 kg; |
REXROTH 4WE 6 Y6X/EG24N9K4/V R900909636 Directional spool valves Video