No. | Brand | t | a | C | D | A | E | d | G |
4WE 10 C5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | M6x1 |
4WE 6 WB6X/EG24N9K4 | REXROTH | - | - | - | - | 57 mm | - | 74.61 mm | R1/8" |
4WMM 6 D5X/ | REXROTH | - | - | - | - | 94 mm | - | - | M10x1 |
4WE 6 J6X/EW230N9K4/V | REXROTH | - | - | - | - | 44.5 mm | - | 36.51 mm | - |
4WE 6 FB6X/EG24N9K4 | REXROTH | - | - | - | - | 38 mm | - | - | - |
4WE 10 G3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 WA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | 50 mm | - |
3WE 6 A6X/EW230N9K4 | REXROTH | - | - | 66 kN | - | - | - | 76.2 mm | M6x1 |
4WE 6 T6X/EG24N9K4/V | REXROTH | - | - | - | - | 32 mm | - | - | - |
4WE 6 D6X/OFEG24N9K4/V | REXROTH | - | - | 19.5 kN | - | 32.1 mm | - | - | - |
4WE 10 H5X/EG24N9K4/M | REXROTH | - | - | 31.85 kN | - | 31 mm | - | - | R1/8" |
4WE 10 C5X/OFEG24N9K4/M | REXROTH | - | - | 23 mm | 90 mm | - | - | - | 3/8-24UNF |
4WE 6 E6X/EG24N9K4/V | REXROTH | - | - | 57.2 kN | - | - | - | 65 mm | - |
4WE 6 C6X/OFEW230N9K4/V | REXROTH | - | - | 19.5 kN | - | - | 18 mm | - | - |
4WE 6 J7X/HG24N9K4/V | REXROTH | - | - | 14 kN | - | 36.5 mm | - | - | M6x1 |
4WE 10 W5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 EA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | 45 mm | - |
4WE 6 G6X/EG24N9K4/B10 | REXROTH | - | - | - | - | 30.5 mm | - | 61.91 mm | - |
4WE 6 MA6X/EG24N9K4 | REXROTH | - | - | - | - | 38 mm | 15 mm | - | M6x1 |
4WE 6 G6X/EW230N9K4 | REXROTH | - | - | 12.8 kN | - | - | 13 mm | 20 mm | M6x1 |
4WMM 6 C5X/F | REXROTH | - | - | - | - | - | - | 65 mm | - |
4WE 10 U3X/CW230N9K4 | REXROTH | - | - | 9.55 kN | - | 30 mm | - | 17 mm | M6x1 |
3WE 10 A5X/EG24N9K4/M | REXROTH | - | - | - | 52 mm | - | - | 20 mm | - |
4WE 6 Q6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | 200 mm | - |
4WE 6 Y6X/EW230N9K4/B10 | REXROTH | - | - | - | 47 mm | - | - | 20 mm | - |
4WE 6 J6X/EG24N9K4 | REXROTH | - | - | 31.85 kN | - | - | - | - | - |
3WE 6 B6X/EW230N9K4/V | REXROTH | - | - | 25.7 kN | - | - | - | 34.92 mm | - |
3WMM 6 A5X/F | REXROTH | - | - | 31.85 kN | - | 60 mm | - | - | M6x1 |
REXROTH 4WE 10 C3X/OFCW230N9K4 R900533250 Directional spool valves | C0:40 kN; L1:137 mm; H1:151 mm; d1:86 mm; s1:57.6 mm; SW:4.76 mm; N1:32 mm; A5:34.1 mm; Designation of housing:T213-; Recommended tightening torque for set screw:16.8 Nm; |
REXROTH 4WE 10 W3X/CW230N9K4 R900521281 Directional spool valves | d1:62 mm; N1:25 mm; A:70 mm; H1:20 mm; G:M6x1; L1:62 mm; L:190 mm; A1:36 mm; T max.:100 °C; H2:157 mm; |
REXROTH 4WE 10 T3X/CW230N9K4 R900931784 Directional spool valves | L1:47 mm; J:104 mm; H:63.5 mm; d:50 mm; A:66 mm; Designation of housing:PA211N-; N:M16; H2:125 mm; Z:26.8 mm; G:M6x1; |
REXROTH 4WE 10 E5X/EG24N9K4/M R901278761 Directional spool valves | Recommended tightening torque for set screw:3.7 Nm; A:31 mm; H:144 mm; J1:58 mm; B:30 mm; T min.:-20 °C; Z:27.5 mm; Weight:0.84 kg; N:12mm; Designation of housing:FA206N-; |
REXROTH 4WE 6 H7X/HG24N9K4 R901130745 Directional spool valves | Bearing Bore Shape:Tapered; Bearing Series:215 Series; Grease Type:Mobilgrease XHP222; Housing Series:215 SERIES (210 - 30; Bearing Insert Material:Steel; Seal Type:Piston Ring; Split Housing:SPLIT; d:2.9375 in; UPC:782475037018; Housing Product Type:SPECIAL DUTY; |
REXROTH 4WE 10 Q3X/CW230N9K4 R900921465 Directional spool valves | C:10.9 kN; Recommended tightening torque for set screw:3.9 Nm; Weight:0.16 kg; T max.:100 °C; d:20 mm; T min.:-20 °C; Designation of bearing:MUC204FD; S:12.7 mm; C0:5.3 kN; s1:15.5 mm; |
REXROTH 4WE 6 EB6X/EG24N9K4 R900561281 Directional spool valves | G:R1/8"; C0:32.8 kN; L:150 mm; T min.:-20 °C; Recommended tightening torque for set screw:16.8 Nm; Dz:120 mm; C:52.5 kN; T max.:200 °C; Designation of bearing:UC212-38G2T20; S:25.4 mm; |
REXROTH 4WE 6 L6X/EG24N9K4/V R900903463 Directional spool valves | Weight:1.17 kg; T max.:100 °C; H:161 mm; s1:21.45 mm; C0:15.2 kN; A1:14 mm; G:M6x1; A2:44.4 mm; d:35 mm; B:42.9 mm; |
REXROTH 3WE 10 B5X/EG24N9K4/M R901278791 Directional spool valves | Designation of bearing:US211G2T20; C:43.55 kN; C0:29.2 kN; T max.:200 °C; Weight:1.07 kg; Recommended tightening torque for set screw:22 Nm; T min.:-20 °C; A2:33.5 mm; d:55 mm; S:11.8 mm; |
REXROTH 4WE 10 F3X/CG24N9K4 R987046782 Directional spool valves | d:36.51 mm; A2:29.4 mm; s1:30.2 mm; Weight:0.68 kg; J:100 mm; d1:51.1 mm; C:25.7 kN; L:93.7 mm; A:10.5 mm; T max.:100 °C; |
REXROTH 4WE 6 H6X/EW230N9K4/B10 R900758429 Directional spool valves | Designation of open end cover:SCOU205-15; L:264 mm; T min.:-40 °C; SW:3.18 mm; B:27 mm; Weight:1.51 kg; Designation of housing:SP203-205/52N-; d:23.81 mm; S:7.5 mm; L1:225 mm; |
REXROTH 4WE 6 E7X/HG24N9K4 R901087087 Directional spool valves | T min.:-20 °C; B1:43.7 mm; N:14mm; A2:56.7 mm; C0:20.8 kN; J:148.5 mm; A:37.5 mm; Recommended tightening torque for set screw:11.5 Nm; H:180 mm; L:111 mm; |
REXROTH 4WE 6 F6X/EG24N9K4/V R900951608 Directional spool valves Video