No. | Brand | t | a | C | D | A | E | d | G |
4WE 10 Q5X/EG24N9K4/M | REXROTH | - | - | - | 62 mm | - | - | - | - |
4WE 6 Y6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | 50 mm | - |
4WE 10 M3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEW230N9K4/B10 | REXROTH | - | - | 9.55 kN | - | 30 mm | - | - | - |
3WE 10 B5X/EG24N9K4/M | REXROTH | - | - | 43.55 kN | - | - | - | 55 mm | - |
4WE 10 D5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/OFEW230N9K4 | REXROTH | - | - | - | - | 45 mm | - | - | R1/8" |
4WE 6 U7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | 50 mm | - |
4WE 6 U6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | 20 mm | 57.15 mm | R1/8" |
4WE 6 MB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | M6x1 |
4WE 6 C7X/HG24N9K4 | REXROTH | - | - | 35.1 kN | - | - | - | - | - |
4WE 10 R3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | 220 mm | - |
4WE 6 W6X/EG24N9K4/V | REXROTH | - | - | - | 22 mm | - | - | 8 mm | - |
4WE 6 EB6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/EW230N9K4/B10 | REXROTH | - | - | - | 26 mm | - | - | - | - |
3WE 6 B6X/EG24N9K4 | REXROTH | - | - | - | - | 70 mm | - | - | M6x1 |
4WE 6 EA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | 45 mm | - |
4WE 6 L6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | 35 mm | M6x1 |
4WE 6 D6X/OFEG24N9K4/V | REXROTH | - | - | 19.5 kN | - | 32.1 mm | - | - | - |
4WE 10 T5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 RA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | R1/8" |
4WE 6 U6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | 53.98 mm | - |
REXROTH 4WE 6 P6X/EG24N9K4 R900926629 Directional spool valves | N1:19 mm; T min.:-20 °C; L:130 mm; C0:6.65 kN; A:32 mm; G:R1/8"; Recommended tightening torque for set screw:3.7 Nm; s1:15.5 mm; Designation of open end cover:SCOU204-12; Z:43.9 mm; |
REXROTH 4WE 6 P6X/EW230N9K4 R900926641 Directional spool valves | Characteristic cage frequency, FTF:0.38 Hz; f0:13.2; Fatigue limit load, Cu:0.11 kN; Inventory:0.0; Enclosure:2 Seals; Bore:0.394 Inch | 10 Mill; da min:14 mm; Brand:NTN; Characteristic rolling element frequency, BSF:4.07 Hz; Internal Clearance:C3-Loose; |
REXROTH 4WE 10 M5X/EG24N9K4/M R901278787 Directional spool valves | J:121 mm; s1:34.1 mm; d:30.16 mm; B1:48.3 mm; C0:11.2 kN; Designation of housing:PH206-; B:36.4 mm; L:165 mm; L1:56 mm; Recommended tightening torque for set screw:8 Nm; |
REXROTH 4WE 6 Y6X/EW230N9K4/B10 R900945301 Directional spool valves | Brand:NTN; ra max:1 mm; D:47 mm; Dynamic load, C:12.8 kN; d:20 mm; Static load, C0:6.65 kN; B:14 mm; Da max:42 mm; Radial clearance class:C3; Characteristic cage frequency, FTF:0.38 Hz; |
REXROTH 4WE 10 L5X/EG24N9K4/M R901278776 Directional spool valves | Weight:0.49 kg; H2:57 mm; J:47 mm; Designation of open end cover:SCOE203-17; N:M8; B1:28.6 mm; L:63 mm; d:17 mm; E:10 mm; H:30.2 mm; |
REXROTH 4WE 6 EB6X/OFEG24N9K4/V R901181060 Directional spool valves | G:M10x1; A:120 mm; A1:35 mm; d:101.6 mm; L:345 mm; Weight:30.4 kg; L3:200 mm; N2:115 mm; S:42 mm; H1:260 mm; |
REXROTH 4WE 6 J7X/HG24N9K4/V R901128201 Directional spool valves | G:M6x1; A:36.5 mm; H2:67.8 mm; Weight:0.68 kg; Designation of open end cover:SCOU205-15; S:14.3 mm; s1:17 mm; C0:7.88 kN; C:14 kN; Designation of housing:PLE205N-; |
REXROTH 4WE 6 H6X/EW230N9K4/V R900977500 Directional spool valves | db min:114.5 mm; d:110 mm; Brand:SNR; Radial rigidity:877 N/µm; D2:143.27 mm; B:20 mm; Db max:145.5 mm; r1a max:0.6 mm; a:27 mm; D:150 mm; |
REXROTH 4WE 10 M5X/EG24N9K4/M R901278787 Directional spool valves | L:116 mm; Weight:2.22 kg; A1:13 mm; e:24 mm; Z:64.7 mm; H:190 mm; C:35.1 kN; Designation of bearing:UC210G2; Designation of housing:FLE210N-; s1:25.8 mm; |
REXROTH 4WE 10 P5X/EG24N9K4/M R901340285 Directional spool valves | G:M6x1; L1:60 mm; H2:116 mm; H1:22 mm; A1:42 mm; S:19 mm; C0:24 kN; Designation of housing:P308-; C:40.56 kN; Weight:3.4 kg; |
REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves | L1:85 mm; T min.:-20 °C; d1:83 mm; C0:44.8 kN; C:71.5 kN; A:80 mm; B:55.6 mm; N1:38 mm; N:20mm; s1:50 mm; |
REXROTH 4WE 6 P6X/EG24N9K4/V R901424591 Directional spool valves | L:75 mm; Dz:60 mm; C0:7.88 kN; s1:17 mm; S:14.3 mm; T min.:-20 °C; J:50 mm; Designation of open end cover:SCOU205-14; Designation of housing:PG205N-; L1:25 mm; |
REXROTH 4WE 10 D3X/CW230N9K4 R900592701 Directional spool valves Video