No. | Brand | t | a | C | D | A | E | d | G |
4WE 6 C6X/OFEG24N9K4/V | REXROTH | - | - | - | - | 31 mm | - | - | - |
4WE 6 PB6X/EG24N9K4 | REXROTH | - | - | 32 kN | - | 48 mm | - | - | - |
4WE 6 D6X/EW230N9K4 | REXROTH | - | - | - | - | 21 mm | - | 20 mm | - |
4WE 10 Q3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | 31.75 mm | M6x1 |
3WMM 6 A5X/ | REXROTH | - | - | 43.55 kN | - | 60 mm | - | 50.8 mm | M6x1 |
4WE 10 J5X/EG24N9K4/M | REXROTH | - | - | 31.85 kN | - | 38 mm | - | 44.45 mm | - |
4WE 6 Y7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 T6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | 20 mm | R1/8" |
4WE 6 J6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 QB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | M6x1 |
4WE 6 U6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | 20 mm | 57.15 mm | R1/8" |
4WE 10 D3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 TB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | 120 mm | - |
4WMM 6 C5X/ | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 R3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | M6x1 |
4WE 6 E6X/EW230N9K4/B10 | REXROTH | - | - | 25.7 kN | - | 36 mm | - | - | - |
4WE 6 T6X/EG24N9K4/V | REXROTH | - | - | - | - | 32 mm | - | - | - |
4WE 6 HB6X/EG24N9K4 | REXROTH | - | - | - | - | - | 16 mm | - | M6x1 |
4WE 6 D7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Y3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 E3X/CG24N9K4 | REXROTH | - | - | 43.55 kN | - | - | - | 50.8 mm | - |
4WE 6 D6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | 2.0000 in | - |
REXROTH 4WE 6 D6X/EW230N9K4/B10 R900934156 Directional spool valves | Product Group:B00308; Enclosure Type:Non-Contact Seal; Manufacturer Name:NTN; Other Features:Deep Groove | Non-Fr; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; B:8 mm; f0:12.4; Long Description:10MM Bore; 26MM Outs; D:26 mm; |
REXROTH 4WE 10 J3X/CW230N9K4 R900911868 Directional spool valves | C:14 kN; H1:10 mm; d1:37.4 mm; E:12.5 mm; A:36 mm; H:36.5 mm; L1:21 mm; A1:21 mm; Designation of housing:PAE205-; d:23.81 mm; |
REXROTH 4WE 6 C7X/HG24N9K4 R901089245 Directional spool valves | C:35.1 kN; L:135 mm; L1:33.5 mm; H2:115 mm; Designation of housing:PAE210N-; Weight:2.5 kg; T max.:100 °C; S:19 mm; T min.:-20 °C; Designation of bearing:UC210G2L3; |
REXROTH 4WE 6 C6X/EW230N9K4/B10 R900765353 Directional spool valves | Weight:1.55 kg; C0:15.2 kN; C:25.7 kN; A5:25.4 mm; A2:30 mm; d:36.51 mm; Recommended tightening torque for set screw:8 Nm; Designation of housing:T207N-; A1:12 mm; SW:3.97 mm; |
REXROTH 4WE 10 D5X/EG24N9K4/M R901278760 Directional spool valves | Max Bearing Speed:9500 rpm; Ball Material:Steel; UPC:782476185077; Manufacturing Plant Location:Crossville, TN - DC; Retainer Type:Std Retainer; Bearing Series:207 Series; Ball Bearing Housing Series:207 Series; Flinger Type:Non-Rubberized; Grease Type:Unirex N2; Bearing Insert Material:Steel; |
REXROTH 4WE 6 RA6X/EG24N9K4 R979014997 Directional spool valves | Z:63.3 mm; Designation of housing:FE210N-; G:R1/8"; N:18mm; Weight:2.62 kg; A1:13 mm; J:111 mm; Designation of bearing:UC210-31G2T04; B:51.6 mm; T max.:100 °C; |
REXROTH 4WE 6 G6X/EW230N9K4 R900912493 Directional spool valves | Designation of housing:PA204-; L1:22 mm; Weight:0.57 kg; H2:62 mm; G:M6x1; E:13 mm; J:52 mm; d:20 mm; C:12.8 kN; A1:22 mm; |
REXROTH 4WE 6 U6X/EW230N9K4/V R901396249 Directional spool valves | Brand:NTN; D:215 mm; Min operating temperature, Tmin:-20 °C; Dynamic load, C:155 kN; Da max:204 mm; Static load, C0:131 kN; Characteristic rolling element frequency, BSF:5.37 Hz; Characteristic outer ring frequency, BPF0:4.1 Hz; ra max:2 mm; da min:131 mm; |
REXROTH 4WE 6 M6X/EW230N9K4/V R900973127 Directional spool valves | L:90 mm; G:M6x1; T max.:200 °C; C0:15.2 kN; J:130 mm; N:15mm; Designation of housing:FA207N-; Recommended tightening torque for set screw:8 Nm; Weight:1.33 kg; S:17.5 mm; |
REXROTH 4WE 6 J6X/EW230N9K4/B10 R900912079 Directional spool valves | S:18.2 mm; Designation of closed end cover:SCCE206; Designation of bearing:EX206G2T04; H2:79.5 mm; Designation of open end cover:SCOE206-30; T max.:100 °C; H1:14.5 mm; L:161.5 mm; Z:70.9 mm; s1:34.1 mm; |
REXROTH 4WE 6 D6X/EW230N9K4/V R900917825 Directional spool valves | s1:30.2 mm; T max.:100 °C; Designation of housing:T207-; d1:51.1 mm; S:9.5 mm; Designation of bearing:ES207-22G2T04; L:129 mm; N2:37 mm; L3:64 mm; Weight:1.61 kg; |
REXROTH 3WE 6 B6X/EG24N9K4/V R900948958 Directional spool valves | A1:11 mm; Z:45.8 mm; Weight:0.71 kg; s1:30.5 mm; J:64 mm; Dz:54 mm; d1:32.4 mm; S:17 mm; Designation of bearing:EX202G2T04; e:15 mm; |
REXROTH 3WE 10 B3X/CW230N9K4 R900517341 Directional spool valves Video