No. | Brand | t | a | C | D | A | E | d | G |
4WE 6 J7X/HG24N9K4/B10 | REXROTH | - | - | - | - | 44 mm | - | - | M6x1 |
4WE 10 J5X/EG24N9K4/M | REXROTH | - | - | - | - | 45 mm | - | 31.75 mm | R1/8" |
4WE 10 E3X/CG24N9K4 | REXROTH | - | - | 43.55 kN | - | - | - | 50.8 mm | - |
3WE 10 B3X/CG24N9K4 | REXROTH | - | - | - | - | 34 mm | - | - | - |
3WMM 6 A5X/F | REXROTH | - | - | 31.85 kN | - | 60 mm | - | - | M6x1 |
4WE 6 Q6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Y5X/EG24N9K4/M | REXROTH | - | - | 43.55 kN | - | 66 mm | - | - | - |
4WE 6 Y6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 T6X/EW230N9K4 | REXROTH | - | - | 14 kN | - | - | - | 25 mm | - |
4WE 6 C6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | 1.4375 in | - |
4WE 10 C3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | 35 mm | - |
4WE 6 FB6X/EG24N9K4 | REXROTH | - | - | - | - | 38 mm | - | - | - |
3WE 6 B6X/EG24N9K4 | REXROTH | - | - | - | - | 70 mm | - | - | M6x1 |
4WE 6 C6X/EG24N9K4 | REXROTH | - | - | - | 130 mm | - | 118.5 mm | - | - |
4WE 6 E6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | 50 mm | - |
4WE 6 EB6X/OFEG24N9K4/V | REXROTH | - | - | - | - | 120 mm | - | 101.6 mm | M10x1 |
4WE 6 P6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 P6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 J5X/EG24N9K4/M | REXROTH | - | - | 31.85 kN | - | 38 mm | - | 44.45 mm | - |
3WE 6 B7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 P5X/EG24N9K4/M | REXROTH | - | - | 40.56 kN | - | - | - | - | M6x1 |
4WE 6 MA6X/EG24N9K4 | REXROTH | - | - | - | - | 38 mm | 15 mm | - | M6x1 |
4WE 6 RA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | R1/8" |
REXROTH 3WMM 6 A5X/ R900467935 Directional spool valves | A:60 mm; H2:126 mm; Dz:110 mm; Recommended tightening torque for set screw:16.8 Nm; S:22.2 mm; C0:29.2 kN; G:M6x1; T min.:-20 °C; d:50.8 mm; C:43.55 kN; |
REXROTH 4WE 10 W3X/CW230N9K4 R900521281 Directional spool valves | d1:62 mm; N1:25 mm; A:70 mm; H1:20 mm; G:M6x1; L1:62 mm; L:190 mm; A1:36 mm; T max.:100 °C; H2:157 mm; |
REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valves | J:103 mm; G:R1/8"; L1:39 mm; N:11mm; Designation of open end cover:SCOU205-16; Designation of bearing:UC205-16G2L3; Weight:0.73 kg; T max.:100 °C; C0:7.88 kN; d:25.4 mm; |
REXROTH 4WE 10 C3X/CG24N9K4 R900593277 Directional spool valves | Mass:0.46 kg; Fatigue limit load, Cu:0.87 kN; Characteristic inner ring frequency, BPFI:4.94 Hz; da min:43 mm; ra max:1.5 mm; Characteristic rolling element frequency, BSF:4.03 Hz; d:35 mm; Static load, C0:19.1 kN; Brand:NTN; Characteristic outer ring frequency, BPF0:3.06 Hz; |
REXROTH 4WE 6 D6X/OFEW230N9K4 R900915095 Directional spool valves | T max.:200 °C; N:20mm; H:110 mm; Designation of bearing:ES210G2T20; d1:67.2 mm; G:M6x1; H2:165 mm; C:35.1 kN; A:70 mm; N1:25 mm; |
REXROTH 4WE 6 G7X/HG24N9K4 R901130747 Directional spool valves | Weight:1.28 kg; H2:56 mm; A1:12 mm; C:19.5 kN; A:37 mm; N:22mm; B1:38 mm; Adapter sleeve reference:H2306; P:150 mm; s1:20.5 mm; |
REXROTH 3WE 10 A5X/EG24N9K4/M R901278770 Directional spool valves | Mass:0.14 kg; Characteristic outer ring frequency, BPF0:2.57 Hz; d:20 mm; f0:12.4; Characteristic rolling element frequency, BSF:3.52 Hz; Fatigue limit load, Cu:0.36 kN; Characteristic cage frequency, FTF:0.37 Hz; rs min:1.1 mm; ra max:1 mm; D:52 mm; |
REXROTH 4WE 6 H6X/EW230N9K4/B10 R900758429 Directional spool valves | Designation of open end cover:SCOU205-15; L:264 mm; T min.:-40 °C; SW:3.18 mm; B:27 mm; Weight:1.51 kg; Designation of housing:SP203-205/52N-; d:23.81 mm; S:7.5 mm; L1:225 mm; |
REXROTH 4WE 6 R6X/EG24N9K4 R900571012 Directional spool valves | Fatigue limit load, Cu:0 kN; Max operating temperature, Tmax:110 °C; ra max:0.6 mm; Da max:3 mm; Nlim (grease):54,000 rpm; Min operating temperature, Tmin:-25 °C; d:4 mm; Radial clearance class:CN; D:7 mm; f0:15.3; |
REXROTH 4WE 6 QB6X/EG24N9K4 R900906012 Directional spool valves | J1:76 mm; T max.:100 °C; N:15mm; Designation of bearing:UC210-30G2L4; Recommended tightening torque for set screw:16.8 Nm; G:M6x1; C0:23.2 kN; J:157 mm; A1:18 mm; s1:25.8 mm; |
REXROTH 4WE 6 H6X/EG24N9K4 R900561286 Directional spool valves | L2:10 mm; T max.:100 °C; S:12.7 mm; SW:3.18 mm; Weight:0.77 kg; A:32 mm; N2:32 mm; A5:18.3 mm; N:19mm; A2:21 mm; |
REXROTH 4WE 10 R3X/CG24N9K4 R900598583 Directional spool valves | h:310 mm; l1:387 mm; oil quantity:8,200 Volume_cmc; c:105 mm; fixing bolts G:M42; Material of Housing:ductile cast; d:220 mm; housing weight:332 kg; Eye bolt(s):M24; g:108 mm; |
REXROTH 4WE 6 U6X/EW230N9K4 R900901749 Directional spool valves Video