No. | Brand | L | N | K | h | G | S | b | w |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | 3 mm | - | - | - | - | - |
DBW30B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE6B7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/V | REXROTH | 355.6 mm | - | - | - | - | - | - | - |
S6A2.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4 | REXROTH | - | 50 mm | - | - | - | - | - | - |
DR10-2-5X/100YM | REXROTH | - | - | - | - | M 35x1.5 | - | - | - |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | 73.025 mm | - | - | - | - |
ZDR6DP1-4X/25Y | REXROTH | 387.35 mm | - | - | - | - | - | - | - |
4WE6L6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/25Y | REXROTH | - | - | - | - | - | - | - | - |
4WMM6E5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6D7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | 22.3 mm | - |
DBE20-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S8A3.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6U6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | 22.3 mm | - |
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6L7X/HG24N9K4/B10 Valves | B:71.40 mm; D:160.0000 mm; Oil Speed Rating n2:3600 rpm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:187000 N; Accessories:Two Seals; d:75.000 mm; Sealed Speed Rating n3:2600 rpm; Grease Speed Rating n1:2600 rpm; Basic Static Radial Load Rating Co:208000 N; |
REXROTH DBE10-3X/200YG24N9K4 Valves | Basic Static Radial Load Rating Co:245000 N; Accessories:One Shield; d:200.000 mm; B:51.00 mm; Sealed Speed Rating n3:1300 rpm; Grease Speed Rating Open/Shielded n1:1900 rpm; Fillet Radius ra:2.00 mm; Oil Speed Rating Open/Shielded n2:2400 rpm; D:310.0000 mm; Basic Dynamic Radial Load Rating C:216000 N; |
REXROTH DR10-2-5X/100Y Valves | Calculation factor kr:0.1; ra max.:1.5 mm; d2 ≈:55.2 mm; Mass bearing:0.91 kg; Calculation factor e:0.68; Calculation factor Y1:0.92; r1,2 min.:1.5 mm; d1 ≈:66.38 mm; Basic dynamic load rating C:68 kN; Calculation factor X:0.41; |
REXROTH ZDR6DP2-4X/75Y Valves | Specific static load factor K0:20 N/mm²; Mass bushing:0.9 kg; Specific dynamic load factor K:10 N/mm²; D:95 mm; Permissible sliding velocity v min.:0.25 m/s; Tolerance housing:H7; Permissible sliding velocity v max.:5 m/s; Coefficient of friction µ max.:0.1; B:100 mm; Coefficient of friction µ min.:0.05; |
REXROTH 4WE6B6X/OFEG24N9K4/V Valves | d:60.000 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:0 rpm; D:95.0000 mm; Oil Speed Rating n2:7400 rpm; Basic Static Radial Load Rating Co:27000 N; Fillet Radius ra:1.00 mm; B:18.00 mm; Basic Dynamic Radial Load Rating C:30700 N; |
REXROTH ZDR6DP1-4X/75Y Valves | D:736.6 mm; d:519.113 mm; Thrust factor K:1.76; B:258.762 mm; Design variant/feature:TDI/Y2; Comparative axial load rating CFa:491 kN; Calculation factor Y0:2; r3,4 min.:6.4 mm; Basic static load rating C0:15600 kN; Comparative radial load rating CF:1500 kN; |
REXROTH M-2SEW 6 P3X/630MG24N9K4 R900053182 Valves | B:130 mm; r1,2 min.:5 mm; ra max.:4 mm; D:480 mm; Reference speed:1200 r/min; B4:39 mm; D1 ≈:421 mm; Calculation factor e:0.27; b:22.3 mm; Limiting speed:1600 r/min; |
REXROTH 4WE10A5X/OFEG24N9K4/M Valves | Grease Speed Rating n1:8500 rpm; Basic Dynamic Radial Load Rating C:35800 N; Basic Static Radial Load Rating Co:24000 N; Fillet Radius ra:1.50 mm; B:21.00 mm; d:35.000 mm; Oil Speed Rating n2:11000 rpm; D:80.0000 mm; |
REXROTH 4WE6EB7X/OFHG24N9K4 Valves | Basic Static Radial Load Rating Co:12900 N; D:42.0000 mm; B:26.00 mm; d:15.000 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:14000 rpm; Oil Speed Rating n2:16000 rpm; Basic Dynamic Radial Load Rating C:19900 N; |
REXROTH 4WE 6 Q6X/EW230N9K4/V R901532458 Valves | Accessories:One Seal; d:75.000 mm; Basic Dynamic Radial Load Rating C:168000 N; D:160.0000 mm; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:3600 rpm; Sealed Speed Rating n3:2600 rpm; B:71.40 mm; Basic Static Radial Load Rating Co:140000 N; Grease Speed Rating n1:2600 rpm; |
REXROTH ZDR6DP1-4X/150Y Valves | D:90.0000 mm; B:36.50 mm; Basic Dynamic Radial Load Rating C:60500 N; Accessories:Two Shields & Snap-R; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:5000 rpm; Sealed Speed Rating n3:5000 rpm; Basic Static Radial Load Rating Co:43000 N; d:40.000 mm; Oil Speed Rating n2:6700 rpm; |
REXROTH 4WE6B6X/OFEW230N9K4 Valves | d1:237 mm; Mass shaft washer:1.45 kg; r1,2 min.:1.1 mm; d:190 mm; B:11 mm; |
REXROTH 4WE6R6X/EW230N9K4/V Valves Video