No. | Brand | L | N | K | h | G | S | b | w |
DBW10B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10A3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S10P02-1X | REXROTH | - | - | 6 mm | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WE6B7X/HG24N9K4/V | REXROTH | - | - | - | - | Tr 950x8 | - | - | - |
4WE6EB6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | 1.8 mm | - |
DBE10-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WMM6A5X/V | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DR10-2-5X/100YM | REXROTH | - | - | - | - | M 35x1.5 | - | - | - |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/B10 | REXROTH | - | - | 12 mm | - | - | - | 16.7 mm | - |
4WE6B7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE10A3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6W6X/EG24N9K4/B10 Valves | Basic Dynamic Radial Load Rating C:97500 N; D:180.0000 mm; Oil Speed Rating n2:3800 rpm; Basic Static Radial Load Rating Co:40500 N; Fillet Radius ra:2.00 mm; d:100.000 mm; B:46.00 mm; Grease Speed Rating n1:3200 rpm; |
REXROTH 4WE6C6X/OFEW230N9K4/B10 Valves | G3:9 mm; d1:360 mm; G:Tr 380x5; Mass adapter sleeve assembly:61.5 kg; B1:264 mm; Hydraulic nut:HMV 76E; d:380 mm; B5:77 mm; Lock nut:HM 3176; Locking device:MS 3176; |
REXROTH M-3SEW 6 C3X/630MG205N9K4 R900053414 Valves | r, r1,2 min.:1.1 mm; B:63 mm; Mass inner ring:1.17 kg; F:110 mm; d:95 mm; |
REXROTH S8A2.0 Valves | Basic Dynamic Radial Load Rating C:95600 N; B:24.00 mm; Basic Static Radial Load Rating Co:110000 N; Grease Speed Rating n1:3200 rpm; Oil Speed Rating n2:3800 rpm; Fillet Radius ra:1.50 mm; Fillet Radius rb:0.60 mm; D:190.0000 mm; d:140.000 mm; |
REXROTH DBW10B1-5X/350-6EG24N9K4/V Valves | D:125.0000 mm; Basic Dynamic Radial Load Rating C:69300 N; d:70.000 mm; Fillet Radius ra:1.50 mm; B:24.00 mm; Grease Speed Rating Open/Shielded n1:4100 rpm; Oil Speed Rating Open/Shielded n2:5000 rpm; Accessories:Snap-Ring; Basic Static Radial Load Rating Co:65500 N; |
REXROTH M-3SED 6 UK1X/350CG24N9K4 R900052621 Valves | dynamic Cr:46.370 kN; Oil:4 200 min-1; D1:62 mm; d:60 mm; H:17 mm; Pu:5.140 kN; Grease:3 200 min-1; static Cor:113.000 kN; rs (min):1 mm; d1:85 mm; |
REXROTH 4WE6B7X/OFHG24N9K4/V Valves | P60°:691 kN; A1:222.25 mm; Pa:81.4 kN; ba:96.838 mm; Cap bolt, SAE grade:8; Bearing:23052 CCK/W33; Adapter sleeve assembly:SNP 3052x9.7/16; P150°:236 kN; Mass pillow block:351 kg; H:473.075 mm; |
REXROTH 3WMM6A5X/V Valves | Accessories:One Shield; Basic Dynamic Radial Load Rating C:79200 N; Fillet Radius ra:2.00 mm; Oil Speed Rating Open/Shielded n2:5600 rpm; D:120.0000 mm; d:55.000 mm; Basic Static Radial Load Rating Co:65500 N; B:29.00 mm; Grease Speed Rating Open/Shielded n1:4600 rpm; |
REXROTH 3WE6B6X/EW230N9K4/B10 Valves | Accessories:One Seal; B:77.80 mm; Basic Static Radial Load Rating Co:224000 N; Grease Speed Rating n1:1900 rpm; Oil Speed Rating n2:2800 rpm; Basic Dynamic Radial Load Rating C:234000 N; d:95.000 mm; Fillet Radius ra:2.50 mm; Sealed Speed Rating n3:1900 rpm; D:200.0000 mm; |
REXROTH ZDR6DP2-4X/75Y Valves | Specific static load factor K0:20 N/mm²; Mass bushing:0.9 kg; Specific dynamic load factor K:10 N/mm²; D:95 mm; Permissible sliding velocity v min.:0.25 m/s; Tolerance housing:H7; Permissible sliding velocity v max.:5 m/s; Coefficient of friction µ max.:0.1; B:100 mm; Coefficient of friction µ min.:0.05; |
REXROTH 4WE6A7X/OFHG24N9K4 Valves | Oil level, min.:82 mm; P150°:1600 kN; N:50 mm; J:670 mm; Q180°:1430 kN; Cap bolt, rec. tightening torque:400 N·m; H1:280 mm; P0°:4000 kN; da:260 mm; Cap bolt, size:M 30x200; |
REXROTH 4WE6C7X/HG24N9K4/V Valves | Grease Speed Rating n1:51000 rpm; Basic Dynamic Radial Load Rating C:8190 N; Basic Static Radial Load Rating Co:3900 N; Oil Speed Rating n2:78000 rpm; D:32.0000 mm; d:12.000 mm; Fillet Radius rb:0.30 mm; Fillet Radius ra:0.60 mm; B:10.00 mm; |
REXROTH DBE20-3X/100YG24N9K4 Valves Video