No. | Brand | L | N | K | h | G | S | b | w |
4WE6P6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/25Y | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | 84.836 mm | - | - | - |
4WE6T7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | 22.3 mm | - |
ZDR6DP2-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
3WMM6B5X/V | REXROTH | - | - | - | - | - | - | - | - |
3WE6B7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6E5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DR20-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
3WE6A6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A5.0 | REXROTH | - | 12.3 mm | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | 25 mm | Tr 850x7 | - | 60 mm | - |
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves | Basic Static Radial Load Rating Co:106000 N; d:75.000 mm; Oil Speed Rating n2:5000 rpm; B:37.00 mm; Basic Dynamic Radial Load Rating C:130000 N; D:160.0000 mm; Grease Speed Rating n1:3900 rpm; Fillet Radius ra:2.00 mm; |
REXROTH DBW20B2-5X/50-6EG24N9K4/V Valves | Initial grease fill:181.44 g; Mass pillow block:39.5 kg; P180°:57.4 kN; Taconite seal:TER 114; A2:222.25 mm; Cap bolt:5/8-11 UNC; H2:44.45 mm; Pa:16.7 kN; R1:65.088 mm; RG:3/8 NPT; |
REXROTH 4WE6A7X/OFHG24N9K4/B10 Valves | Sealed Speed Rating n3:2600 rpm; Basic Static Radial Load Rating Co:54000 N; Accessories:Two Shields & Snap-R; B:24.00 mm; D:150.0000 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating Open/Shielded n1:4300 rpm; d:100.000 mm; Oil Speed Rating Open/Shielded n2:5000 rpm; Basic Dynamic Radial Load Rating C:63700 N; |
REXROTH ZDR6DP2-4X/210Y Valves | Limiting speed:2600 r/min; H1:95.25 mm; Mass bearing unit:16.1 kg; s:40.084 mm; L:355.6 mm; da:88.9 mm; S:0.794 mm; Basic dynamic load rating C:325 kN; Attachment bolt diameter G:22.225 mm; J max.:290.512 mm; |
REXROTH M-3SED 6 UK1X/350CG205N9K4 R900223869 Valves | b:22.3 mm; da min.:776 mm; ra max.:5 mm; r3,4 min.:6 mm; D:1000 mm; s max.:5.5 mm; D1 ≈:916 mm; Reference speed:380 r/min; da max.:807 mm; B:250 mm; |
REXROTH DR20-2-5X/100YM Valves | Calculation factor kr:0.4; Snap ring Seeger:SW 150; K:3.5 mm; Ca1:54 mm; Fatigue load limit Pu:68 kN; Mass bearing:3.95 kg; D:150 mm; -:0.2 mm; Basic static load rating C0:570 kN; b1:6 mm; |
REXROTH 4WE6F7X/HG24N9K4/B10 Valves | D:85.0000 mm; Width C:19 mm; Basic Static Radial Load Rating Co:7800 N; B:58.00 mm; d:45.000 mm; Grease or Oil Speed Rating n1:4500 rpm; Basic Dynamic Radial Load Rating:22900 N; Fillet Radius ra:1.00 mm; |
REXROTH 4WE6A6X/OFEG24N9K4 valves | d:280.000 mm; Oil Speed Rating Open/Shielded n2:1700 rpm; Sealed Speed Rating n3:890 rpm; Grease Speed Rating Open/Shielded n1:1400 rpm; B:65.00 mm; D:420.0000 mm; Basic Static Radial Load Rating Co:405000 N; Accessories:Seal & Snap-Ring; Basic Dynamic Radial Load Rating C:302000 N; Fillet Radius ra:3.00 mm; |
REXROTH 4WE6P6X/EW230N9K4/B10 Valves | Basic Dynamic Radial Load Rating C:78100 N; Basic Static Radial Load Rating Co:61000 N; Accessories:One Shield & Snap-Ri; Grease Speed Rating Open/Shielded n1:4800 rpm; d:45.000 mm; D:120.0000 mm; Fillet Radius ra:2.00 mm; Oil Speed Rating Open/Shielded n2:5900 rpm; B:29.00 mm; |
REXROTH DBW10B2-5X/100-6EG24N9K4/V Valves | Fillet Radius ra:0.30 mm; Grease Speed Rating Open/Shielded n1:13000 rpm; B:7.00 mm; D:47.0000 mm; Basic Static Radial Load Rating Co:3800 N; Basic Dynamic Radial Load Rating C:4750 N; Sealed Speed Rating n3:8000 rpm; Oil Speed Rating Open/Shielded n2:16000 rpm; d:35.000 mm; Accessories:Two Seals; |
REXROTH DBE20-3X/100YG24N9K4 Valves | Calculation factor fHC:1; ra max.:1 mm; Calculation factor f0:10.4; Static axial stiffness, preload class A:49 N/µm; r3,4 min.:0.3 mm; Calculation factor f2D:1.15; Calculation factor f1:1; Ball diameter Dw:7.938 mm; Basic static load rating C0:14.6 kN; a:15.6 mm; |
REXROTH 4WE10B3X/OFCW230N9K4 Valves | Basic Radial Load Rating-Static SCO:3050 N; Width - Overall B:12.7 mm; Width - Outer Ring B0:10.0 mm; Basic Interchange BCA:8013; Basic Interchange FAF:-; Accessories:8000 One Seal; D:32.0000 mm; Speed Rating-Single and Double Sealed Grease SDG:15000 rpm; d:13.000 mm; Old MRC Bearing Number:201FS2; |
REXROTH 4WE6F6X/EW230N9K4/B10 Valves Video