No. | Brand | L | N | K | h | G | S | b | w |
DBW20B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | 1.8 mm | - |
4WE6B6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | Tr 750x7 | - | - | - |
DBW10B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | 169.139 mm | - | - | - |
4WE6R7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4 | REXROTH | - | - | - | 25.4 mm | - | - | - | - |
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | 73.025 mm | - | - | - | - |
S8A5.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
Z2FS10-5-3X/SV | REXROTH | - | - | - | - | M 24x2 | - | - | - |
4WE6Q7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DR10-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/V | REXROTH | - | - | - | - | M 90x2 | - | - | - |
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DBW10B2-5X/100-6EG24N9K4/V Valves | Fillet Radius ra:0.30 mm; Grease Speed Rating Open/Shielded n1:13000 rpm; B:7.00 mm; D:47.0000 mm; Basic Static Radial Load Rating Co:3800 N; Basic Dynamic Radial Load Rating C:4750 N; Sealed Speed Rating n3:8000 rpm; Oil Speed Rating Open/Shielded n2:16000 rpm; d:35.000 mm; Accessories:Two Seals; |
REXROTH 4WE10A3X/OFCW230N9K4 Valves | C:11 mm; B:13 mm; T:14.25 mm; Static (Coa):21.6 kN; a:9.6 mm; Pu:2.630 kN; rs (min):1 mm; r1s (min):1 mm; d2:15 mm; Dynamic (Ca):22.9 kN; |
REXROTH ZDR6DP1-4X/150Y Valves | D:90.0000 mm; B:36.50 mm; Basic Dynamic Radial Load Rating C:60500 N; Accessories:Two Shields & Snap-R; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:5000 rpm; Sealed Speed Rating n3:5000 rpm; Basic Static Radial Load Rating Co:43000 N; d:40.000 mm; Oil Speed Rating n2:6700 rpm; |
REXROTH DBW10B1-5X/50-6EG24N9K4/V Valves | D:80.0000 mm; B:21.00 mm; Basic Dynamic Radial Load Rating C:39700 N; d:25.000 mm; Fillet Radius rb:1.00 mm; Fillet Radius ra:1.50 mm; Basic Static Radial Load Rating Co:28600 N; Grease Speed Rating n1:7000 rpm; Oil Speed Rating n2:10000 rpm; |
REXROTH DBW20B1-5X/50-6EG24N9K4/V Valves | Cb min.:26 mm; Calculation factor Y1:1.5; Reference speed:700 r/min; d1 ≈:399.5 mm; d:320 mm; Calculation factor Y2:2.2; a:226 mm; ra max.:4 mm; Mass bearing pair:128 kg; Calculation factor e:0.46; |
REXROTH 4WE6U7X/HG24N9K4/V Valves | Fatigue load limit Pu:1270 kN; Basic static load rating C0:17000 kN; D:574 mm; Comparative radial load rating CF:1600 kN; d1 ≈:450 mm; T:440 mm; r1,2 min.:2.5 mm; B:440 mm; d:416 mm; D1 ≈:530 mm; |
REXROTH 4WE6U7X/HG24N9K4/B10 Valves | Calculation factor Y2:0.76; Calculation factor kr:0.085; Basic static load rating C0:3650 kN; Calculation factor Y0:0.33; Calculation factor X:0.39; Mass bearing:524 kg; Da max.:1122 mm; a:359 mm; |
REXROTH 4WE6M7X/HG24N9K4/B10 Valves | Basic static load rating C0:13700 kN; Calculation factor Y2:2.5; Design variant/feature:TQOEN/GW; D:560 mm; d1 ≈:417 mm; B:390 mm; r1,2 min.:3.3 mm; Comparative axial load rating CFa:330 kN; Calculation factor e:0.4; Fatigue load limit Pu:1080 kN; |
REXROTH M-2SEW 6 P3X/420MG24N9K4 R900572890 Valves | G:Tr 750x7; d:710 mm; d1:670 mm; A:12 mm; Nut for removal:HM 31/750; Hydraulic nut:HMV 150 E; B2:386 mm; Mass withdrawal sleeve:155 kg; G1:45 mm; G2:G 1/4; |
REXROTH 4WE6L7X/HG24N9K4/B10 Valves | B:71.40 mm; D:160.0000 mm; Oil Speed Rating n2:3600 rpm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:187000 N; Accessories:Two Seals; d:75.000 mm; Sealed Speed Rating n3:2600 rpm; Grease Speed Rating n1:2600 rpm; Basic Static Radial Load Rating Co:208000 N; |
REXROTH 4WE6L7X/HG24N9K4/V Valves | Basic dynamic load rating C:1140 kN; r1 min.:1 mm; h1:230 mm; l7 min.:90 mm; dk:105 mm; Specific dynamic load factor K:300 N/mm²; α:5 °; l3 min.:85 mm; w:88 mm; Mass rod end:15 kg; |
REXROTH 4WE6W7X/HG24N9K4/V Valves | Basic Dynamic Radial Load Rating C:286000 N; B:76.00 mm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:400000 N; D:235.0000 mm; d:150.000 mm; Oil Speed Rating n2:2600 rpm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:2100 rpm; |
REXROTH DBW20B2-5X/350-6EG24N9K4/V Valves Video