No. | Brand | L | N | K | h | G | S | b | w |
4WMM6J5X/V | REXROTH | - | - | - | - | M 130x2 | - | - | - |
ZDR6DP1-4X/75Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | 22.3 mm | - |
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM6C5X/V | REXROTH | - | - | - | - | - | - | 7 mm | - |
4WE6W7X/HG24N9K4 | REXROTH | - | - | - | 25.4 mm | - | - | - | - |
S8A1.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | 84.836 mm | - | - | - |
ZDR6DP1-4X/210Y | REXROTH | - | - | - | - | M 95x2 | - | - | - |
4WE6A6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WE6A6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S10P05-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DR20-2-5X/100YM | REXROTH | - | - | 3.5 mm | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | 3 mm | - | - | - | - | - |
4WE6E7X/HG24N9K4/B10 | REXROTH | - | - | - | 56.356 mm | - | - | - | - |
4WE6M7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6M7X/HG24N9K4/V Valves | ra max.:4 mm; B:438 mm; Sealing solution:-; Basic static load rating C0:40000 kN; M:15 mm; C:370 mm; Specific dynamic load factor K:80 N/mm²; Da min.:1128 mm; Material constant KM:1055; Lubricant:Maintenance free &nd; |
REXROTH M-2SEW 6 N3X/630MG24N9K4 R900211910 Valves | B:118 mm; with cylindrical bore:800 min-1; Static (Cor):16.7 mm; with tapered bore:1 000 min-1; Pu:2100 kN; Oil:303.940 kN; D:460 mm; d:300 mm; Dynamic (Cr):9 mm; rs (min):4 mm; |
REXROTH DBW20B1-5X/50-6EG24N9K4/V Valves | Cb min.:26 mm; Calculation factor Y1:1.5; Reference speed:700 r/min; d1 ≈:399.5 mm; d:320 mm; Calculation factor Y2:2.2; a:226 mm; ra max.:4 mm; Mass bearing pair:128 kg; Calculation factor e:0.46; |
REXROTH DBE10-3X/100YG24N9K4 Valves | Ball diameter Dw:6.35 mm; C2:2.3 mm; Number of balls z:17; b:1.8 mm; Calculation factor (back-to-back, face-to-face) Y2:1.41; Fatigue load limit Pu:0.212 kN; D:55 mm; Calculation factor f2B:1.03; dn:39.9 mm; Calculation factor f1:0.99; |
REXROTH 4WE6U7X/HG24N9K4/B10 Valves | Calculation factor Y2:0.76; Calculation factor kr:0.085; Basic static load rating C0:3650 kN; Calculation factor Y0:0.33; Calculation factor X:0.39; Mass bearing:524 kg; Da max.:1122 mm; a:359 mm; |
REXROTH 4WE6L7X/HG24N9K4/V Valves | Basic dynamic load rating C:1140 kN; r1 min.:1 mm; h1:230 mm; l7 min.:90 mm; dk:105 mm; Specific dynamic load factor K:300 N/mm²; α:5 °; l3 min.:85 mm; w:88 mm; Mass rod end:15 kg; |
REXROTH 4WE6B6X/OFEW230N9K4 Valves | d1:237 mm; Mass shaft washer:1.45 kg; r1,2 min.:1.1 mm; d:190 mm; B:11 mm; |
REXROTH 3WE6A6X/EW230N9K4/B10 Valves | B:43.00 mm; Fillet Radius ra:2.50 mm; Sealed Speed Rating n3:2400 rpm; Oil Speed Rating n2:4000 rpm; Basic Dynamic Radial Load Rating C:143000 N; Grease Speed Rating Open/Shielded n1:3400 rpm; D:190.0000 mm; d:90.000 mm; Basic Static Radial Load Rating Co:108000 N; Accessories:One Seal; |
REXROTH DBW20B2-5X/315-6EG24N9K4/V Valves | Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:55300 N; Grease Speed Rating n1:9200 rpm; d:110.000 mm; B:20.00 mm; Fillet Radius rb:0.60 mm; Oil Speed Rating n2:13000 rpm; Basic Static Radial Load Rating Co:64000 N; D:150.0000 mm; |
REXROTH DBW30B1-5X/50-6EG24N9K4/V Valves | Mass pillow block:382 kg; H:495.3 mm; h:73.025 mm; R1:163.512 mm; RG:1 NPT; H2:101.6 mm; Pa:89 kN; Housing:SAFS 056 KAUA; End plug (suffix Y):X-5217-2; P180°:267 kN; |
REXROTH 3WE6B6X/EW230N9K4/B10 Valves | Accessories:One Seal; B:77.80 mm; Basic Static Radial Load Rating Co:224000 N; Grease Speed Rating n1:1900 rpm; Oil Speed Rating n2:2800 rpm; Basic Dynamic Radial Load Rating C:234000 N; d:95.000 mm; Fillet Radius ra:2.50 mm; Sealed Speed Rating n3:1900 rpm; D:200.0000 mm; |
REXROTH 4WE6B6X/OFEW230N9K4/B10 Valves | B2:421 mm; Hydraulic nut:HMV 150 E; G1:60 mm; A:15 mm; d:710 mm; G:Tr 750x7; G2:G 1/4; Mass withdrawal sleeve:207 kg; B1:405 mm; Nut for removal:HM 31/750; |
REXROTH 4WE6T6X/EW230N9K4/V Valves Video