No. | Brand | L | N | K | h | G | S | b | w |
4WMM6E5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 88 mm |
4WE6B6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | Tr 750x7 | - | - | - |
S8A3.0 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6E7X/HG24N9K4/B10 | REXROTH | - | - | - | 56.356 mm | - | - | - | - |
4WE6T7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WE6B7X/HG24N9K4/V | REXROTH | - | - | - | - | Tr 950x8 | - | - | - |
4WE6L7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6L6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM6G5X/V | REXROTH | - | - | - | - | - | - | - | - |
Z2S16-1-5X | REXROTH | - | - | - | 42.862 mm | - | - | - | - |
4WE6B6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6D5X/V | REXROTH | - | - | - | 121.5 mm | - | - | - | - |
4WE10A3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6E7X/HG24N9K4/B10 Valves | Eye bolt:2 x 1/2-13 UNC; Bearing:23048 CCK/W33; Pa:66.7 kN; J min.:571.5 mm; Mass pillow block:245 kg; Bearing limiting speed:1900 r/min; PG:1/4 NPT; Cap bolt:1 1/4-7 UNC; h:56.356 mm; H2:85.725 mm; |
REXROTH DBW30B1-5X/50-6EG24N9K4 Valves | Basic Dynamic Radial Load Rating C:59200 N; Fillet Radius ra:1.00 mm; B:88.90 mm; d:101.600 mm; Lateral Eccentricity Max LE:0.003 mm; D:145.0000 mm; Set:Quadruplex Set DFDT; Basic Static Radial Load Rating Co:104000 N; |
REXROTH 4WE6U7X/HG24N9K4/V Valves | Fatigue load limit Pu:1270 kN; Basic static load rating C0:17000 kN; D:574 mm; Comparative radial load rating CF:1600 kN; d1 ≈:450 mm; T:440 mm; r1,2 min.:2.5 mm; B:440 mm; d:416 mm; D1 ≈:530 mm; |
REXROTH M-2SEW 6 N3X/630MG205N9K4 R900212321 Valves | ra max.:1.5 mm; da min.:107 mm; d:100 mm; D:150 mm; B:24 mm; Ca max.:6.53 mm; d1 ≈:115.95 mm; Mass bearing:1.24 kg; ba min.:3.5 mm; D2 ≈:138.3 mm; |
REXROTH 4WE6B6X/OFEG24N9K4 Valves | Basic Static Radial Load Rating Co:2520 lbf; Height H:3.2344 in; Basic Dynamic Radial Load Rating:4380 lbf; Shaft Diameter D:1 3/16 in; Distance JMAX:5.0469 in; Dimension N:0.8281 in; Dimension S1:0.8750 in; Dimension N1:0.5469 in; Dimension A1:0.9844 in; Width A:1.5781 in; |
REXROTH 4WE6B6X/OFEW230N9K4/V Valves | Basic Static Radial Load Rating Co:24000 N; Grease Speed Rating n1:67000 rpm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:24700 N; B:13.00 mm; Fillet Radius rb:0.30 mm; D:90.0000 mm; Oil Speed Rating n2:8000 rpm; d:65.000 mm; |
REXROTH S6A3.0 Valves | d:35.000 mm; Grease Speed Rating Open/Shielded n1:9000 rpm; Basic Dynamic Radial Load Rating C:25500 N; Oil Speed Rating Open/Shielded n2:11000 rpm; Basic Static Radial Load Rating Co:15300 N; D:72.0000 mm; B:17.00 mm; Grease Speed Rating n1:9000 rpm; Accessories:One Shield; Sealed Speed Rating n3:6300 rpm; |
REXROTH 4WMM6D5X/V Valves | D1:150 mm; h:121.5 mm; Tolerance housing:H7; a:4 mm; Tolerance shaft:e7; Mass bushing:3.05 kg; Specific static load factor K0:45 N/mm²; B:80 mm; B1:8 mm; D:140 mm; |
REXROTH 4WE6B7X/OFHG24N9K4 Valves | Tolerance housing:H7; Coefficient of friction µ min.:0.08; d:7 mm; B1:3 mm; Specific dynamic load factor K:25 N/mm²; D1:16 mm; Mass bushing:0.0053 kg; Tolerance shaft:e7; Permissible sliding velocity v min.:0 m/s; Coefficient of friction µ max.:0.15; |
REXROTH 3WMM6A5X/V Valves | Accessories:One Shield; Basic Dynamic Radial Load Rating C:79200 N; Fillet Radius ra:2.00 mm; Oil Speed Rating Open/Shielded n2:5600 rpm; D:120.0000 mm; d:55.000 mm; Basic Static Radial Load Rating Co:65500 N; B:29.00 mm; Grease Speed Rating Open/Shielded n1:4600 rpm; |
REXROTH 4WE10A5X/OFEG24N9K4/M Valves | Limiting speed:6000 r/min; Calculation factor e:0.22; K:3 mm; G1:8 mm; B1:48 mm; Da max.:129 mm; ra max.:2 mm; Calculation factor Y2:4.6; Reference speed:4300 r/min; D1 ≈:124 mm; |
REXROTH 4WE6W7X/HG24N9K4/V Valves | Basic Dynamic Radial Load Rating C:286000 N; B:76.00 mm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:400000 N; D:235.0000 mm; d:150.000 mm; Oil Speed Rating n2:2600 rpm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:2100 rpm; |
REXROTH S10P05-1X Valves Video