No. | Brand | L | N | K | h | G | S | b | w |
4WE6Q7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WE6A7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6E5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | 22.3 mm | - |
S10P30-1X | REXROTH | - | - | - | - | - | - | - | - |
S10P02-1X | REXROTH | - | - | 6 mm | - | - | - | - | - |
4WE6A6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6C6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | Tr 380x5 | - | - | - |
4WE6F7X/HG24N9K4 | REXROTH | - | - | - | 33.337 mm | - | - | - | - |
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/V | REXROTH | 355.6 mm | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DR20-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/B10 | REXROTH | - | - | 12 mm | - | - | - | 16.7 mm | - |
REXROTH DBE30-3X/100YG24N9K4 Valves | Accessories:One Shield; Grease Speed Rating Open/Shielded n1:4500 rpm; Basic Dynamic Radial Load Rating C:20800 N; Sealed Speed Rating n3:2800 rpm; D:130.0000 mm; Basic Static Radial Load Rating Co:23600 N; B:13.00 mm; Oil Speed Rating Open/Shielded n2:5300 rpm; d:105.000 mm; Fillet Radius ra:1.00 mm; |
REXROTH DBW20B1-5X/50-6EG24N9K4/V Valves | Cb min.:26 mm; Calculation factor Y1:1.5; Reference speed:700 r/min; d1 ≈:399.5 mm; d:320 mm; Calculation factor Y2:2.2; a:226 mm; ra max.:4 mm; Mass bearing pair:128 kg; Calculation factor e:0.46; |
REXROTH M-2SEW 6 P3X/420MG24N9K4 R900572890 Valves | G:Tr 750x7; d:710 mm; d1:670 mm; A:12 mm; Nut for removal:HM 31/750; Hydraulic nut:HMV 150 E; B2:386 mm; Mass withdrawal sleeve:155 kg; G1:45 mm; G2:G 1/4; |
REXROTH DBW20B1-5X/315-6EG24N9K4/V Valves | r2 max.:0.8 mm; Dw:2 mm; Mass needle roller:0.49 g; r1 max.:0.6 mm; r1,2 min.:0.2 mm; Lw:19.8 mm; |
REXROTH 4WE6E7X/HG24N9K4/B10 Valves | Eye bolt:2 x 1/2-13 UNC; Bearing:23048 CCK/W33; Pa:66.7 kN; J min.:571.5 mm; Mass pillow block:245 kg; Bearing limiting speed:1900 r/min; PG:1/4 NPT; Cap bolt:1 1/4-7 UNC; h:56.356 mm; H2:85.725 mm; |
REXROTH 4WE6L7X/HG24N9K4/B10 Valves | B:71.40 mm; D:160.0000 mm; Oil Speed Rating n2:3600 rpm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:187000 N; Accessories:Two Seals; d:75.000 mm; Sealed Speed Rating n3:2600 rpm; Grease Speed Rating n1:2600 rpm; Basic Static Radial Load Rating Co:208000 N; |
REXROTH 4WE6C6X/OFEW230N9K4/B10 Valves | G3:9 mm; d1:360 mm; G:Tr 380x5; Mass adapter sleeve assembly:61.5 kg; B1:264 mm; Hydraulic nut:HMV 76E; d:380 mm; B5:77 mm; Lock nut:HM 3176; Locking device:MS 3176; |
REXROTH 4WE6L6X/EG24N9K4/B10 Valves | Taconite seal:TER 103; R2:30.163 mm; H:258.762 mm; Appropriate attachment bolt size G:0.75 in; P120°:72.5 kN; Bearing:1320 K; H2:53.975 mm; N1:22.225 mm; Cap bolt:2 x 1-8 UNC; P60°:185 kN; |
REXROTH M-2SEW 6 N3X/630MG24N9K4 R900211910 Valves | B:118 mm; with cylindrical bore:800 min-1; Static (Cor):16.7 mm; with tapered bore:1 000 min-1; Pu:2100 kN; Oil:303.940 kN; D:460 mm; d:300 mm; Dynamic (Cr):9 mm; rs (min):4 mm; |
REXROTH 4WE6B7X/OFHG24N9K4 Valves | Tolerance housing:H7; Coefficient of friction µ min.:0.08; d:7 mm; B1:3 mm; Specific dynamic load factor K:25 N/mm²; D1:16 mm; Mass bushing:0.0053 kg; Tolerance shaft:e7; Permissible sliding velocity v min.:0 m/s; Coefficient of friction µ max.:0.15; |
REXROTH DBE30-3X/200YG24N9K4 Valves | D:180 mm; with tapered bore:1220 ; Static (Cor):71.070 kN; d:100 mm; B:34 mm; rs Dynamic (Cr):2.1 mm; B1:mm; Oil:3 300 min-1; Grease:1.110 kN; Pu:29.300 kN; |
REXROTH 4WE6R7X/HG24N9K4/B10 Valves | Da max.:1072 mm; Calculation factor e:0.2; Reference speed:190 r/min; d1 ≈:966 mm; Basic static load rating C0:5700 kN; da min.:918 mm; s max.:9 mm; D1 ≈:1029 mm; das:957 mm; E:1044 mm; |
REXROTH 4WE6W6X/EW230N9K4/B10 Valves Video