No. | Brand | L | N | K | h | G | S | b | w |
4WE6B7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6E7X/HG24N9K4/B10 | REXROTH | - | - | - | 56.356 mm | - | - | - | - |
4WE6W6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S6A5.0 | REXROTH | - | 12.3 mm | - | - | - | - | - | - |
S8A2.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WE6A7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4/V | REXROTH | - | - | 9 mm | - | - | - | 16.7 mm | - |
4WE6C7X/OFHG24N9K4/V | REXROTH | 83 mm | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/25Y | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/210Y | REXROTH | 355.6 mm | - | - | - | - | 0.794 mm | - | - |
DBW30B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | 84.836 mm | - | - | - |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6P6X/EW230N9K4/B10 Valves | Basic Dynamic Radial Load Rating C:78100 N; Basic Static Radial Load Rating Co:61000 N; Accessories:One Shield & Snap-Ri; Grease Speed Rating Open/Shielded n1:4800 rpm; d:45.000 mm; D:120.0000 mm; Fillet Radius ra:2.00 mm; Oil Speed Rating Open/Shielded n2:5900 rpm; B:29.00 mm; |
REXROTH S8A3.0 Valves | P180°:40 kN; P60°:104 kN; Initial grease fill:68.04 g; RG:1/4 NPT; ba:32.544 mm; Cap bolt:2 x 1/2-13 UNC; P120°:36.9 kN; Housing:SSAFS 515; A2:120.65 mm; R2:21.431 mm; |
REXROTH 3WE6A7X/HG24N9K4/B10 Valves | A1:260 mm; dc min.:218 mm; AA:358 mm; Appropriate attachment bolt, size G:36 mm; Ca:126 mm; H1:275 mm; PG:G 3/4; O1:166 mm; Da:360 mm; P1:85 mm; |
REXROTH 4WE6R6X/EW230N9K4/B10 Valves | Basic Dynamic Radial Load Rating C:134000 N; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:143000 N; d:60.000 mm; Grease Speed Rating n1:3400 rpm; B:57.20 mm; D:130.0000 mm; Accessories:Two Seals & Snap-Rin; Oil Speed Rating n2:4500 rpm; Sealed Speed Rating n3:3400 rpm; |
REXROTH DBW30B1-5X/50-6EG24N9K4/V Valves | Mass pillow block:382 kg; H:495.3 mm; h:73.025 mm; R1:163.512 mm; RG:1 NPT; H2:101.6 mm; Pa:89 kN; Housing:SAFS 056 KAUA; End plug (suffix Y):X-5217-2; P180°:267 kN; |
REXROTH 4WE6A7X/OFHG24N9K4/V Valves | Sealed Speed Rating n3:4300 rpm; d:55.000 mm; Grease Speed Rating n1:4300 rpm; Basic Dynamic Radial Load Rating C:57200 N; B:33.30 mm; Accessories:Two Seals; Oil Speed Rating n2:5600 rpm; D:100.0000 mm; Basic Static Radial Load Rating Co:47500 N; Fillet Radius ra:1.50 mm; |
REXROTH DBW30B2-5X/50-6EG24N9K4/V Valves | Mass bearing:4800 kg; D:1655 mm; b:22.3 mm; Calculation factor kr:550; Design variant/feature:BC4.19/W33WI; B:890 mm; Fatigue load limit Pu:7100 kN; r1,2 min.:7.5 mm; d:1300 mm; K:12 mm; |
REXROTH 3WMM6B5X/V Valves | Grease Speed Rating n1:5000 rpm; Sealed Speed Rating n3:5000 rpm; D:90.0000 mm; Fillet Radius ra:1.50 mm; Accessories:Two Seals & Snap-Rin; Oil Speed Rating n2:6700 rpm; Basic Static Radial Load Rating Co:65500 N; d:40.000 mm; Basic Dynamic Radial Load Rating C:67100 N; B:39.70 mm; |
REXROTH M-3SED 6 CK1X/350CG24N9K4 R900052392 Valves | Fatigue load limit Pu:23.6 kN; Da:109 mm; Mass bearing:1.04 kg; ra max.:1 mm; B:30 mm; Reference speed:4000 r/min; d:90 mm; da:107.2 mm; Basic static load rating C0:190 kN; Basic dynamic load rating C:67.1 kN; |
REXROTH DR20-2-5X/100Y Valves | B:44.00 mm; Basic Static Radial Load Rating Co:110000 N; Fillet Radius rb:0.60 mm; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:14000 rpm; Grease Speed Rating n1:9600 rpm; d:80.000 mm; D:125.0000 mm; Basic Dynamic Radial Load Rating C:90400 N; |
REXROTH 4WE6Q7X/HG24N9K4 Valves | Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:33200 N; Oil Speed Rating n2:8300 rpm; D:90.0000 mm; Fillet Radius rb:0.60 mm; Basic Static Radial Load Rating Co:27000 N; d:50.000 mm; B:20.00 mm; Grease Speed Rating n1:6400 rpm; |
REXROTH ZDR6DP1-4X/150Y Valves | D:90.0000 mm; B:36.50 mm; Basic Dynamic Radial Load Rating C:60500 N; Accessories:Two Shields & Snap-R; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:5000 rpm; Sealed Speed Rating n3:5000 rpm; Basic Static Radial Load Rating Co:43000 N; d:40.000 mm; Oil Speed Rating n2:6700 rpm; |
REXROTH 4WE6P7X/HG24N9K4 Valves Video