No. | Brand | L | N | K | h | G | S | b | w |
S10P50-1X | REXROTH | - | 22.5 mm | - | - | - | - | - | - |
DR10-2-5X/100YM | REXROTH | - | - | - | - | M 35x1.5 | - | - | - |
DBW10B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | 169.139 mm | - | - | - |
4WE6R7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S6A5.0 | REXROTH | - | 12.3 mm | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM6J5X/V | REXROTH | - | - | - | - | M 130x2 | - | - | - |
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | 22.3 mm | - |
ZDR6DP2-4X/25Y | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WE6A7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6G5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DR20-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
4WMM6E5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6H7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S8A5.0 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DBE10-3X/200YG24N9K4 Valves | Basic Static Radial Load Rating Co:245000 N; Accessories:One Shield; d:200.000 mm; B:51.00 mm; Sealed Speed Rating n3:1300 rpm; Grease Speed Rating Open/Shielded n1:1900 rpm; Fillet Radius ra:2.00 mm; Oil Speed Rating Open/Shielded n2:2400 rpm; D:310.0000 mm; Basic Dynamic Radial Load Rating C:216000 N; |
REXROTH 4WE6L6X/EW230N9K4/B10 Valves | Basic Dynamic Radial Load Rating C:178000 N; D:180.0000 mm; Sealed Speed Rating n3:2000 rpm; d:100.000 mm; Oil Speed Rating n2:3000 rpm; Accessories:One Shield; Grease Speed Rating n1:2000 rpm; B:60.30 mm; Basic Static Radial Load Rating Co:166000 N; Fillet Radius ra:2.00 mm; |
REXROTH 3WE6B7X/HG24N9K4/V Valves | B:125 mm; A:10 mm; B5:154 mm; d1:900 mm; d3:1170 mm; B1:583 mm; G:Tr 950x8; G3:13 mm; Mass adapter sleeve assembly:738 kg; Lock nut:HM 31/950; |
REXROTH 4WE6W7X/HG24N9K4/V Valves | Basic Dynamic Radial Load Rating C:286000 N; B:76.00 mm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:400000 N; D:235.0000 mm; d:150.000 mm; Oil Speed Rating n2:2600 rpm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:2100 rpm; |
REXROTH 4WE6R7X/HG24N9K4 Valves | Width - Overall B:25.0 mm; Basic Interchange NDH:488507; d:35.000 mm; Basic Interchange FAF:-; Width - Outer Ring B0:17.0 mm; Old MRC Bearing Number:207FFSG; D:72.0000 mm; Basic Interchange BCA:-; Width - Inner Ring B1:25.00 mm; Basic Radial Load Rating-Dynamic DC:25500 N; |
REXROTH ZDR6DP0-4X/45YM W80 Valves | r3,4 min.:3 mm; r1,2 min.:3 mm; db min.:116 mm; da max.:110 mm; rb max.:2.5 mm; ra max.:2.5 mm; B:64 mm; Reference speed:3800 r/min; s max.:6 mm; d:90 mm; |
REXROTH 4WE6F6X/EW230N9K4/V Valves | B:120 mm; Permissible sliding velocity v min.:0 m/s; Tolerance housing:H7; h:212.5 mm; Permissible sliding velocity v max.:0.5 m/s; α:124 °; D1:245 mm; a:6 mm; Specific dynamic load factor K:25 N/mm²; Coefficient of friction µ min.:0.08; |
REXROTH S10P15-1X Valves | da:68.263 mm; H2:57.15 mm; Mass bearing unit:9.98 kg; J min.:198.438 mm; s:31.75 mm; Attachment bolt diameter G:19.05 mm; H1:82.55 mm; L:265.113 mm; A1:95.25 mm; Limiting speed:2800 r/min; |
REXROTH DBW30B1-5X/200-6EG24N9K4/V Valves | F:43 mm; d:38 mm; B:20 mm; r, r1,2 min.:0.3 mm; Mass inner ring:0.048 kg; |
REXROTH 4WE6EB7X/OFHG24N9K4 Valves | Basic Static Radial Load Rating Co:12900 N; D:42.0000 mm; B:26.00 mm; d:15.000 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:14000 rpm; Oil Speed Rating n2:16000 rpm; Basic Dynamic Radial Load Rating C:19900 N; |
REXROTH DBW20B2-5X/350-6EG24N9K4/V Valves | db min.:108 mm; B:46 mm; Operating clearance factor k2:0.11; Limiting speed:4800 r/min; Basic static load rating C0:465 kN; s1 max.:10.1 mm; Mass bearing + sleeve:6.3 kg; Ca min.:0.9 mm; D1 ≈:157 mm; Ba min.:8 mm; |
REXROTH 4WE6F7X/HG24N9K4/V Valves | Mass bearing:0.34 kg; Calculation factor Y2:3.5; Basic static load rating C0:5.4 kN; Limiting speed:7500 r/min; Calculation factor e:0.28; Calculation factor kr:0.05; D2 ≈:52.7 mm; Calculation factor Y1:2.2; d:25 mm; ra max.:1.1 mm; |
REXROTH DBW30B1-5X/50-6EG24N9K4/V Valves Video