No. | Brand | L | N | K | h | G | S | b | w |
3WE6B6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6E5X/V | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S8A3.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S10P05-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4 | REXROTH | - | 50 mm | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
Z2S16-1-5X | REXROTH | - | - | - | 42.862 mm | - | - | - | - |
4WE6P7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | 73.025 mm | - | - | - | - |
DBW20B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | 169.139 mm | - | - | - |
4WE6EB6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6W7X/HG24N9K4/B10 Valves | Calculation factor Y:0.4; Basic dynamic load rating C:2640 kN; Basic static load rating C0:6950 kN; Fatigue load limit Pu:520 kN; r1,2 min.:5 mm; Db max.:902 mm; B:100 mm; d1 ≈:810 mm; Calculation factor kr:0.11; Mass bearing:139 kg; |
REXROTH ZDR6DP2-4X/25Y Valves | Basic Dynamic Radial Load Rating C:44900 N; Oil Speed Rating n2:7500 rpm; D:80.0000 mm; Grease Speed Rating n1:5600 rpm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:34000 N; B:30.20 mm; Sealed Speed Rating n3:5600 rpm; d:40.000 mm; Accessories:Shield & Seal; |
REXROTH DBE30-3X/200YG24N9K4 Valves | D:180 mm; with tapered bore:1220 ; Static (Cor):71.070 kN; d:100 mm; B:34 mm; rs Dynamic (Cr):2.1 mm; B1:mm; Oil:3 300 min-1; Grease:1.110 kN; Pu:29.300 kN; |
REXROTH 4WE6P7X/HG24N9K4/V Valves | d:30 mm; Mass bearing:0.12 kg; Attainable speed for grease lubrication:39000 r/min; da min.:34.6 mm; Calculation factor f2B:1.03; db min.:34.6 mm; Basic dynamic load rating C:9.36 kN; Preload class A GA:50 N; rb max.:0.6 mm; a:12.2 mm; |
REXROTH DBW20B2-5X/200-6EG24N9K4/V Valves | Fillet Radius ra:0.64 mm; Grease Speed Rating Open/Shielded n1:22000 rpm; Basic Dynamic Radial Load Rating C:6760 N; D:32.0000 mm; Accessories:Metal Shields; B:15.88 mm; d:12.000 mm; Basic Static Radial Load Rating Co:3000 N; Sealed Speed Rating n3:15000 rpm; Oil Speed Rating Open/Shielded n2:28000 rpm; |
REXROTH 4WE6L7X/HG24N9K4 Valves | Dynamic (Cr):43.688 kN; a:47 mm; rs (min):1.1 mm; d:30 mm; Grease:6 000 min-1; Oil:7 100 min-1; Weight:0.58 kg; B:30.2 mm; Da:65 max; ra:1 max; |
REXROTH 4WE6T7X/HG24N9K4 Valves | d:80 mm; f:10 mm; B:1.75 mm; Mass lock washer:0.046 kg; M:76.5 mm; d1:95 mm; d2:112 mm; |
REXROTH S10P05-1X Valves | Basic Static Radial Load Rating Co:290000 N; d:220.000 mm; Accessories:Two Seals; Oil Speed Rating Open/Shielded n2:2200 rpm; Basic Dynamic Radial Load Rating C:247000 N; Fillet Radius ra:2.50 mm; B:56.00 mm; Grease Speed Rating Open/Shielded n1:1800 rpm; D:340.0000 mm; Sealed Speed Rating n3:1100 rpm; |
REXROTH DR10-2-5X/100Y Valves | Calculation factor kr:0.1; ra max.:1.5 mm; d2 ≈:55.2 mm; Mass bearing:0.91 kg; Calculation factor e:0.68; Calculation factor Y1:0.92; r1,2 min.:1.5 mm; d1 ≈:66.38 mm; Basic dynamic load rating C:68 kN; Calculation factor X:0.41; |
REXROTH 4WE6M7X/HG24N9K4/B10 Valves | Basic static load rating C0:13700 kN; Calculation factor Y2:2.5; Design variant/feature:TQOEN/GW; D:560 mm; d1 ≈:417 mm; B:390 mm; r1,2 min.:3.3 mm; Comparative axial load rating CFa:330 kN; Calculation factor e:0.4; Fatigue load limit Pu:1080 kN; |
REXROTH 4WE6R6X/EW230N9K4/B10 Valves | Basic Dynamic Radial Load Rating C:134000 N; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:143000 N; d:60.000 mm; Grease Speed Rating n1:3400 rpm; B:57.20 mm; D:130.0000 mm; Accessories:Two Seals & Snap-Rin; Oil Speed Rating n2:4500 rpm; Sealed Speed Rating n3:3400 rpm; |
REXROTH S8A1.0 Valves | Mass needle roller and cage assembly:0.0085 kg; Fatigue load limit Pu:1.8 kN; Reference speed:16000 r/min; Fw:25 mm; Basic static load rating C0:15.6 kN; Basic dynamic load rating C:9.52 kN; Ew:29 mm; Limiting speed:18000 r/min; U:10 mm; |
REXROTH S10P02-1X Valves Video