No. | Brand | L | N | K | h | G | S | b | w |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DR10-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | 25 mm | Tr 850x7 | - | 60 mm | - |
4WE6EB7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 88 mm |
4WE6W6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM6H5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6T6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S6A2.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | - | - | - | - | Tr 750x7 | - | - | - |
4WE6F7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S6A5.0 | REXROTH | - | 12.3 mm | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/210Y | REXROTH | - | - | - | - | M 95x2 | - | - | - |
S8A3.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DBW10B1-5X/350-6EG24N9K4/V Valves | D:125.0000 mm; Basic Dynamic Radial Load Rating C:69300 N; d:70.000 mm; Fillet Radius ra:1.50 mm; B:24.00 mm; Grease Speed Rating Open/Shielded n1:4100 rpm; Oil Speed Rating Open/Shielded n2:5000 rpm; Accessories:Snap-Ring; Basic Static Radial Load Rating Co:65500 N; |
REXROTH 4WE6B6X/OFEW230N9K4/B10 Valves | B2:421 mm; Hydraulic nut:HMV 150 E; G1:60 mm; A:15 mm; d:710 mm; G:Tr 750x7; G2:G 1/4; Mass withdrawal sleeve:207 kg; B1:405 mm; Nut for removal:HM 31/750; |
REXROTH 3WE6A7X/HG24N9K4/B10 Valves | A1:260 mm; dc min.:218 mm; AA:358 mm; Appropriate attachment bolt, size G:36 mm; Ca:126 mm; H1:275 mm; PG:G 3/4; O1:166 mm; Da:360 mm; P1:85 mm; |
REXROTH 4WE6EB7X/OFHG24N9K4 Valves | Basic Static Radial Load Rating Co:12900 N; D:42.0000 mm; B:26.00 mm; d:15.000 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:14000 rpm; Oil Speed Rating n2:16000 rpm; Basic Dynamic Radial Load Rating C:19900 N; |
REXROTH S6A1.0 Valves | r, r1,2 min.:0.3 mm; d:8 mm; F:12 mm; Mass inner ring:0.0048 kg; B:10 mm; |
REXROTH 4WE6T6X/EG24N9K4/B10 Valves | Fillet Radius ra:2.00 mm; B:62.00 mm; Oil Speed Rating n2:5100 rpm; Fillet Radius rb:1.00 mm; D:130.0000 mm; d:60.000 mm; Grease Speed Rating n1:3900 rpm; Basic Static Radial Load Rating Co:146000 N; Basic Dynamic Radial Load Rating C:159000 N; |
REXROTH 4WE6A7X/OFHG24N9K4 Valves | Oil level, min.:82 mm; P150°:1600 kN; N:50 mm; J:670 mm; Q180°:1430 kN; Cap bolt, rec. tightening torque:400 N·m; H1:280 mm; P0°:4000 kN; da:260 mm; Cap bolt, size:M 30x200; |
REXROTH 4WE6W6X/EG24N9K4/B10 Valves | Basic Dynamic Radial Load Rating C:97500 N; D:180.0000 mm; Oil Speed Rating n2:3800 rpm; Basic Static Radial Load Rating Co:40500 N; Fillet Radius ra:2.00 mm; d:100.000 mm; B:46.00 mm; Grease Speed Rating n1:3200 rpm; |
REXROTH DBW10B1-5X/315-6EG24N9K4/V Valves | A2:255.588 mm; Cap bolt:2 x 1-8 UNC; J max.:368.3 mm; ba:53.975 mm; P150°:66.7 kN; Max. speed for Taconite seal:625 r/min; Cap bolt recommended tightening torque:1220 N·m; H2:53.975 mm; P90°:111 kN; R2:30.163 mm; |
REXROTH 4WE6P6X/EW230N9K4/V Valves | Basic Static Radial Load Rating Co:405000 N; Basic Dynamic Radial Load Rating C:302000 N; Oil Speed Rating Open/Shielded n2:1700 rpm; Fillet Radius ra:3.00 mm; d:280.000 mm; Sealed Speed Rating n3:890 rpm; B:65.00 mm; Accessories:Two Seals; Grease Speed Rating Open/Shielded n1:1400 rpm; D:420.0000 mm; |
REXROTH 4WE6L7X/HG24N9K4/V Valves | Basic dynamic load rating C:1140 kN; r1 min.:1 mm; h1:230 mm; l7 min.:90 mm; dk:105 mm; Specific dynamic load factor K:300 N/mm²; α:5 °; l3 min.:85 mm; w:88 mm; Mass rod end:15 kg; |
REXROTH 4WMM6D5X/V Valves | D1:150 mm; h:121.5 mm; Tolerance housing:H7; a:4 mm; Tolerance shaft:e7; Mass bushing:3.05 kg; Specific static load factor K0:45 N/mm²; B:80 mm; B1:8 mm; D:140 mm; |
REXROTH 4WE6W7X/HG24N9K4 Valves Video