No. | Brand | L | N | K | h | G | S | b | w |
4WE6A6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WE6B7X/HG24N9K4/V | REXROTH | - | - | - | - | Tr 950x8 | - | - | - |
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S10P50-1X | REXROTH | - | 22.5 mm | - | - | - | - | - | - |
4WMM6C5X/V | REXROTH | - | - | - | - | - | - | 7 mm | - |
DR20-2-5X/100YM | REXROTH | - | - | 3.5 mm | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | 73.025 mm | - | - | - | - |
4WE6A6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WMM6A5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6D7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/V | REXROTH | 355.6 mm | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A5.0 | REXROTH | - | 12.3 mm | - | - | - | - | - | - |
REXROTH 4WE6C7X/OFHG24N9K4 Valves | s max.:3 mm; d:75 mm; Calculation factor kr:0.1; Mass bearing:0.61 kg; D1 ≈:101 mm; Limiting speed:8500 r/min; F:85 mm; Basic dynamic load rating C:58.3 kN; ra max.:1 mm; r3,4 min.:1 mm; |
REXROTH M-2SEW 6 P3X/630MG205N9K4 R900211313 Valves | Fillet Radius ra:1.50 mm; Oil Speed Rating n2:9000 rpm; Accessories:Shield & Seal; D:90.0000 mm; Basic Static Radial Load Rating Co:24000 N; Grease Speed Rating n1:7500 rpm; Grease Speed Rating Open/Shielded n1:7500 rpm; Oil Speed Rating Open/Shielded n2:9000 rpm; Sealed Speed Rating n3:5000 rpm; B:23.00 mm; |
REXROTH 4WE6EB7X/OFHG24N9K4 Valves | Basic Static Radial Load Rating Co:12900 N; D:42.0000 mm; B:26.00 mm; d:15.000 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:14000 rpm; Oil Speed Rating n2:16000 rpm; Basic Dynamic Radial Load Rating C:19900 N; |
REXROTH 4WE10A5X/OFEG24N9K4/M Valves | Grease Speed Rating n1:8500 rpm; Basic Dynamic Radial Load Rating C:35800 N; Basic Static Radial Load Rating Co:24000 N; Fillet Radius ra:1.50 mm; B:21.00 mm; d:35.000 mm; Oil Speed Rating n2:11000 rpm; D:80.0000 mm; |
REXROTH M-2SEW 6 P3X/630MG24N9K4 R900053182 Valves | B:130 mm; r1,2 min.:5 mm; ra max.:4 mm; D:480 mm; Reference speed:1200 r/min; B4:39 mm; D1 ≈:421 mm; Calculation factor e:0.27; b:22.3 mm; Limiting speed:1600 r/min; |
REXROTH 4WE6Q7X/HG24N9K4/V Valves | Lubricant:Regular relubricatio; Da max.:250.5 mm; rb max.:1 mm; α:6 °; Basic dynamic load rating C:1530 kN; d:180 mm; Design (sliding contact surface combination):Steel/steel, heavy-d; Da min.:224.5 mm; da max.:199 mm; da min.:191 mm; |
REXROTH S6A1.0 Valves | Fillet Radius ra:2.00 mm; Oil Speed Rating n2:4500 rpm; Grease Speed Rating n1:3800 rpm; Oil Speed Rating Open/Shielded n2:4500 rpm; Grease Speed Rating Open/Shielded n1:3800 rpm; Basic Static Radial Load Rating Co:73500 N; B:30.00 mm; Accessories:Shield & Seal; Sealed Speed Rating n3:2600 rpm; Basic Dynamic Radial Load Rating C:95600 N; |
REXROTH DBW20B2-5X/50-6EG24N9K4/V Valves | Initial grease fill:181.44 g; Mass pillow block:39.5 kg; P180°:57.4 kN; Taconite seal:TER 114; A2:222.25 mm; Cap bolt:5/8-11 UNC; H2:44.45 mm; Pa:16.7 kN; R1:65.088 mm; RG:3/8 NPT; |
REXROTH S8A2.0 Valves | Basic Dynamic Radial Load Rating C:95600 N; B:24.00 mm; Basic Static Radial Load Rating Co:110000 N; Grease Speed Rating n1:3200 rpm; Oil Speed Rating n2:3800 rpm; Fillet Radius ra:1.50 mm; Fillet Radius rb:0.60 mm; D:190.0000 mm; d:140.000 mm; |
REXROTH 4WE6H7X/HG24N9K4/B10 Valves | Basic Dynamic Radial Load Rating C:6890 N; Oil Speed Rating Open/Shielded n2:28000 rpm; B:10.00 mm; Oil Speed Rating n2:28000 rpm; Fillet Radius ra:0.64 mm; Grease Speed Rating Open/Shielded n1:22000 rpm; Basic Static Radial Load Rating Co:3100 N; D:32.0000 mm; Grease Speed Rating n1:22000 rpm; Accessories:One Shield; |
REXROTH 4WE6T7X/HG24N9K4/V Valves | da:87.313 mm; B:80.169 mm; H:190.5 mm; A:114.3 mm; J max.:298.45 mm; J1:60.325 mm; L:355.6 mm; Basic dynamic load rating C:325 kN; J min.:266.7 mm; Attachment bolt diameter G:19.05 mm; |
REXROTH 4WE6A7X/OFHG24N9K4/B10 Valves | Sealed Speed Rating n3:2600 rpm; Basic Static Radial Load Rating Co:54000 N; Accessories:Two Shields & Snap-R; B:24.00 mm; D:150.0000 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating Open/Shielded n1:4300 rpm; d:100.000 mm; Oil Speed Rating Open/Shielded n2:5000 rpm; Basic Dynamic Radial Load Rating C:63700 N; |
REXROTH 4WE6L7X/HG24N9K4/V Valves Video