FAG 230S-908 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6302/HR11QN |
Size (mm) | 15x42x13 |
Bore Diameter (mm) | 15 |
Outer Diameter (mm) | 42 |
Width (mm) | 13 |
d | 15 mm |
D | 42 mm |
B | 13 mm |
C | 13 mm |
d1 | 23,7 mm |
r1 min. | 0,9 mm |
D1 | 33,7 mm |
Weight | 0,0275 Kg |
Basic dynamic load rating (C) | 0,37 kN |
Basic static load rating (C0) | 0,26 kN |
FAG 230S-908 Spherical Roller Bearings
Brand Name | FAG |
Model Number | 230S-908 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |