0.5 Inch | 12.7 Millimeter x 1.22 Inch | 31 Millimeter x 1.313 Inch | 33.35 Millimeter HUB CITY PB251STW X 1/2 Pillow Block Bearings
0.5 Inch | 12.7 Millimeter x 1.22 Inch | 31 Millimeter x 1.313 Inch | 33.35 Millimeter HUB CITY PB251STW X 1/2 Pillow Block Bearings Engineering Calculator , HUB CITY Bearing Manufacturing Normal Duty duty type: Service . Get Your Shanghai Sunpace Machinery Co., Ltd. Free. 0.5 Inch | 12.7 Millimeter x 1.22 Inch | 31 Millimeter x 1.313 Inch | 33.35 Millimeter
What is PB251STW X 1/2 bearing cross reference?
Brand Name: | HUB CITY |
Model Number: | PB251STW X 1/2 |
d: | 1.1875 in |
duty type:: | Normal Duty |
radial dynamic load capacity:: | 4410 lbf |
overall length:: | 4.0000 in |
series:: | UCTBL200MZ20RFCEW |
base to bore centerline:: | 1.6875 in |
B: | 3-9/64 in |
locking device:: | Set Screw |
PDF |
PB251STW X 1/2 |
Product Details
d | 1.1875 in |
duty type: | Normal Duty |
radial dynamic load capacity: | 4410 lbf |
overall length: | 4.0000 in |
series: | UCTBL200MZ20RFCEW |
base to bore centerline: | 1.6875 in |
B | 3-9/64 in |
locking device: | Set Screw |
seal type: | Dual Lip with Slinge |
radial static load capacity: | 2540 lbf |
Size (mm) | 0.5 Inch | 12.7 Millimeter x 1.22 Inch | 31 Millimeter x 1.313 Inch | 33.35 Millimeter |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-53169884577 |