REXROTH M-2SEW 6 N3X/420MG205N9K4 R900210963 Valves
How do I place an EMERGENCY order 415 kN Fatigue load limit Pu for a REXROTH M-2SEW 6 N3X/420MG205N9K4 R900210963 Valves that I Shanghai Sunpace Machinery Co., Ltd. want to pick Tr 420x5 G up 5850 kN Basic static load rating C0 at a our store?
Brand Name: | REXROTH |
Model Number: | M-2SEW 6 N3X/420MG205N9K4 |
Basic static load rating C0: | 5850 kN |
G: | Tr 420x5 |
Fatigue load limit Pu: | 415 kN |
Calculation factor Y1: | 2.9 |
B: | 148 mm |
Calculation factor Y2: | 4.4 |
Calculation factor Y0: | 2.8 |
ra max.: | 4 mm |
Product Details
Basic static load rating C0 | 5850 kN |
G | Tr 420x5 |
Fatigue load limit Pu | 415 kN |
Calculation factor Y1 | 2.9 |
B | 148 mm |
Calculation factor Y2 | 4.4 |
Calculation factor Y0 | 2.8 |
ra max. | 4 mm |
Calculation factor e | 0.23 |
Reference speed | 850 r/min |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-53169884577 |